Most Profitable ASIC Miners for 2026

 Miner name Power Real power Hashrate Real hashrate Price Real price ROI Real ROI Profitability Real profitability
3762 W 3762 228 TH/s 228000 3235.70 $ 3236 89.61 months 8961 $6.15 / day 615
5304 W 5304 442 TH/s 442000 10289.00 $ 10289 68.84 months 6884 $11.91 / day 1191
5370 W 5370 358 TH/s 358000 5569.37 $ 5569 70.84 months 7084 $9.67 / day 967
3552 W 3552 192 TH/s 192000 1422.71 $ 1423 96.62 months 9662 $5.17 / day 517
1300 W 1300 720 MH/s 0.72 3940.83 $ 3941 119.12 months 11912 $2.81 / day 281
4630 W 4630 233 TH/s 233000 996.00 $ 996 217.63 months 21763 $6.26 / day 626
3465 W 3465 16.5 GH/s 16.5 8682.00 $ 8682 ≥ 360 months 36100 $2.05 / day 205
4250 W 4250 18 GH/s 18 6299.00 $ 6299 ≥ 360 months 36100 $1.64 / day 164
4421 W 4421 239 TH/s 239000 3396.70 $ 3397 186.53 months 18653 $6.43 / day 643
7200 W 7200 540 TH/s 540000 10199.00 $ 10199 65.75 months 6575 $14.60 / day 1460
500 W 500 300 MH/s 0.3 1801.90 $ 1802 118.06 months 11806 $1.16 / day 116
5925 W 5925 395 TH/s 395000 6143.96 $ 6144 71.57 months 7157 $10.64 / day 1064
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 95.18 months 9518 $6.17 / day 617
3960 W 3960 18 GH/s 18 8104.20 $ 8104 ≥ 360 months 36100 $2.02 / day 202
5925 W 5925 395 TH/s 395000 5932.10 $ 5932 68.22 months 6822 $10.68 / day 1068
2760 W 2760 120 TH/s 120000 361.18 $ 361 ≥ 360 months 36100 $3.23 / day 323
2365 W 2365 110 TH/s 110000 298.15 $ 298 ≥ 360 months 36100 $2.96 / day 296
620 W 620 1.95 GH/s 1.95 1100.55 $ 1101 ≥ 360 months 36100 $0.87 / day 87
3248 W 3248 224 TH/s 224000 3299.00 $ 3299 61.31 months 6131 $6.06 / day 606
3570 W 3570 17 GH/s 17 7848.66 $ 7849 ≥ 360 months 36100 $2.12 / day 212
3465 W 3465 16.5 GH/s 16.5 8660.60 $ 8661 ≥ 360 months 36100 $2.04 / day 204
7453 W 7453 514 TH/s 514000 4835.42 $ 4835 39.59 months 3959 $13.85 / day 1385
6665 W 6665 430 TH/s 430000 3442.72 $ 3443 40.62 months 4062 $11.58 / day 1158
5054 W 5054 266 TH/s 266000 2961.48 $ 2961 196.56 months 19656 $7.17 / day 717
400 W 400 700 MH/s 0.7 314.60 $ 315 ≥ 360 months 36100 $-0.25 / day -25
500 W 500 270 MH/s 0.27 1618.91 $ 1619 138.13 months 13813 $1.04 / day 104
4199 W 4199 227 TH/s 227000 3203.60 $ 3204 184.05 months 18405 $6.11 / day 611
3032 W 3032 141 TH/s 141000 480.24 $ 480 ≥ 360 months 36100 $3.81 / day 381
4032 W 4032 14.4 GH/s 14.4 6418.50 $ 6419 ≥ 360 months 36100 $0.46 / day 46
3145 W 3145 170 TH/s 170000 1259.63 $ 1260 95.30 months 9530 $4.59 / day 459
3465 W 3465 16.5 GH/s 16.5 8575.00 $ 8575 ≥ 360 months 36100 $2.07 / day 207
3276 W 3276 126 TH/s 126000 644.32 $ 644 ≥ 360 months 36100 $3.40 / day 340
6687 W 6687 336 TH/s 336000 2119.06 $ 2119 308.27 months 30827 $9.05 / day 905
8200 W 8200 460 TH/s 460000 5431.71 $ 5432 114.04 months 11404 $12.39 / day 1239
12000 W 12000 819 TH/s 819000 7779.00 $ 7779 41.16 months 4116 $22.05 / day 2205
3224 W 3224 124 TH/s 124000 1686.65 $ 1687 ≥ 360 months 36100 $3.34 / day 334
2881 W 2881 134 TH/s 134000 443.22 $ 443 ≥ 360 months 36100 $3.61 / day 361
4107 W 4107 222 TH/s 222000 1644.82 $ 1645 96.12 months 9612 $5.98 / day 598
2559 W 2559 119 TH/s 119000 334.17 $ 334 ≥ 360 months 36100 $3.21 / day 321
3000 W 3000 3.2 GH/s 3.2 1620.00 $ 1620 ≥ 360 months 36100 $-2.67 / day -267
8200 W 8200 460 TH/s 460000 5822.96 $ 5823 121.98 months 12198 $12.39 / day 1239
3465 W 3465 45 TH/s 45000 1916.00 $ 1916 26.56 months 2656 $6.94 / day 694
5676 W 5676 473 TH/s 473000 7383.69 $ 7384 45.97 months 4597 $12.77 / day 1277
3713 W 3713 225 TH/s 225000 2027.01 $ 2027 57.61 months 5761 $6.06 / day 606
17 W 17 1.2 TH/s 1200 62.99 $ 63 209.80 months 20980 $0.03 / day 3
3150 W 3150 15 GH/s 15 2552.27 $ 2552 ≥ 360 months 36100 $1.88 / day 188
4032 W 4032 14.4 GH/s 14.4 5562.95 $ 5563 ≥ 360 months 36100 $0.48 / day 48
4250 W 4250 18 GH/s 18 6299.00 $ 6299 ≥ 360 months 36100 $1.61 / day 161
3465 W 3465 16.5 GH/s 16.5 5290.10 $ 5290 ≥ 360 months 36100 $2.04 / day 204
2550 W 2550 23.4 GH/s 23.4 15000.00 $ 15000 69.98 months 6998 $10.41 / day 1041
5670 W 5670 27 GH/s 27 5903.95 $ 5904 ≥ 360 months 36100 $3.35 / day 335
5301 W 5301 279 TH/s 279000 999.00 $ 999 64.01 months 6401 $7.51 / day 751
4129 W 4129 318 TH/s 318000 6899.00 $ 6899 72.42 months 7242 $8.58 / day 858
4250 W 4250 18 GH/s 18 6299.00 $ 6299 ≥ 360 months 36100 $1.64 / day 164
3465 W 3465 16.5 GH/s 16.5 7986.50 $ 7987 ≥ 360 months 36100 $2.05 / day 205
3900 W 3900 20.5 GH/s 20.5 10763.15 $ 10763 ≥ 360 months 36100 $3.11 / day 311
2415 W 2415 105 TH/s 105000 274.14 $ 274 ≥ 360 months 36100 $2.82 / day 282
3131 W 3131 202 TH/s 202000 1819.91 $ 1820 45.61 months 4561 $5.44 / day 544
5304 W 5304 442 TH/s 442000 8294.48 $ 8294 55.68 months 5568 $11.90 / day 1190
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 95.18 months 9518 $6.17 / day 617
3420 W 3420 203 TH/s 203000 2513.45 $ 2513 84.64 months 8464 $5.49 / day 549
3465 W 3465 16.5 GH/s 16.5 7879.50 $ 7880 ≥ 360 months 36100 $2.05 / day 205
5925 W 5925 395 TH/s 395000 3123.56 $ 3124 35.91 months 3591 $10.68 / day 1068
5070 W 5070 338 TH/s 338000 2399.00 $ 2399 32.54 months 3254 $9.11 / day 911
4320 W 4320 216 TH/s 216000 1792.00 $ 1792 ≥ 360 months 36100 $5.82 / day 582
3425 W 3425 8.8 GH/s 8.8 1651.82 $ 1652 ≥ 360 months 36100 $-0.99 / day -99
3080 W 3080 140 TH/s 140000 897.45 $ 897 ≥ 360 months 36100 $3.77 / day 377
3410 W 3410 11 GH/s 11 4027.50 $ 4028 ≥ 360 months 36100 $-0.08 / day -8
8200 W 8200 460 TH/s 460000 5431.71 $ 5432 111.94 months 11194 $12.42 / day 1242
3256 W 3256 148 TH/s 148000 948.47 $ 948 ≥ 360 months 36100 $3.99 / day 399
3290 W 3290 188 TH/s 188000 1110.55 $ 1111 49.28 months 4928 $5.08 / day 508
2472 W 2472 1 MH/s 0.001 5449.00 $ 5449 8.68 months 868 $23.88 / day 2388
7560 W 7560 560 TH/s 560000 6164.08 $ 6164 39.31 months 3931 $15.13 / day 1513
4500 W 4500 249 TH/s 249000 3465.00 $ 3465 151.50 months 15150 $6.69 / day 669
3465 W 3465 16.5 GH/s 16.5 5686.00 $ 5686 ≥ 360 months 36100 $2.05 / day 205
1674 W 1674 90 TH/s 90000 1470.20 $ 1470 224.66 months 22466 $2.42 / day 242
1800 W 1800 3.4 GH/s 3.4 1166.50 $ 1167 ≥ 360 months 36100 $-1.01 / day -101
3120 W 3120 130 TH/s 130000 768.38 $ 768 ≥ 360 months 36100 $3.50 / day 350
11020 W 11020 1.16 PH/s 1160000 14879.00 $ 14879 29.38 months 2938 $31.18 / day 3118
2780 W 2780 840 kH/s 0.00084 7899.00 $ 7899 13.84 months 1384 $22.43 / day 2243
3570 W 3570 17 GH/s 17 9270.50 $ 9271 ≥ 360 months 36100 $2.11 / day 211
2731 W 2731 127 TH/s 127000 369.18 $ 369 ≥ 360 months 36100 $3.43 / day 343
3360 W 3360 16 GH/s 16 5579.00 $ 5579 ≥ 360 months 36100 $1.98 / day 198
3050 W 3050 20 TH/s 20000 609.00 $ 609 ≥ 360 months 36100 $3.08 / day 308
3806 W 3806 256 TH/s 256000 3068.00 $ 3068 53.08 months 5308 $6.92 / day 692
3662 W 3662 184 TH/s 184000 1271.63 $ 1272 319.73 months 31973 $4.96 / day 496
2849 W 2849 860 kH/s 0.00086 5850.00 $ 5850 10.08 months 1008 $22.83 / day 2283
3425 W 3425 8.3 GH/s 8.3 1501.75 $ 1502 ≥ 360 months 36100 $-1.18 / day -118
7479 W 7479 502 TH/s 502000 5977.99 $ 5978 53.95 months 5395 $13.51 / day 1351
3570 W 3570 17 GH/s 17 2999.00 $ 2999 ≥ 360 months 36100 $2.12 / day 212
4760 W 4760 280 TH/s 280000 2074.04 $ 2074 53.59 months 5359 $7.55 / day 755
5940 W 5940 495 TH/s 495000 6489.24 $ 6489 38.90 months 3890 $13.32 / day 1332
585 W 585 1.75 GH/s 1.75 850.42 $ 850 ≥ 360 months 36100 $0.78 / day 78
5510 W 5510 580 TH/s 580000 12299.00 $ 12299 48.37 months 4837 $15.63 / day 1563
3564 W 3564 216 TH/s 216000 1945.97 $ 1946 57.37 months 5737 $5.82 / day 582
4421 W 4421 239 TH/s 239000 3252.63 $ 3253 173.41 months 17341 $6.45 / day 645
3564 W 3564 216 TH/s 216000 1880.94 $ 1881 55.32 months 5532 $5.82 / day 582
6510 W 6510 21 GH/s 21 3462.73 $ 3463 ≥ 360 months 36100 $-0.15 / day -15
8112 W 8112 480 TH/s 480000 3890.94 $ 3891 57.74 months 5774 $12.92 / day 1292
9362 W 9362 604 TH/s 604000 4533.26 $ 4533 37.60 months 3760 $16.32 / day 1632
6844 W 6844 472 TH/s 472000 4440.22 $ 4440 39.56 months 3956 $12.72 / day 1272
3612 W 3612 21 GH/s 21 7999.00 $ 7999 ≥ 360 months 36100 $3.69 / day 369
5060 W 5060 184 TH/s 184000 1352.50 $ 1353 ≥ 360 months 36100 $4.96 / day 496
620 W 620 2 GH/s 2 1318.00 $ 1318 ≥ 360 months 36100 $-0.01 / day -1
3900 W 3900 20.5 GH/s 20.5 10051.02 $ 10051 ≥ 360 months 36100 $3.11 / day 311
5925 W 5925 395 TH/s 395000 6101.16 $ 6101 70.82 months 7082 $10.65 / day 1065
3200 W 3200 66 TH/s 66000 2398.70 $ 2399 167.83 months 16783 $4.69 / day 469
5084 W 5084 328 TH/s 328000 2626.31 $ 2626 40.58 months 4058 $8.84 / day 884
537 W 537 35.8 TH/s 35800 576.26 $ 576 73.97 months 7397 $0.96 / day 96
1300 W 1300 720 MH/s 0.72 3972.93 $ 3973 118.04 months 11804 $2.81 / day 281
8450 W 8450 500 TH/s 500000 5903.00 $ 5903 83.46 months 8346 $13.48 / day 1348
8200 W 8200 460 TH/s 460000 5822.96 $ 5823 119.23 months 11923 $12.43 / day 1243
3725 W 3725 16.2 GH/s 16.2 7199.00 $ 7199 ≥ 360 months 36100 $1.60 / day 160
3725 W 3725 16.2 GH/s 16.2 7199.00 $ 7199 ≥ 360 months 36100 $1.57 / day 157
12000 W 12000 819 TH/s 819000 8399.00 $ 8399 44.19 months 4419 $22.08 / day 2208
5676 W 5676 473 TH/s 473000 6799.00 $ 6799 42.41 months 4241 $12.76 / day 1276
3348 W 3348 96 TH/s 96000 1287.70 $ 1288 ≥ 360 months 36100 $2.59 / day 259
1300 W 1300 720 MH/s 0.72 3972.93 $ 3973 117.84 months 11784 $2.81 / day 281
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 94.33 months 9433 $6.19 / day 619
3224 W 3224 124 TH/s 124000 633.32 $ 633 ≥ 360 months 36100 $3.35 / day 335
1674 W 1674 90 TH/s 90000 1491.60 $ 1492 219.00 months 21900 $2.43 / day 243
2849 W 2849 860 kH/s 0.00086 6999.00 $ 6999 12.03 months 1203 $22.88 / day 2288
3960 W 3960 18 GH/s 18 8104.20 $ 8104 ≥ 360 months 36100 $2.02 / day 202
4250 W 4250 18.5 GH/s 18.5 8880.47 $ 8880 ≥ 360 months 36100 $1.81 / day 181
5775 W 5775 35 GH/s 35 16624.31 $ 16624 ≥ 360 months 36100 $6.46 / day 646
7600 W 7600 30 GH/s 30 12855.00 $ 12855 ≥ 360 months 36100 $2.04 / day 204
2200 W 2200 3.68 GH/s 3.68 1742.20 $ 1742 ≥ 360 months 36100 $1.64 / day 164
500 W 500 270 MH/s 0.27 1701.85 $ 1702 144.62 months 14462 $1.04 / day 104
5117 W 5117 257 TH/s 257000 2352.95 $ 2353 ≥ 360 months 36100 $6.93 / day 693
3900 W 3900 20.5 GH/s 20.5 10763.15 $ 10763 ≥ 360 months 36100 $3.10 / day 310
3570 W 3570 17 GH/s 17 9163.50 $ 9164 ≥ 360 months 36100 $2.10 / day 210
2780 W 2780 840 kH/s 0.00084 5799.00 $ 5799 10.12 months 1012 $22.49 / day 2249
3725 W 3725 16.2 GH/s 16.2 7199.00 $ 7199 ≥ 360 months 36100 $1.57 / day 157
3400 W 3400 6.5 GH/s 6.5 1873.50 $ 1874 ≥ 360 months 36100 $-1.87 / day -187
1674 W 1674 90 TH/s 90000 1429.10 $ 1429 217.79 months 21779 $2.43 / day 243
3504 W 3504 146 TH/s 146000 862.43 $ 862 ≥ 360 months 36100 $3.93 / day 393
3422 W 3422 234 TH/s 234000 2357.02 $ 2357 43.46 months 4346 $6.30 / day 630
3570 W 3570 17 GH/s 17 8981.60 $ 8982 ≥ 360 months 36100 $2.13 / day 213
3465 W 3465 16.5 GH/s 16.5 9110.00 $ 9110 ≥ 360 months 36100 $2.05 / day 205
3465 W 3465 16.5 GH/s 16.5 8682.00 $ 8682 ≥ 360 months 36100 $2.05 / day 205
100 W 100 60 MH/s 0.06 309.00 $ 309 98.62 months 9862 $0.23 / day 23
8518 W 8518 504 TH/s 504000 5950.97 $ 5951 81.95 months 8195 $13.63 / day 1363
3312 W 3312 138 TH/s 138000 2025.00 $ 2025 ≥ 360 months 36100 $3.72 / day 372
620 W 620 1.95 GH/s 1.95 1100.55 $ 1101 ≥ 360 months 36100 $0.87 / day 87
1674 W 1674 90 TH/s 90000 1470.20 $ 1470 224.51 months 22451 $2.42 / day 242
2760 W 2760 110 TH/s 110000 297.00 $ 297 ≥ 360 months 36100 $2.96 / day 296
3570 W 3570 17 GH/s 17 6328.00 $ 6328 ≥ 360 months 36100 $2.12 / day 212
3645 W 3645 270 TH/s 270000 5850.78 $ 5851 77.27 months 7727 $7.30 / day 730
3300 W 3300 360 MH/s 0.36 2429.00 $ 2429 ≥ 360 months 36100 $1.39 / day 139
100 W 100 400 GH/s 400 112.00 $ 112 ≥ 360 months 36100 $0.06 / day 6
4845 W 4845 255 TH/s 255000 3292.64 $ 3293 227.95 months 22795 $6.87 / day 687
3258 W 3258 9.05 GH/s 9.05 4134.50 $ 4135 ≥ 360 months 36100 $-0.66 / day -66
3360 W 3360 16 GH/s 16 8468.00 $ 8468 ≥ 360 months 36100 $2.01 / day 201
537 W 537 35.8 TH/s 35800 808.78 $ 809 103.15 months 10315 $0.97 / day 97
6646 W 6646 334 TH/s 334000 2299.00 $ 2299 339.69 months 33969 $9.00 / day 900
3425 W 3425 9.05 GH/s 9.05 671.33 $ 671 ≥ 360 months 36100 $-0.89 / day -89
5513 W 5513 298 TH/s 298000 1969.00 $ 1969 88.49 months 8849 $8.01 / day 801
4250 W 4250 18 GH/s 18 6299.00 $ 6299 ≥ 360 months 36100 $1.62 / day 162
1674 W 1674 90 TH/s 90000 1470.20 $ 1470 219.63 months 21963 $2.43 / day 243
3622 W 3622 182 TH/s 182000 1257.63 $ 1258 321.99 months 32199 $4.91 / day 491
3360 W 3360 16 GH/s 16 8660.60 $ 8661 ≥ 360 months 36100 $2.01 / day 201
500 W 500 270 MH/s 0.27 1701.85 $ 1702 145.22 months 14522 $1.05 / day 105
1674 W 1674 90 TH/s 90000 1491.60 $ 1492 220.84 months 22084 $2.43 / day 243
5476 W 5476 296 TH/s 296000 2044.02 $ 2044 89.77 months 8977 $7.98 / day 798
3640 W 3640 13 GH/s 13 5151.00 $ 5151 ≥ 360 months 36100 $0.43 / day 43
14500 W 14500 920 TH/s 920000 14499.00 $ 14499 84.29 months 8429 $24.79 / day 2479
3420 W 3420 200 TH/s 200000 2518.80 $ 2519 92.68 months 9268 $5.41 / day 541
3750 W 3750 230 TH/s 230000 3263.52 $ 3264 85.36 months 8536 $6.21 / day 621
3500 W 3500 30 TH/s 30000 1179.00 $ 1179 ≥ 360 months 36100 $4.63 / day 463
3610 W 3610 245 TH/s 245000 2965.00 $ 2965 52.35 months 5235 $6.63 / day 663
5676 W 5676 33 GH/s 33 16995.00 $ 16995 ≥ 360 months 36100 $5.80 / day 580
3425 W 3425 8.55 GH/s 8.55 1551.77 $ 1552 ≥ 360 months 36100 $-1.08 / day -108
5500 W 5500 500 TH/s 500000 11410.50 $ 11411 59.89 months 5989 $13.52 / day 1352
3498 W 3498 318 TH/s 318000 9312.15 $ 9312 77.42 months 7742 $8.57 / day 857
1510 W 1510 420 kH/s 0.00042 3599.00 $ 3599 12.77 months 1277 $11.25 / day 1125
2934 W 2934 60.5 TH/s 60500 1984.60 $ 1985 153.68 months 15368 $4.30 / day 430
3610 W 3610 245 TH/s 245000 2209.00 $ 2209 39.49 months 3949 $6.60 / day 660
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 94.51 months 9451 $6.18 / day 618
4872 W 4872 336 TH/s 336000 3194.60 $ 3195 40.01 months 4001 $9.05 / day 905
5370 W 5370 358 TH/s 358000 5454.88 $ 5455 69.16 months 6916 $9.68 / day 968
10000 W 10000 478 TH/s 478000 3969.00 $ 3969 ≥ 360 months 36100 $12.85 / day 1285
3200 W 3200 540 MH/s 0.54 1581.79 $ 1582 ≥ 360 months 36100 $2.09 / day 209
5676 W 5676 473 TH/s 473000 6199.00 $ 6199 39.06 months 3906 $12.71 / day 1271
4032 W 4032 14.4 GH/s 14.4 6809.50 $ 6810 ≥ 360 months 36100 $0.46 / day 46
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 95.18 months 9518 $6.17 / day 617
3413 W 3413 195 TH/s 195000 1249.62 $ 1250 53.51 months 5351 $5.27 / day 527
3503 W 3503 176 TH/s 176000 1215.61 $ 1216 323.24 months 32324 $4.75 / day 475
3647 W 3647 270 TH/s 270000 3159.00 $ 3159 42.26 months 4226 $7.27 / day 727
7509 W 7509 504 TH/s 504000 6002.00 $ 6002 54.14 months 5414 $13.55 / day 1355
460 W 460 54 MH/s 0.054 281.14 $ 281 ≥ 360 months 36100 $0.21 / day 21
5590 W 5590 430 TH/s 430000 5129.00 $ 5129 39.90 months 3990 $11.60 / day 1160
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 94.99 months 9499 $6.17 / day 617
3128 W 3128 184 TH/s 184000 1528.76 $ 1529 60.49 months 6049 $4.96 / day 496
3610 W 3610 190 TH/s 190000 2384.56 $ 2385 215.20 months 21520 $5.13 / day 513
1900 W 1900 5.8 GH/s 5.8 3601.80 $ 3602 ≥ 360 months 36100 $2.59 / day 259
3500 W 3500 100 TH/s 100000 1151.35 $ 1151 ≥ 360 months 36100 $2.69 / day 269
4250 W 4250 18 GH/s 18 6299.00 $ 6299 ≥ 360 months 36100 $1.61 / day 161
3400 W 3400 15 TH/s 15000 700.00 $ 700 ≥ 360 months 36100 $2.30 / day 230
3145 W 3145 170 TH/s 170000 1259.63 $ 1260 96.57 months 9657 $4.58 / day 458
5670 W 5670 27 GH/s 27 5903.95 $ 5904 ≥ 360 months 36100 $3.34 / day 334

Loading ASIC miner data...

List of ASIC miners sorted by profitability and earnings in 2026.

List of ASIC miners sorted by profitability and earnings in 2026.