Most Profitable ASIC Miners for 2026

 Miner name Power Real power Hashrate Real hashrate Price Real price ROI Real ROI Profitability Real profitability
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 33.91 months 3391 $9.97 / day 997
3425 W 3425 9.05 GH/s 9.05 851.42 $ 851 ≥ 360 months 36100 $2.48 / day 248
5644 W 5644 332 TH/s 332000 4207.26 $ 4207 25.29 months 2529 $12.92 / day 1292
3713 W 3713 221 TH/s 221000 2102.05 $ 2102 18.74 months 1874 $8.59 / day 859
5925 W 5925 395 TH/s 395000 6101.16 $ 6101 26.44 months 2644 $15.40 / day 1540
8200 W 8200 460 TH/s 460000 5822.96 $ 5823 26.66 months 2666 $18.00 / day 1800
3360 W 3360 16 GH/s 16 7772.50 $ 7773 72.71 months 7271 $7.95 / day 795
8200 W 8200 460 TH/s 460000 5431.71 $ 5432 25.17 months 2517 $17.91 / day 1791
8518 W 8518 504 TH/s 504000 5950.97 $ 5951 23.35 months 2335 $19.62 / day 1962
3570 W 3570 17 GH/s 17 9163.50 $ 9164 79.97 months 7997 $8.48 / day 848
7509 W 7509 504 TH/s 504000 6002.00 $ 6002 20.24 months 2024 $19.65 / day 1965
100 W 100 60 MH/s 0.06 419.00 $ 419 24.53 months 2453 $0.69 / day 69
5117 W 5117 257 TH/s 257000 1132.57 $ 1133 11.50 months 1150 $9.99 / day 999
3154 W 3154 166 TH/s 166000 1924.00 $ 1924 6.06 months 606 $14.60 / day 1460
1674 W 1674 90 TH/s 90000 1491.60 $ 1492 36.39 months 3639 $3.56 / day 356
8250 W 8250 660 TH/s 660000 9199.00 $ 9199 20.32 months 2032 $25.76 / day 2576
400 W 400 700 MH/s 0.7 287.80 $ 288 ≥ 360 months 36100 $0.01 / day 1
4788 W 4788 252 TH/s 252000 2961.48 $ 2961 27.42 months 2742 $9.87 / day 987
2645 W 2645 115 TH/s 115000 300.15 $ 300 10.43 months 1043 $4.44 / day 444
140 W 140 4 TH/s 4000 126.20 $ 126 ≥ 360 months 36100 $0.17 / day 17
5054 W 5054 266 TH/s 266000 2961.48 $ 2961 26.18 months 2618 $10.39 / day 1039
3400 W 3400 15 TH/s 15000 700.00 $ 700 ≥ 360 months 36100 $3.76 / day 376
3080 W 3080 36 TH/s 36000 5632.50 $ 5633 37.63 months 3763 $8.98 / day 898
3500 W 3500 30 TH/s 30000 1829.00 $ 1829 20.86 months 2086 $7.50 / day 750
5925 W 5925 395 TH/s 395000 6185.69 $ 6186 26.80 months 2680 $15.40 / day 1540
3360 W 3360 16 GH/s 16 7380.02 $ 7380 70.07 months 7007 $7.90 / day 790
3762 W 3762 228 TH/s 228000 3235.70 $ 3236 27.40 months 2740 $8.85 / day 885
8200 W 8200 460 TH/s 460000 5431.71 $ 5432 25.54 months 2554 $17.81 / day 1781
620 W 620 1.95 GH/s 1.95 1100.55 $ 1101 62.72 months 6272 $1.39 / day 139
3224 W 3224 124 TH/s 124000 1686.65 $ 1687 90.05 months 9005 $4.87 / day 487
3420 W 3420 206 TH/s 206000 2549.83 $ 2550 23.07 months 2307 $8.15 / day 815
3570 W 3570 17 GH/s 17 9270.50 $ 9271 80.91 months 8091 $8.48 / day 848
3680 W 3680 20 GH/s 20 9380.00 $ 9380 54.07 months 5407 $10.56 / day 1056
3510 W 3510 234 TH/s 234000 2599.30 $ 2599 19.34 months 1934 $9.05 / day 905
11020 W 11020 1.16 PH/s 1160000 28399.00 $ 28399 30.42 months 3042 $45.22 / day 4522
1674 W 1674 90 TH/s 90000 1429.10 $ 1429 37.40 months 3740 $3.46 / day 346
500 W 500 300 MH/s 0.3 979.00 $ 979 12.99 months 1299 $3.14 / day 314
7359 W 7359 446 TH/s 446000 7188.00 $ 7188 29.98 months 2998 $17.59 / day 1759
3920 W 3920 14 GH/s 14 3002.50 $ 3003 199.42 months 19942 $5.67 / day 567
3348 W 3348 90 TH/s 90000 1701.80 $ 1702 ≥ 360 months 36100 $3.46 / day 346
3570 W 3570 17 GH/s 17 8307.50 $ 8308 73.15 months 7315 $8.44 / day 844
8534 W 8534 508 TH/s 508000 7900.00 $ 7900 30.56 months 3056 $19.76 / day 1976
3465 W 3465 16.5 GH/s 16.5 9003.00 $ 9003 80.95 months 8095 $8.23 / day 823
1674 W 1674 90 TH/s 90000 1491.60 $ 1492 36.62 months 3662 $3.55 / day 355
3465 W 3465 16.5 GH/s 16.5 7879.50 $ 7880 71.48 months 7148 $8.20 / day 820
5775 W 5775 35 GH/s 35 16624.31 $ 16624 46.16 months 4616 $19.45 / day 1945
3960 W 3960 18 GH/s 18 8104.20 $ 8104 76.53 months 7653 $8.71 / day 871
537 W 537 35.8 TH/s 35800 576.26 $ 576 28.01 months 2801 $1.38 / day 138
3250 W 3250 95 TH/s 95000 768.00 $ 768 ≥ 360 months 36100 $3.74 / day 374
3465 W 3465 16.5 GH/s 16.5 8682.00 $ 8682 78.04 months 7804 $8.23 / day 823
3425 W 3425 8.05 GH/s 8.05 1451.72 $ 1452 ≥ 360 months 36100 $1.74 / day 174
165 W 165 1.2 GH/s 1.2 1517.98 $ 1518 77.84 months 7784 $0.86 / day 86
5676 W 5676 473 TH/s 473000 10441.08 $ 10441 31.46 months 3146 $18.40 / day 1840
3750 W 3750 230 TH/s 230000 3263.52 $ 3264 26.88 months 2688 $8.94 / day 894
4032 W 4032 14.4 GH/s 14.4 6418.50 $ 6419 ≥ 360 months 36100 $5.77 / day 577
3900 W 3900 20.5 GH/s 20.5 10763.15 $ 10763 62.87 months 6287 $10.77 / day 1077
11020 W 11020 1.16 PH/s 1160000 29412.16 $ 29412 31.59 months 3159 $45.13 / day 4513
3500 W 3500 100 TH/s 100000 1151.35 $ 1151 ≥ 360 months 36100 $3.90 / day 390
7475 W 7475 500 TH/s 500000 6677.00 $ 6677 22.77 months 2277 $19.50 / day 1950
7539 W 7539 506 TH/s 506000 6025.01 $ 6025 20.22 months 2022 $19.74 / day 1974
3647 W 3647 270 TH/s 270000 4199.00 $ 4199 24.14 months 2414 $10.53 / day 1053
3500 W 3500 30 TH/s 30000 1951.97 $ 1952 22.14 months 2214 $7.52 / day 752
5775 W 5775 35 GH/s 35 16624.31 $ 16624 45.81 months 4581 $19.54 / day 1954
3713 W 3713 221 TH/s 221000 2831.41 $ 2831 25.29 months 2529 $8.58 / day 858
1674 W 1674 90 TH/s 90000 1491.60 $ 1492 36.62 months 3662 $3.55 / day 355
6750 W 6750 500 TH/s 500000 7299.00 $ 7299 22.12 months 2212 $19.75 / day 1975
2365 W 2365 110 TH/s 110000 331.16 $ 331 9.03 months 903 $4.33 / day 433
2300 W 2300 3.2 TH/s 3200 1269.00 $ 1269 18.56 months 1856 $5.28 / day 528
5676 W 5676 473 TH/s 473000 6799.00 $ 6799 20.68 months 2068 $18.29 / day 1829
5513 W 5513 298 TH/s 298000 5733.00 $ 5733 42.89 months 4289 $11.67 / day 1167
280 W 280 1.2 GH/s 1.2 381.19 $ 381 67.67 months 6767 $0.55 / day 55
3287 W 3287 173 TH/s 173000 2025.00 $ 2025 6.12 months 612 $15.21 / day 1521
550 W 550 1.65 GH/s 1.65 780.39 $ 780 55.88 months 5588 $1.18 / day 118
3564 W 3564 216 TH/s 216000 3158.66 $ 3159 28.13 months 2813 $8.39 / day 839
3413 W 3413 195 TH/s 195000 1171.59 $ 1172 12.34 months 1234 $7.63 / day 763
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 33.91 months 3391 $9.97 / day 997
5670 W 5670 27 GH/s 27 5953.97 $ 5954 33.21 months 3321 $13.38 / day 1338
3000 W 3000 3.2 GH/s 3.2 1620.00 $ 1620 ≥ 360 months 36100 $-1.48 / day -148
4896 W 4896 288 TH/s 288000 1929.00 $ 1929 13.33 months 1333 $11.22 / day 1122
3080 W 3080 40 TH/s 40000 6103.30 $ 6103 33.66 months 3366 $10.02 / day 1002
7215 W 7215 390 TH/s 390000 9000.00 $ 9000 51.74 months 5174 $15.24 / day 1524
100 W 100 400 GH/s 400 401.00 $ 401 ≥ 360 months 36100 $0.10 / day 10
1200 W 1200 5.3 GH/s 5.3 3085.50 $ 3086 110.55 months 11055 $2.50 / day 250
1000 W 1000 600 MH/s 0.6 3501.22 $ 3501 21.97 months 2197 $6.55 / day 655
140 W 140 6 TH/s 6000 216.11 $ 216 93.62 months 9362 $0.26 / day 26
3360 W 3360 16 GH/s 16 8468.00 $ 8468 78.38 months 7838 $7.98 / day 798
3312 W 3312 138 TH/s 138000 2025.00 $ 2025 66.48 months 6648 $5.37 / day 537
3200 W 3200 85 TH/s 85000 1050.35 $ 1050 ≥ 360 months 36100 $3.30 / day 330
6646 W 6646 334 TH/s 334000 5152.09 $ 5152 39.47 months 3947 $13.06 / day 1306
12000 W 12000 819 TH/s 819000 8399.00 $ 8399 17.35 months 1735 $31.74 / day 3174
9300 W 9300 33 GH/s 33 9999.00 $ 9999 308.39 months 30839 $13.34 / day 1334
3680 W 3680 20 GH/s 20 7499.00 $ 7499 42.42 months 4242 $10.67 / day 1067
5567 W 5567 293 TH/s 293000 1290.00 $ 1290 10.48 months 1048 $11.39 / day 1139
500 W 500 270 MH/s 0.27 1701.85 $ 1702 22.85 months 2285 $3.11 / day 311
3680 W 3680 20 GH/s 20 9380.00 $ 9380 52.88 months 5288 $10.69 / day 1069
3465 W 3465 16.5 GH/s 16.5 9110.00 $ 9110 81.91 months 8191 $8.23 / day 823
7837 W 7837 526 TH/s 526000 6737.37 $ 6737 21.98 months 2198 $20.42 / day 2042
5676 W 5676 473 TH/s 473000 7052.52 $ 7053 21.36 months 2136 $18.34 / day 1834
3570 W 3570 17 GH/s 17 6328.00 $ 6328 55.71 months 5571 $8.44 / day 844
3425 W 3425 8.8 GH/s 8.8 1651.82 $ 1652 ≥ 360 months 36100 $2.29 / day 229
3425 W 3425 9.3 GH/s 9.3 851.42 $ 851 ≥ 360 months 36100 $2.67 / day 267
4032 W 4032 14.4 GH/s 14.4 6809.50 $ 6810 ≥ 360 months 36100 $5.77 / day 577
3080 W 3080 63.5 TH/s 63500 2196.70 $ 2197 20.01 months 2001 $7.67 / day 767
2472 W 2472 1 MH/s 0.001 5699.00 $ 5699 6.39 months 639 $32.55 / day 3255
5060 W 5060 184 TH/s 184000 1352.50 $ 1353 99.91 months 9991 $7.12 / day 712
3500 W 3500 15 TH/s 15000 2176.50 $ 2177 ≥ 360 months 36100 $3.92 / day 392
3465 W 3465 16.5 GH/s 16.5 8575.00 $ 8575 77.06 months 7706 $8.23 / day 823
5117 W 5117 257 TH/s 257000 2297.31 $ 2297 22.31 months 2231 $10.14 / day 1014
3400 W 3400 12 TH/s 12000 716.07 $ 716 ≥ 360 months 36100 $3.00 / day 300
500 W 500 2 TH/s 2000 800.00 $ 800 ≥ 360 months 36100 $0.50 / day 50
2760 W 2760 110 TH/s 110000 297.00 $ 297 15.83 months 1583 $4.26 / day 426
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 33.83 months 3383 $9.98 / day 998
5510 W 5510 580 TH/s 580000 14508.25 $ 14508 31.42 months 3142 $22.45 / day 2245
3425 W 3425 8.3 GH/s 8.3 1501.75 $ 1502 ≥ 360 months 36100 $1.94 / day 194
3420 W 3420 200 TH/s 200000 2518.80 $ 2519 25.10 months 2510 $7.81 / day 781
1350 W 1350 212 kH/s 0.000212 3990.00 $ 3990 25.49 months 2549 $6.92 / day 692
5676 W 5676 473 TH/s 473000 7383.69 $ 7384 22.12 months 2212 $18.46 / day 1846
8450 W 8450 500 TH/s 500000 6328.00 $ 6328 24.69 months 2469 $19.58 / day 1958
3465 W 3465 16.5 GH/s 16.5 8682.00 $ 8682 78.24 months 7824 $8.22 / day 822
5370 W 5370 358 TH/s 358000 5569.37 $ 5569 26.40 months 2640 $14.02 / day 1402
3348 W 3348 96 TH/s 96000 1287.70 $ 1288 ≥ 360 months 36100 $3.75 / day 375
3360 W 3360 16 GH/s 16 8446.60 $ 8447 78.61 months 7861 $7.97 / day 797
3465 W 3465 16.5 GH/s 16.5 8147.00 $ 8147 73.79 months 7379 $8.20 / day 820
5370 W 5370 358 TH/s 358000 5109.27 $ 5109 24.44 months 2444 $13.96 / day 1396
3178 W 3178 169 TH/s 169000 1488.74 $ 1489 20.19 months 2019 $6.62 / day 662
3465 W 3465 16.5 GH/s 16.5 5686.00 $ 5686 51.58 months 5158 $8.20 / day 820
7500 W 7500 30 GH/s 30 13007.50 $ 13008 129.34 months 12934 $13.20 / day 1320
537 W 537 35.8 TH/s 35800 808.78 $ 809 38.79 months 3879 $1.39 / day 139
400 W 400 700 MH/s 0.7 314.60 $ 315 ≥ 360 months 36100 $0.02 / day 2
3675 W 3675 245 TH/s 245000 3089.54 $ 3090 21.62 months 2162 $9.55 / day 955
3675 W 3675 245 TH/s 245000 2869.43 $ 2869 20.34 months 2034 $9.48 / day 948
3498 W 3498 318 TH/s 318000 9312.15 $ 9312 39.38 months 3938 $12.39 / day 1239
1700 W 1700 115 TH/s 115000 1600.80 $ 1601 23.27 months 2327 $4.50 / day 450
3465 W 3465 16.5 GH/s 16.5 8660.60 $ 8661 77.85 months 7785 $8.23 / day 823
4845 W 4845 255 TH/s 255000 3292.64 $ 3293 30.73 months 3073 $9.92 / day 992
4421 W 4421 239 TH/s 239000 3396.70 $ 3397 32.32 months 3232 $9.29 / day 929
1674 W 1674 90 TH/s 90000 1470.20 $ 1470 36.08 months 3608 $3.55 / day 355
4250 W 4250 18 GH/s 18 10000.00 $ 10000 122.61 months 12261 $8.29 / day 829
3725 W 3725 16 GH/s 16 7199.00 $ 7199 90.50 months 9050 $7.53 / day 753
7600 W 7600 30 GH/s 30 14515.64 $ 14516 152.42 months 15242 $13.16 / day 1316
3640 W 3640 13 GH/s 13 5151.00 $ 5151 ≥ 360 months 36100 $5.27 / day 527
3725 W 3725 16.2 GH/s 16.2 7199.00 $ 7199 89.51 months 8951 $7.56 / day 756
3425 W 3425 9.05 GH/s 9.05 1700.85 $ 1701 ≥ 360 months 36100 $2.48 / day 248
585 W 585 1.75 GH/s 1.75 850.42 $ 850 57.49 months 5749 $1.26 / day 126
3878 W 3878 235 TH/s 235000 3010.50 $ 3011 24.64 months 2464 $9.13 / day 913
3564 W 3564 216 TH/s 216000 1880.94 $ 1881 16.93 months 1693 $8.35 / day 835
3160 W 3160 15 GH/s 15 5965.27 $ 5965 60.23 months 6023 $7.43 / day 743
3570 W 3570 17 GH/s 17 9110.00 $ 9110 79.70 months 7970 $8.47 / day 847
3570 W 3570 17 GH/s 17 8981.60 $ 8982 78.67 months 7867 $8.46 / day 846
3465 W 3465 16.5 GH/s 16.5 7986.50 $ 7987 71.82 months 7182 $8.23 / day 823
1800 W 1800 3.4 GH/s 3.4 1166.50 $ 1167 ≥ 360 months 36100 $0.24 / day 24
5644 W 5644 332 TH/s 332000 2257.00 $ 2257 13.44 months 1344 $12.97 / day 1297
500 W 500 4.2 TH/s 4200 900.00 $ 900 74.67 months 7467 $1.06 / day 106
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 33.85 months 3385 $9.98 / day 998
3640 W 3640 13 GH/s 13 2602.30 $ 2602 212.60 months 21260 $5.21 / day 521
1700 W 1700 115 TH/s 115000 1700.85 $ 1701 24.53 months 2453 $4.52 / day 452
3564 W 3564 216 TH/s 216000 1945.97 $ 1946 17.67 months 1767 $8.32 / day 832
5710 W 5710 338 TH/s 338000 2569.00 $ 2569 15.15 months 1515 $13.11 / day 1311
8450 W 8450 500 TH/s 500000 5903.00 $ 5903 23.67 months 2367 $19.35 / day 1935
3465 W 3465 16.5 GH/s 16.5 8575.00 $ 8575 77.06 months 7706 $8.23 / day 823
5301 W 5301 279 TH/s 279000 1209.00 $ 1209 10.27 months 1027 $10.87 / day 1087
2200 W 2200 3.68 GH/s 3.68 1742.20 $ 1742 ≥ 360 months 36100 $2.63 / day 263
3200 W 3200 540 MH/s 0.54 1581.79 $ 1582 29.96 months 2996 $5.96 / day 596
3713 W 3713 225 TH/s 225000 2027.01 $ 2027 17.52 months 1752 $8.70 / day 870
7950 W 7950 32 GH/s 32 10246.12 $ 10246 87.36 months 8736 $14.35 / day 1435
3570 W 3570 17 GH/s 17 9110.00 $ 9110 79.46 months 7946 $8.48 / day 848
3645 W 3645 270 TH/s 270000 5850.78 $ 5851 32.82 months 3282 $10.67 / day 1067
5925 W 5925 395 TH/s 395000 5932.10 $ 5932 25.83 months 2583 $15.37 / day 1537
1300 W 1300 720 MH/s 0.72 3972.93 $ 3973 22.28 months 2228 $7.58 / day 758
3500 W 3500 200 TH/s 200000 1261.63 $ 1262 13.40 months 1340 $7.71 / day 771
620 W 620 2 GH/s 2 1318.00 $ 1318 ≥ 360 months 36100 $0.72 / day 72
2881 W 2881 134 TH/s 134000 470.23 $ 470 11.12 months 1112 $5.19 / day 519
5925 W 5925 395 TH/s 395000 6185.69 $ 6186 26.45 months 2645 $15.50 / day 1550
3612 W 3612 21 GH/s 21 10599.00 $ 10599 51.97 months 5197 $11.47 / day 1147
1300 W 1300 720 MH/s 0.72 3972.93 $ 3973 22.08 months 2208 $7.63 / day 763
3978 W 3978 215 TH/s 215000 3034.52 $ 3035 31.51 months 3151 $8.41 / day 841
3422 W 3422 234 TH/s 234000 4000.00 $ 4000 28.48 months 2848 $9.13 / day 913
2731 W 2731 127 TH/s 127000 407.20 $ 407 10.08 months 1008 $4.93 / day 493
3400 W 3400 2 GH/s 2 5750.00 $ 5750 12.59 months 1259 $19.49 / day 1949
6200 W 6200 20 GH/s 20 5900.00 $ 5900 ≥ 360 months 36100 $7.35 / day 735
630 W 630 2.1 GH/s 2.1 481.24 $ 481 ≥ 360 months 36100 $0.79 / day 79
5510 W 5510 580 TH/s 580000 13324.50 $ 13325 28.49 months 2849 $22.64 / day 2264
7628 W 7628 512 TH/s 512000 6097.05 $ 6097 20.35 months 2035 $19.91 / day 1991
1674 W 1674 90 TH/s 90000 1459.50 $ 1460 35.82 months 3582 $3.55 / day 355
2815 W 2815 58 TH/s 58000 1883.60 $ 1884 18.80 months 1880 $7.01 / day 701
3425 W 3425 8.8 GH/s 8.8 851.42 $ 851 ≥ 360 months 36100 $2.28 / day 228
2839 W 2839 1.77 TH/s 1770 3199.00 $ 3199 21.62 months 2162 $8.61 / day 861
11020 W 11020 1.16 PH/s 1160000 23665.26 $ 23665 25.41 months 2541 $45.15 / day 4515
500 W 500 270 MH/s 0.27 1562.20 $ 1562 21.47 months 2147 $3.05 / day 305
3300 W 3300 360 MH/s 0.36 2429.00 $ 2429 ≥ 360 months 36100 $3.79 / day 379
8450 W 8450 500 TH/s 500000 5903.95 $ 5904 23.64 months 2364 $19.36 / day 1936
4032 W 4032 14.4 GH/s 14.4 5562.95 $ 5563 354.10 months 35410 $5.84 / day 584
3878 W 3878 235 TH/s 235000 3055.00 $ 3055 24.99 months 2499 $9.13 / day 913
4250 W 4250 18 GH/s 18 10000.00 $ 10000 122.96 months 12296 $8.28 / day 828
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 33.69 months 3369 $10.01 / day 1001
11180 W 11180 860 TH/s 860000 11199.00 $ 11199 19.67 months 1967 $33.47 / day 3347
7569 W 7569 508 TH/s 508000 6049.02 $ 6049 20.22 months 2022 $19.82 / day 1982
3900 W 3900 20.5 GH/s 20.5 10763.15 $ 10763 63.45 months 6345 $10.72 / day 1072
1300 W 1300 720 MH/s 0.72 2999.00 $ 2999 16.82 months 1682 $7.57 / day 757
7500 W 7500 30 GH/s 30 13007.50 $ 13008 125.62 months 12562 $13.30 / day 1330
400 W 400 580 GH/s 580 1891.94 $ 1892 26.34 months 2634 $2.89 / day 289
5370 W 5370 358 TH/s 358000 2796.15 $ 2796 13.47 months 1347 $13.91 / day 1391
500 W 500 300 MH/s 0.3 1801.90 $ 1802 21.85 months 2185 $3.37 / day 337
3100 W 3100 15.5 GH/s 15.5 18000.00 $ 18000 83.99 months 8399 $11.13 / day 1113
5406 W 5406 318 TH/s 318000 5843.25 $ 5843 36.22 months 3622 $12.44 / day 1244
1510 W 1510 420 kH/s 0.00042 6990.00 $ 6990 15.26 months 1526 $17.04 / day 1704
8112 W 8112 480 TH/s 480000 5427.71 $ 5428 22.62 months 2262 $18.59 / day 1859
5925 W 5925 395 TH/s 395000 6101.16 $ 6101 26.44 months 2644 $15.40 / day 1540
3425 W 3425 9.5 GH/s 9.5 1051.52 $ 1052 ≥ 360 months 36100 $2.83 / day 283
3729 W 3729 226 TH/s 226000 3183.27 $ 3183 27.21 months 2721 $8.77 / day 877
3500 W 3500 30 TH/s 30000 1951.97 $ 1952 22.23 months 2223 $7.50 / day 750
3610 W 3610 245 TH/s 245000 2965.00 $ 2965 20.37 months 2037 $9.55 / day 955
1300 W 1300 720 MH/s 0.72 4079.93 $ 4080 22.86 months 2286 $7.58 / day 758
8450 W 8450 500 TH/s 500000 5903.95 $ 5904 23.30 months 2330 $19.48 / day 1948
3360 W 3360 16 GH/s 16 7772.50 $ 7773 72.71 months 7271 $7.95 / day 795
3645 W 3645 270 TH/s 270000 4777.25 $ 4777 27.39 months 2739 $10.54 / day 1054
5370 W 5370 358 TH/s 358000 4764.38 $ 4764 22.95 months 2295 $13.91 / day 1391
3465 W 3465 45 TH/s 45000 6999.00 $ 6999 34.41 months 3441 $11.26 / day 1126
3570 W 3570 17 GH/s 17 3999.00 $ 3999 34.84 months 3484 $8.48 / day 848
3498 W 3498 318 TH/s 318000 7599.00 $ 7599 32.32 months 3232 $12.34 / day 1234
5370 W 5370 358 TH/s 358000 5454.88 $ 5455 25.49 months 2549 $14.12 / day 1412
1300 W 1300 720 MH/s 0.72 3499.00 $ 3499 18.46 months 1846 $7.94 / day 794
3150 W 3150 15 GH/s 15 5258.00 $ 5258 52.47 months 5247 $7.45 / day 745
3465 W 3465 16.5 GH/s 16.5 8682.00 $ 8682 78.07 months 7807 $8.23 / day 823
3360 W 3360 16 GH/s 16 8446.60 $ 8447 78.61 months 7861 $7.97 / day 797
3580 W 3580 20 GH/s 20 6199.00 $ 6199 33.93 months 3393 $10.73 / day 1073
3706 W 3706 218 TH/s 218000 3116.93 $ 3117 28.37 months 2837 $8.50 / day 850
500 W 500 300 MH/s 0.3 979.00 $ 979 12.96 months 1296 $3.14 / day 314
5073 W 5073 267 TH/s 267000 3446.72 $ 3447 30.21 months 3021 $10.44 / day 1044
4250 W 4250 18 GH/s 18 10000.00 $ 10000 119.46 months 11946 $8.36 / day 836
3080 W 3080 40 TH/s 40000 1657.00 $ 1657 9.16 months 916 $10.01 / day 1001
8450 W 8450 500 TH/s 500000 6221.00 $ 6221 24.33 months 2433 $19.56 / day 1956
8200 W 8200 460 TH/s 460000 5431.71 $ 5432 25.08 months 2508 $17.94 / day 1794
3107 W 3107 175 TH/s 175000 946.47 $ 946 11.61 months 1161 $6.78 / day 678
7479 W 7479 502 TH/s 502000 5977.99 $ 5978 20.23 months 2023 $19.58 / day 1958
3500 W 3500 30 TH/s 30000 1951.97 $ 1952 21.90 months 2190 $7.55 / day 755
500 W 500 850 MH/s 0.85 2949.00 $ 2949 5.93 months 593 $17.01 / day 1701
1674 W 1674 90 TH/s 90000 1459.50 $ 1460 37.99 months 3799 $3.47 / day 347
1900 W 1900 5.8 GH/s 5.8 3601.80 $ 3602 71.23 months 7123 $4.17 / day 417
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 33.83 months 3383 $9.98 / day 998
5270 W 5270 310 TH/s 310000 2108.00 $ 2108 13.71 months 1371 $12.01 / day 1201
2000 W 2000 230 MH/s 0.23 1095.80 $ 1096 ≥ 360 months 36100 $2.50 / day 250
3200 W 3200 66 TH/s 66000 2398.70 $ 2399 24.65 months 2465 $7.42 / day 742
500 W 500 250 MH/s 0.25 1887.50 $ 1888 28.65 months 2865 $2.82 / day 282
3800 W 3800 232 TH/s 232000 3291.34 $ 3291 27.01 months 2701 $9.02 / day 902
5117 W 5117 257 TH/s 257000 2352.95 $ 2353 23.54 months 2354 $10.04 / day 1004
4630 W 4630 233 TH/s 233000 2946.05 $ 2946 32.87 months 3287 $9.06 / day 906
11180 W 11180 860 TH/s 860000 22154.30 $ 22154 38.87 months 3887 $33.49 / day 3349
3510 W 3510 234 TH/s 234000 3996.47 $ 3996 29.30 months 2930 $9.11 / day 911

Loading ASIC miner data...

List of ASIC miners sorted by profitability and earnings in 2025.

List of ASIC miners sorted by profitability and earnings in 2025.