| Miner name | Power | Real power | Hashrate | Real hashrate | Price | Real price | ROI | Real ROI | Profitability | Real profitability |
|---|---|---|---|---|---|---|---|---|---|---|
| 5925 W | 5925 | 395 TH/s | 395000 | 3123.56 $ | 3124 | 36.26 months | 3626 | $10.65 / day | 1065 | |
| 3570 W | 3570 | 17 GH/s | 17 | 9270.50 $ | 9271 | ≥ 360 months | 36100 | $2.11 / day | 211 | |
| 3050 W | 3050 | 20 TH/s | 20000 | 609.00 $ | 609 | ≥ 360 months | 36100 | $3.08 / day | 308 | |
| 4421 W | 4421 | 239 TH/s | 239000 | 3252.63 $ | 3253 | 177.78 months | 17778 | $6.44 / day | 644 | |
| 3662 W | 3662 | 184 TH/s | 184000 | 1271.63 $ | 1272 | 319.73 months | 31973 | $4.96 / day | 496 | |
| 585 W | 585 | 1.75 GH/s | 1.75 | 850.42 $ | 850 | ≥ 360 months | 36100 | $0.78 / day | 78 | |
| 8112 W | 8112 | 480 TH/s | 480000 | 3890.94 $ | 3891 | 57.74 months | 5774 | $12.92 / day | 1292 | |
| 11020 W | 11020 | 1.16 PH/s | 1160000 | 14879.00 $ | 14879 | 29.38 months | 2938 | $31.18 / day | 3118 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 7879.50 $ | 7880 | ≥ 360 months | 36100 | $2.05 / day | 205 | |
| 2472 W | 2472 | 1 MH/s | 0.001 | 5449.00 $ | 5449 | 8.68 months | 868 | $23.88 / day | 2388 | |
| 5304 W | 5304 | 442 TH/s | 442000 | 8294.48 $ | 8294 | 55.68 months | 5568 | $11.90 / day | 1190 | |
| 5070 W | 5070 | 338 TH/s | 338000 | 2399.00 $ | 2399 | 32.54 months | 3254 | $9.11 / day | 911 | |
| 1800 W | 1800 | 3.4 GH/s | 3.4 | 1166.50 $ | 1167 | ≥ 360 months | 36100 | $-1.01 / day | -101 | |
| 3425 W | 3425 | 8.3 GH/s | 8.3 | 1501.75 $ | 1502 | ≥ 360 months | 36100 | $-1.18 / day | -118 | |
| 2780 W | 2780 | 840 kH/s | 0.00084 | 7899.00 $ | 7899 | 13.84 months | 1384 | $22.43 / day | 2243 | |
| 7560 W | 7560 | 560 TH/s | 560000 | 6164.08 $ | 6164 | 39.31 months | 3931 | $15.13 / day | 1513 | |
| 3960 W | 3960 | 18 GH/s | 18 | 8104.20 $ | 8104 | ≥ 360 months | 36100 | $2.02 / day | 202 | |
| 8200 W | 8200 | 460 TH/s | 460000 | 5822.96 $ | 5823 | 119.23 months | 11923 | $12.43 / day | 1243 | |
| 8200 W | 8200 | 460 TH/s | 460000 | 5431.71 $ | 5432 | 111.94 months | 11194 | $12.42 / day | 1242 | |
| 2731 W | 2731 | 127 TH/s | 127000 | 369.18 $ | 369 | ≥ 360 months | 36100 | $3.43 / day | 343 | |
| 6844 W | 6844 | 472 TH/s | 472000 | 4440.22 $ | 4440 | 39.56 months | 3956 | $12.72 / day | 1272 | |
| 9362 W | 9362 | 604 TH/s | 604000 | 4533.26 $ | 4533 | 37.60 months | 3760 | $16.32 / day | 1632 | |
| 5060 W | 5060 | 184 TH/s | 184000 | 1352.50 $ | 1353 | ≥ 360 months | 36100 | $4.96 / day | 496 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 98.99 months | 9899 | $6.09 / day | 609 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1470.20 $ | 1470 | 224.66 months | 22466 | $2.42 / day | 242 | |
| 3360 W | 3360 | 16 GH/s | 16 | 5579.00 $ | 5579 | ≥ 360 months | 36100 | $1.98 / day | 198 | |
| 537 W | 537 | 35.8 TH/s | 35800 | 576.26 $ | 576 | 73.97 months | 7397 | $0.96 / day | 96 | |
| 6510 W | 6510 | 21 GH/s | 21 | 3462.73 $ | 3463 | ≥ 360 months | 36100 | $-0.15 / day | -15 | |
| 3612 W | 3612 | 21 GH/s | 21 | 7999.00 $ | 7999 | ≥ 360 months | 36100 | $3.69 / day | 369 | |
| 3806 W | 3806 | 256 TH/s | 256000 | 3068.00 $ | 3068 | 53.58 months | 5358 | $6.91 / day | 691 | |
| 3564 W | 3564 | 216 TH/s | 216000 | 1945.97 $ | 1946 | 57.37 months | 5737 | $5.82 / day | 582 | |
| 3200 W | 3200 | 66 TH/s | 66000 | 2398.70 $ | 2399 | 167.83 months | 16783 | $4.69 / day | 469 | |
| 3725 W | 3725 | 16.2 GH/s | 16.2 | 7199.00 $ | 7199 | ≥ 360 months | 36100 | $1.57 / day | 157 | |
| 2200 W | 2200 | 3.68 GH/s | 3.68 | 1742.20 $ | 1742 | ≥ 360 months | 36100 | $1.64 / day | 164 | |
| 4760 W | 4760 | 280 TH/s | 280000 | 2074.04 $ | 2074 | 53.59 months | 5359 | $7.55 / day | 755 | |
| 3900 W | 3900 | 20.5 GH/s | 20.5 | 10051.02 $ | 10051 | ≥ 360 months | 36100 | $3.11 / day | 311 | |
| 2849 W | 2849 | 860 kH/s | 0.00086 | 5850.00 $ | 5850 | 9.77 months | 977 | $23.43 / day | 2343 | |
| 620 W | 620 | 2 GH/s | 2 | 1318.00 $ | 1318 | ≥ 360 months | 36100 | $-0.01 / day | -1 | |
| 3725 W | 3725 | 16.2 GH/s | 16.2 | 7199.00 $ | 7199 | ≥ 360 months | 36100 | $1.60 / day | 160 | |
| 3570 W | 3570 | 17 GH/s | 17 | 2999.00 $ | 2999 | ≥ 360 months | 36100 | $2.12 / day | 212 | |
| 2849 W | 2849 | 860 kH/s | 0.00086 | 6999.00 $ | 6999 | 12.03 months | 1203 | $22.88 / day | 2288 | |
| 3348 W | 3348 | 96 TH/s | 96000 | 1287.70 $ | 1288 | ≥ 360 months | 36100 | $2.59 / day | 259 | |
| 8450 W | 8450 | 500 TH/s | 500000 | 5903.00 $ | 5903 | 83.46 months | 8346 | $13.48 / day | 1348 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1491.60 $ | 1492 | 225.83 months | 22583 | $2.43 / day | 243 | |
| 3564 W | 3564 | 216 TH/s | 216000 | 1880.94 $ | 1881 | 55.32 months | 5532 | $5.82 / day | 582 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 5686.00 $ | 5686 | ≥ 360 months | 36100 | $2.05 / day | 205 | |
| 5676 W | 5676 | 473 TH/s | 473000 | 6799.00 $ | 6799 | 42.41 months | 4241 | $12.76 / day | 1276 | |
| 12000 W | 12000 | 819 TH/s | 819000 | 8399.00 $ | 8399 | 44.19 months | 4419 | $22.08 / day | 2208 | |
| 1300 W | 1300 | 720 MH/s | 0.72 | 3972.93 $ | 3973 | 117.84 months | 11784 | $2.81 / day | 281 | |
| 3570 W | 3570 | 17 GH/s | 17 | 9163.50 $ | 9164 | ≥ 360 months | 36100 | $2.10 / day | 210 | |
| 3224 W | 3224 | 124 TH/s | 124000 | 633.32 $ | 633 | ≥ 360 months | 36100 | $3.35 / day | 335 | |
| 2780 W | 2780 | 840 kH/s | 0.00084 | 5799.00 $ | 5799 | 10.12 months | 1012 | $22.49 / day | 2249 | |
| 5925 W | 5925 | 395 TH/s | 395000 | 6101.16 $ | 6101 | 70.82 months | 7082 | $10.65 / day | 1065 | |
| 3400 W | 3400 | 6.5 GH/s | 6.5 | 1873.50 $ | 1874 | ≥ 360 months | 36100 | $-1.87 / day | -187 | |
| 4250 W | 4250 | 18.5 GH/s | 18.5 | 8880.47 $ | 8880 | ≥ 360 months | 36100 | $1.81 / day | 181 | |
| 5084 W | 5084 | 328 TH/s | 328000 | 2626.31 $ | 2626 | 40.58 months | 4058 | $8.84 / day | 884 | |
| 3570 W | 3570 | 17 GH/s | 17 | 8981.60 $ | 8982 | ≥ 360 months | 36100 | $2.13 / day | 213 | |
| 3622 W | 3622 | 182 TH/s | 182000 | 1257.63 $ | 1258 | 321.99 months | 32199 | $4.91 / day | 491 | |
| 100 W | 100 | 400 GH/s | 400 | 112.00 $ | 112 | ≥ 360 months | 36100 | $0.06 / day | 6 | |
| 5513 W | 5513 | 298 TH/s | 298000 | 1969.00 $ | 1969 | 88.49 months | 8849 | $8.01 / day | 801 | |
| 3725 W | 3725 | 16.2 GH/s | 16.2 | 7199.00 $ | 7199 | ≥ 360 months | 36100 | $1.57 / day | 157 | |
| 7600 W | 7600 | 30 GH/s | 30 | 12855.00 $ | 12855 | ≥ 360 months | 36100 | $2.01 / day | 201 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1429.10 $ | 1429 | 217.79 months | 21779 | $2.43 / day | 243 | |
| 3312 W | 3312 | 138 TH/s | 138000 | 2025.00 $ | 2025 | ≥ 360 months | 36100 | $3.72 / day | 372 | |
| 5775 W | 5775 | 35 GH/s | 35 | 16624.31 $ | 16624 | ≥ 360 months | 36100 | $6.46 / day | 646 | |
| 3504 W | 3504 | 146 TH/s | 146000 | 862.43 $ | 862 | ≥ 360 months | 36100 | $3.93 / day | 393 | |
| 4250 W | 4250 | 18 GH/s | 18 | 6299.00 $ | 6299 | ≥ 360 months | 36100 | $1.62 / day | 162 | |
| 3425 W | 3425 | 9.05 GH/s | 9.05 | 671.33 $ | 671 | ≥ 360 months | 36100 | $-0.89 / day | -89 | |
| 3422 W | 3422 | 234 TH/s | 234000 | 2357.02 $ | 2357 | 43.46 months | 4346 | $6.30 / day | 630 | |
| 1300 W | 1300 | 720 MH/s | 0.72 | 3972.93 $ | 3973 | 118.04 months | 11804 | $2.81 / day | 281 | |
| 2760 W | 2760 | 110 TH/s | 110000 | 297.00 $ | 297 | ≥ 360 months | 36100 | $2.96 / day | 296 | |
| 3258 W | 3258 | 9.05 GH/s | 9.05 | 4134.50 $ | 4135 | ≥ 360 months | 36100 | $-0.66 / day | -66 | |
| 3360 W | 3360 | 16 GH/s | 16 | 8468.00 $ | 8468 | ≥ 360 months | 36100 | $2.01 / day | 201 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 9110.00 $ | 9110 | ≥ 360 months | 36100 | $2.05 / day | 205 | |
| 3900 W | 3900 | 20.5 GH/s | 20.5 | 10763.15 $ | 10763 | ≥ 360 months | 36100 | $3.11 / day | 311 | |
| 3300 W | 3300 | 360 MH/s | 0.36 | 2429.00 $ | 2429 | ≥ 360 months | 36100 | $1.39 / day | 139 | |
| 3360 W | 3360 | 16 GH/s | 16 | 8660.60 $ | 8661 | ≥ 360 months | 36100 | $2.01 / day | 201 | |
| 3610 W | 3610 | 245 TH/s | 245000 | 2965.00 $ | 2965 | 52.85 months | 5285 | $6.61 / day | 661 | |
| 8518 W | 8518 | 504 TH/s | 504000 | 5950.97 $ | 5951 | 83.17 months | 8317 | $13.59 / day | 1359 | |
| 3570 W | 3570 | 17 GH/s | 17 | 6328.00 $ | 6328 | ≥ 360 months | 36100 | $2.12 / day | 212 | |
| 1510 W | 1510 | 420 kH/s | 0.00042 | 3599.00 $ | 3599 | 12.77 months | 1277 | $11.25 / day | 1125 | |
| 4845 W | 4845 | 255 TH/s | 255000 | 3292.64 $ | 3293 | 227.95 months | 22795 | $6.87 / day | 687 | |
| 5676 W | 5676 | 33 GH/s | 33 | 16995.00 $ | 16995 | ≥ 360 months | 36100 | $5.80 / day | 580 | |
| 620 W | 620 | 1.95 GH/s | 1.95 | 1100.55 $ | 1101 | ≥ 360 months | 36100 | $0.87 / day | 87 | |
| 3640 W | 3640 | 13 GH/s | 13 | 5151.00 $ | 5151 | ≥ 360 months | 36100 | $0.43 / day | 43 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 8682.00 $ | 8682 | ≥ 360 months | 36100 | $2.05 / day | 205 | |
| 3610 W | 3610 | 245 TH/s | 245000 | 2209.00 $ | 2209 | 39.49 months | 3949 | $6.60 / day | 660 | |
| 500 W | 500 | 270 MH/s | 0.27 | 1701.85 $ | 1702 | 144.06 months | 14406 | $1.05 / day | 105 | |
| 2934 W | 2934 | 60.5 TH/s | 60500 | 1984.60 $ | 1985 | 153.68 months | 15368 | $4.30 / day | 430 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1470.20 $ | 1470 | 224.51 months | 22451 | $2.42 / day | 242 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1470.20 $ | 1470 | 225.48 months | 22548 | $2.42 / day | 242 | |
| 3425 W | 3425 | 8.55 GH/s | 8.55 | 1551.77 $ | 1552 | ≥ 360 months | 36100 | $-1.08 / day | -108 | |
| 3420 W | 3420 | 200 TH/s | 200000 | 2518.80 $ | 2519 | 93.68 months | 9368 | $5.40 / day | 540 | |
| 5117 W | 5117 | 257 TH/s | 257000 | 2352.95 $ | 2353 | ≥ 360 months | 36100 | $6.93 / day | 693 | |
| 3750 W | 3750 | 230 TH/s | 230000 | 3263.52 $ | 3264 | 85.36 months | 8536 | $6.21 / day | 621 | |
| 3645 W | 3645 | 270 TH/s | 270000 | 5850.78 $ | 5851 | 77.92 months | 7792 | $7.28 / day | 728 | |
| 14500 W | 14500 | 920 TH/s | 920000 | 14499.00 $ | 14499 | 84.29 months | 8429 | $24.79 / day | 2479 | |
| 3145 W | 3145 | 170 TH/s | 170000 | 1259.63 $ | 1260 | 96.57 months | 9657 | $4.58 / day | 458 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1491.60 $ | 1492 | 220.84 months | 22084 | $2.43 / day | 243 | |
| 3610 W | 3610 | 190 TH/s | 190000 | 2384.56 $ | 2385 | 215.20 months | 21520 | $5.13 / day | 513 | |
| 5476 W | 5476 | 296 TH/s | 296000 | 2044.02 $ | 2044 | 89.77 months | 8977 | $7.98 / day | 798 | |
| 25 W | 25 | 105 MH/s | 0.105 | 239.00 $ | 239 | ≥ 360 months | 36100 | $0.01 / day | 1 | |
| 100 W | 100 | 60 MH/s | 0.06 | 309.00 $ | 309 | 98.62 months | 9862 | $0.23 / day | 23 | |
| 500 W | 500 | 270 MH/s | 0.27 | 1701.85 $ | 1702 | 145.22 months | 14522 | $1.05 / day | 105 | |
| 3465 W | 3465 | 45 TH/s | 45000 | 1680.00 $ | 1680 | 24.46 months | 2446 | $6.83 / day | 683 | |
| 5370 W | 5370 | 358 TH/s | 358000 | 5454.88 $ | 5455 | 69.98 months | 6998 | $9.65 / day | 965 | |
| 7509 W | 7509 | 504 TH/s | 504000 | 6002.00 $ | 6002 | 54.14 months | 5414 | $13.55 / day | 1355 | |
| 3647 W | 3647 | 270 TH/s | 270000 | 3159.00 $ | 3159 | 42.26 months | 4226 | $7.27 / day | 727 | |
| 3503 W | 3503 | 176 TH/s | 176000 | 1215.61 $ | 1216 | 323.24 months | 32324 | $4.75 / day | 475 | |
| 5500 W | 5500 | 500 TH/s | 500000 | 11410.50 $ | 11411 | 60.29 months | 6029 | $13.48 / day | 1348 | |
| 3413 W | 3413 | 195 TH/s | 195000 | 1249.62 $ | 1250 | 54.30 months | 5430 | $5.26 / day | 526 | |
| 537 W | 537 | 35.8 TH/s | 35800 | 808.78 $ | 809 | 103.15 months | 10315 | $0.97 / day | 97 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 99.37 months | 9937 | $6.08 / day | 608 | |
| 3128 W | 3128 | 184 TH/s | 184000 | 1528.76 $ | 1529 | 60.49 months | 6049 | $4.96 / day | 496 | |
| 3500 W | 3500 | 30 TH/s | 30000 | 1179.00 $ | 1179 | ≥ 360 months | 36100 | $4.63 / day | 463 | |
| 3200 W | 3200 | 540 MH/s | 0.54 | 1581.79 $ | 1582 | ≥ 360 months | 36100 | $2.09 / day | 209 | |
| 6646 W | 6646 | 334 TH/s | 334000 | 2299.00 $ | 2299 | 339.69 months | 33969 | $9.00 / day | 900 | |
| 4032 W | 4032 | 14.4 GH/s | 14.4 | 6809.50 $ | 6810 | ≥ 360 months | 36100 | $0.46 / day | 46 | |
| 4872 W | 4872 | 336 TH/s | 336000 | 3194.60 $ | 3195 | 40.01 months | 4001 | $9.05 / day | 905 | |
| 3500 W | 3500 | 100 TH/s | 100000 | 1151.35 $ | 1151 | ≥ 360 months | 36100 | $2.69 / day | 269 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 95.18 months | 9518 | $6.17 / day | 617 | |
| 3103 W | 3103 | 143 TH/s | 143000 | 1285.09 $ | 1285 | ≥ 360 months | 36100 | $3.86 / day | 386 | |
| 3348 W | 3348 | 90 TH/s | 90000 | 1701.80 $ | 1702 | ≥ 360 months | 36100 | $2.42 / day | 242 | |
| 10000 W | 10000 | 478 TH/s | 478000 | 3969.00 $ | 3969 | ≥ 360 months | 36100 | $12.85 / day | 1285 | |
| 7500 W | 7500 | 30 GH/s | 30 | 13007.50 $ | 13008 | ≥ 360 months | 36100 | $2.13 / day | 213 | |
| 5590 W | 5590 | 430 TH/s | 430000 | 5129.00 $ | 5129 | 39.90 months | 3990 | $11.60 / day | 1160 | |
| 3498 W | 3498 | 318 TH/s | 318000 | 9312.15 $ | 9312 | 77.42 months | 7742 | $8.57 / day | 857 | |
| 4250 W | 4250 | 18 GH/s | 18 | 6299.00 $ | 6299 | ≥ 360 months | 36100 | $1.61 / day | 161 | |
| 5676 W | 5676 | 473 TH/s | 473000 | 6199.00 $ | 6199 | 39.06 months | 3906 | $12.71 / day | 1271 | |
| 9300 W | 9300 | 33 GH/s | 33 | 5799.00 $ | 5799 | ≥ 360 months | 36100 | $0.95 / day | 95 | |
| 460 W | 460 | 54 MH/s | 0.054 | 281.14 $ | 281 | ≥ 360 months | 36100 | $0.21 / day | 21 | |
| 3878 W | 3878 | 235 TH/s | 235000 | 3010.50 $ | 3011 | 80.97 months | 8097 | $6.34 / day | 634 | |
| 3640 W | 3640 | 13 GH/s | 13 | 4669.50 $ | 4670 | ≥ 360 months | 36100 | $0.41 / day | 41 | |
| 1900 W | 1900 | 5.8 GH/s | 5.8 | 3601.80 $ | 3602 | ≥ 360 months | 36100 | $2.59 / day | 259 | |
| 2645 W | 2645 | 115 TH/s | 115000 | 237.12 $ | 237 | ≥ 360 months | 36100 | $3.10 / day | 310 | |
| 5670 W | 5670 | 27 GH/s | 27 | 5903.95 $ | 5904 | ≥ 360 months | 36100 | $3.34 / day | 334 | |
| 1300 W | 1300 | 720 MH/s | 0.72 | 4079.93 $ | 4080 | 123.74 months | 12374 | $2.78 / day | 278 | |
| 4995 W | 4995 | 270 TH/s | 270000 | 1864.93 $ | 1865 | 88.61 months | 8861 | $7.28 / day | 728 | |
| 2832 W | 2832 | 96 TH/s | 96000 | 800.00 $ | 800 | ≥ 360 months | 36100 | $2.59 / day | 259 | |
| 7174 W | 7174 | 422 TH/s | 422000 | 3083.54 $ | 3084 | 53.41 months | 5341 | $11.37 / day | 1137 | |
| 8250 W | 8250 | 660 TH/s | 660000 | 9439.00 $ | 9439 | 44.80 months | 4480 | $17.81 / day | 1781 | |
| 8700 W | 8700 | 600 TH/s | 600000 | 5699.00 $ | 5699 | 40.01 months | 4001 | $16.16 / day | 1616 | |
| 3400 W | 3400 | 15 TH/s | 15000 | 700.00 $ | 700 | ≥ 360 months | 36100 | $2.30 / day | 230 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 8575.00 $ | 8575 | ≥ 360 months | 36100 | $2.07 / day | 207 | |
| 3500 W | 3500 | 15 TH/s | 15000 | 2176.50 $ | 2177 | ≥ 360 months | 36100 | $1.93 / day | 193 | |
| 3400 W | 3400 | 2 GH/s | 2 | 5699.00 $ | 5699 | 56.98 months | 5698 | $7.74 / day | 774 | |
| 7837 W | 7837 | 526 TH/s | 526000 | 6737.37 $ | 6737 | 58.02 months | 5802 | $14.16 / day | 1416 | |
| 500 W | 500 | 300 MH/s | 0.3 | 979.00 $ | 979 | 61.43 months | 6143 | $1.18 / day | 118 | |
| 7539 W | 7539 | 506 TH/s | 506000 | 6025.01 $ | 6025 | 54.02 months | 5402 | $13.62 / day | 1362 | |
| 5775 W | 5775 | 35 GH/s | 35 | 16415.00 $ | 16415 | ≥ 360 months | 36100 | $6.42 / day | 642 | |
| 748 W | 748 | 50 TH/s | 50000 | 742.00 $ | 742 | 67.47 months | 6747 | $1.35 / day | 135 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 1749.00 $ | 1749 | 28.37 months | 2837 | $6.09 / day | 609 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 99.05 months | 9905 | $6.09 / day | 609 | |
| 8200 W | 8200 | 460 TH/s | 460000 | 5822.96 $ | 5823 | 121.38 months | 12138 | $12.40 / day | 1240 | |
| 3360 W | 3360 | 16 GH/s | 16 | 7380.02 $ | 7380 | ≥ 360 months | 36100 | $1.97 / day | 197 | |
| 7500 W | 7500 | 30 GH/s | 30 | 13007.50 $ | 13008 | ≥ 360 months | 36100 | $2.15 / day | 215 | |
| 7688 W | 7688 | 516 TH/s | 516000 | 6144.07 $ | 6144 | 53.49 months | 5349 | $13.92 / day | 1392 | |
| 3150 W | 3150 | 21 TH/s | 21000 | 1199.00 $ | 1199 | ≥ 360 months | 36100 | $3.23 / day | 323 | |
| 5676 W | 5676 | 473 TH/s | 473000 | 10441.08 $ | 10441 | 65.12 months | 6512 | $12.76 / day | 1276 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 94.75 months | 9475 | $6.18 / day | 618 | |
| 5270 W | 5270 | 310 TH/s | 310000 | 1679.00 $ | 1679 | 39.96 months | 3996 | $8.34 / day | 834 | |
| 11180 W | 11180 | 860 TH/s | 860000 | 10659.00 $ | 10659 | 41.93 months | 4193 | $23.11 / day | 2311 | |
| 5676 W | 5676 | 395 TH/s | 395000 | 7272.63 $ | 7273 | 75.73 months | 7573 | $10.65 / day | 1065 | |
| 3145 W | 3145 | 170 TH/s | 170000 | 1259.63 $ | 1260 | 96.57 months | 9657 | $4.58 / day | 458 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 99.47 months | 9947 | $6.08 / day | 608 | |
| 4032 W | 4032 | 14.4 GH/s | 14.4 | 6023.05 $ | 6023 | ≥ 360 months | 36100 | $0.47 / day | 47 | |
| 3150 W | 3150 | 15 GH/s | 15 | 5258.00 $ | 5258 | ≥ 360 months | 36100 | $1.86 / day | 186 | |
| 4896 W | 4896 | 288 TH/s | 288000 | 1498.00 $ | 1498 | 38.55 months | 3855 | $7.74 / day | 774 | |
| 7628 W | 7628 | 512 TH/s | 512000 | 6097.05 $ | 6097 | 54.17 months | 5417 | $13.77 / day | 1377 | |
| 3420 W | 3420 | 212 TH/s | 212000 | 2623.66 $ | 2624 | 72.12 months | 7212 | $5.71 / day | 571 | |
| 5710 W | 5710 | 338 TH/s | 338000 | 2399.00 $ | 2399 | 49.89 months | 4989 | $9.12 / day | 912 | |
| 2847 W | 2847 | 860 kH/s | 0.00086 | 8005.00 $ | 8005 | 13.66 months | 1366 | $23.01 / day | 2301 | |
| 4100 W | 4100 | 206 TH/s | 206000 | 1422.71 $ | 1423 | 321.57 months | 32157 | $5.56 / day | 556 | |
| 3960 W | 3960 | 18 GH/s | 18 | 7564.78 $ | 7565 | ≥ 360 months | 36100 | $1.99 / day | 199 | |
| 7599 W | 7599 | 510 TH/s | 510000 | 6073.03 $ | 6073 | 54.14 months | 5414 | $13.72 / day | 1372 | |
| 3154 W | 3154 | 166 TH/s | 166000 | 1924.00 $ | 1924 | ≥ 360 months | 36100 | $2.57 / day | 257 | |
| 3570 W | 3570 | 17 GH/s | 17 | 8682.00 $ | 8682 | ≥ 360 months | 36100 | $2.13 / day | 213 | |
| 3640 W | 3640 | 13 GH/s | 13 | 1201.60 $ | 1202 | ≥ 360 months | 36100 | $0.41 / day | 41 | |
| 7569 W | 7569 | 508 TH/s | 508000 | 6049.02 $ | 6049 | 54.13 months | 5413 | $13.66 / day | 1366 | |
| 5572 W | 5572 | 280 TH/s | 280000 | 4510.08 $ | 4510 | ≥ 360 months | 36100 | $7.53 / day | 753 | |
| 5510 W | 5510 | 580 TH/s | 580000 | 16980.07 $ | 16980 | 66.79 months | 6679 | $15.63 / day | 1563 | |
| 3900 W | 3900 | 300 TH/s | 300000 | 3692.84 $ | 3693 | 41.28 months | 4128 | $8.09 / day | 809 | |
| 3680 W | 3680 | 20 GH/s | 20 | 9380.00 $ | 9380 | ≥ 360 months | 36100 | $3.18 / day | 318 | |
| 3878 W | 3878 | 235 TH/s | 235000 | 2399.00 $ | 2399 | 65.28 months | 6528 | $6.33 / day | 633 | |
| 3360 W | 3360 | 16 GH/s | 16 | 8446.60 $ | 8447 | ≥ 360 months | 36100 | $2.01 / day | 201 | |
| 2815 W | 2815 | 58 TH/s | 58000 | 1883.60 $ | 1884 | 154.37 months | 15437 | $4.12 / day | 412 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 8682.00 $ | 8682 | ≥ 360 months | 36100 | $2.06 / day | 206 | |
| 7378 W | 7378 | 476 TH/s | 476000 | 3810.90 $ | 3811 | 40.34 months | 4034 | $12.84 / day | 1284 | |
| 5925 W | 5925 | 395 TH/s | 395000 | 6143.96 $ | 6144 | 71.27 months | 7127 | $10.65 / day | 1065 | |
| 3538 W | 3538 | 244 TH/s | 244000 | 2540.27 $ | 2540 | 43.80 months | 4380 | $6.58 / day | 658 | |
| 1700 W | 1700 | 9.5 GH/s | 9.5 | 2849.00 $ | 2849 | ≥ 360 months | 36100 | $1.58 / day | 158 | |
| 3564 W | 3564 | 216 TH/s | 216000 | 3158.66 $ | 3159 | 91.73 months | 9173 | $5.84 / day | 584 | |
| 230 W | 230 | 1 GH/s | 1 | 2674.43 $ | 2674 | ≥ 360 months | 36100 | $0.10 / day | 10 | |
| 3360 W | 3360 | 16 GH/s | 16 | 7772.50 $ | 7773 | ≥ 360 months | 36100 | $1.98 / day | 198 | |
| 550 W | 550 | 1.65 GH/s | 1.65 | 780.39 $ | 780 | ≥ 360 months | 36100 | $0.74 / day | 74 | |
| 2681 W | 2681 | 151 TH/s | 151000 | 847.42 $ | 847 | 52.02 months | 5202 | $4.07 / day | 407 | |
| 5523 W | 5523 | 500 TH/s | 500000 | 9119.25 $ | 9119 | 48.26 months | 4826 | $13.50 / day | 1350 | |
| 2849 W | 2849 | 860 kH/s | 0.00086 | 6299.00 $ | 6299 | 10.81 months | 1081 | $22.91 / day | 2291 | |
| 5370 W | 5370 | 358 TH/s | 358000 | 5109.27 $ | 5109 | 65.44 months | 6544 | $9.65 / day | 965 | |
| 3400 W | 3400 | 6 TH/s | 6000 | 629.00 $ | 629 | ≥ 360 months | 36100 | $0.91 / day | 91 | |
| 4250 W | 4250 | 18 GH/s | 18 | 6299.00 $ | 6299 | ≥ 360 months | 36100 | $1.61 / day | 161 |
Loading ASIC miner data...
List of ASIC miners sorted by profitability and earnings in 2026.
List of ASIC miners sorted by profitability and earnings in 2026.