| Miner name | Power | Real power | Hashrate | Real hashrate | Price | Real price | ROI | Real ROI | Profitability | Real profitability |
|---|---|---|---|---|---|---|---|---|---|---|
| 9362 W | 9362 | 604 TH/s | 604000 | 4533.26 $ | 4533 | 22.45 months | 2245 | $18.99 / day | 1899 | |
| 4788 W | 4788 | 252 TH/s | 252000 | 2961.48 $ | 2961 | 60.68 months | 6068 | $7.92 / day | 792 | |
| 4032 W | 4032 | 14.4 GH/s | 14.4 | 6418.50 $ | 6419 | ≥ 360 months | 36100 | $0.98 / day | 98 | |
| 3570 W | 3570 | 119 TH/s | 119000 | 453.23 $ | 453 | ≥ 360 months | 36100 | $3.72 / day | 372 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 82.96 months | 8296 | $6.48 / day | 648 | |
| 500 W | 500 | 300 MH/s | 0.3 | 979.00 $ | 979 | 62.89 months | 6289 | $1.17 / day | 117 | |
| 3667 W | 3667 | 206 TH/s | 206000 | 4177.95 $ | 4178 | 85.89 months | 8589 | $6.44 / day | 644 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1459.50 $ | 1460 | 77.35 months | 7735 | $2.83 / day | 283 | |
| 3420 W | 3420 | 206 TH/s | 206000 | 2549.83 $ | 2550 | 42.88 months | 4288 | $6.47 / day | 647 | |
| 3878 W | 3878 | 235 TH/s | 235000 | 1699.00 $ | 1699 | 25.20 months | 2520 | $7.33 / day | 733 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1470.20 $ | 1470 | 78.61 months | 7861 | $2.82 / day | 282 | |
| 3536 W | 3536 | 208 TH/s | 208000 | 1727.86 $ | 1728 | 31.18 months | 3118 | $6.49 / day | 649 | |
| 3258 W | 3258 | 9.05 GH/s | 9.05 | 4134.50 $ | 4135 | ≥ 360 months | 36100 | $-0.35 / day | -35 | |
| 3680 W | 3680 | 20 GH/s | 20 | 4353.18 $ | 4353 | ≥ 360 months | 36100 | $3.89 / day | 389 | |
| 3360 W | 3360 | 16 GH/s | 16 | 7772.50 $ | 7773 | ≥ 360 months | 36100 | $2.57 / day | 257 | |
| 2849 W | 2849 | 860 kH/s | 0.00086 | 7199.00 $ | 7199 | 10.39 months | 1039 | $26.53 / day | 2653 | |
| 3178 W | 3178 | 169 TH/s | 169000 | 1488.74 $ | 1489 | 43.89 months | 4389 | $5.31 / day | 531 | |
| 5370 W | 5370 | 358 TH/s | 358000 | 5109.27 $ | 5109 | 40.43 months | 4043 | $11.24 / day | 1124 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1491.60 $ | 1492 | 79.43 months | 7943 | $2.83 / day | 283 | |
| 12000 W | 12000 | 819 TH/s | 819000 | 8399.00 $ | 8399 | 27.84 months | 2784 | $25.75 / day | 2575 | |
| 7453 W | 7453 | 514 TH/s | 514000 | 4835.42 $ | 4835 | 25.56 months | 2556 | $16.05 / day | 1605 | |
| 3570 W | 3570 | 17 GH/s | 17 | 6328.00 $ | 6328 | ≥ 360 months | 36100 | $2.74 / day | 274 | |
| 3200 W | 3200 | 540 MH/s | 0.54 | 1581.79 $ | 1582 | ≥ 360 months | 36100 | $2.08 / day | 208 | |
| 500 W | 500 | 270 MH/s | 0.27 | 1701.85 $ | 1702 | 146.24 months | 14624 | $1.04 / day | 104 | |
| 3920 W | 3920 | 14 GH/s | 14 | 1551.77 $ | 1552 | ≥ 360 months | 36100 | $0.96 / day | 96 | |
| 630 W | 630 | 2.1 GH/s | 2.1 | 511.25 $ | 511 | ≥ 360 months | 36100 | $0.08 / day | 8 | |
| 2832 W | 2832 | 96 TH/s | 96000 | 800.00 $ | 800 | ≥ 360 months | 36100 | $3.01 / day | 301 | |
| 5676 W | 5676 | 473 TH/s | 473000 | 10137.20 $ | 10137 | 45.31 months | 4531 | $14.84 / day | 1484 | |
| 500 W | 500 | 270 MH/s | 0.27 | 1701.85 $ | 1702 | 147.66 months | 14766 | $1.04 / day | 104 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 8682.00 $ | 8682 | ≥ 360 months | 36100 | $2.66 / day | 266 | |
| 2780 W | 2780 | 840 kH/s | 0.00084 | 3899.00 $ | 3899 | 5.61 months | 561 | $26.50 / day | 2650 | |
| 5500 W | 5500 | 500 TH/s | 500000 | 11410.50 $ | 11411 | 44.43 months | 4443 | $15.70 / day | 1570 | |
| 3900 W | 3900 | 20.5 GH/s | 20.5 | 10051.02 $ | 10051 | ≥ 360 months | 36100 | $3.84 / day | 384 | |
| 2472 W | 2472 | 1 MH/s | 0.001 | 5449.00 $ | 5449 | 8.27 months | 827 | $24.90 / day | 2490 | |
| 2847 W | 2847 | 860 kH/s | 0.00086 | 8005.00 $ | 8005 | 11.53 months | 1153 | $26.57 / day | 2657 | |
| 5476 W | 5476 | 296 TH/s | 296000 | 2044.02 $ | 2044 | 32.43 months | 3243 | $9.30 / day | 930 | |
| 3774 W | 3774 | 204 TH/s | 204000 | 1511.75 $ | 1512 | 35.95 months | 3595 | $6.36 / day | 636 | |
| 5445 W | 5445 | 198 TH/s | 198000 | 1325.07 $ | 1325 | ≥ 360 months | 36100 | $6.22 / day | 622 | |
| 7474 W | 7474 | 404 TH/s | 404000 | 2992.49 $ | 2992 | 34.86 months | 3486 | $12.69 / day | 1269 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 84.74 months | 8474 | $6.43 / day | 643 | |
| 8250 W | 8250 | 660 TH/s | 660000 | 9439.00 $ | 9439 | 31.63 months | 3163 | $20.69 / day | 2069 | |
| 3400 W | 3400 | 12 TH/s | 12000 | 716.07 $ | 716 | ≥ 360 months | 36100 | $1.94 / day | 194 | |
| 500 W | 500 | 2 TH/s | 2000 | 459.00 $ | 459 | ≥ 360 months | 36100 | $0.32 / day | 32 | |
| 5423 W | 5423 | 374 TH/s | 374000 | 3555.78 $ | 3556 | 25.46 months | 2546 | $11.75 / day | 1175 | |
| 3500 W | 3500 | 100 TH/s | 100000 | 1151.35 $ | 1151 | ≥ 360 months | 36100 | $3.14 / day | 314 | |
| 4250 W | 4250 | 18 GH/s | 18 | 6299.00 $ | 6299 | ≥ 360 months | 36100 | $2.26 / day | 226 | |
| 3538 W | 3538 | 244 TH/s | 244000 | 2540.27 $ | 2540 | 28.26 months | 2826 | $7.62 / day | 762 | |
| 7500 W | 7500 | 30 GH/s | 30 | 13007.50 $ | 13008 | ≥ 360 months | 36100 | $3.24 / day | 324 | |
| 8200 W | 8200 | 460 TH/s | 460000 | 5431.71 $ | 5432 | 50.38 months | 5038 | $14.37 / day | 1437 | |
| 3800 W | 3800 | 232 TH/s | 232000 | 3291.34 $ | 3291 | 48.34 months | 4834 | $7.25 / day | 725 | |
| 3960 W | 3960 | 18 GH/s | 18 | 7564.78 $ | 7565 | ≥ 360 months | 36100 | $2.63 / day | 263 | |
| 3000 W | 3000 | 3.2 GH/s | 3.2 | 1620.00 $ | 1620 | ≥ 360 months | 36100 | $-2.56 / day | -256 | |
| 5117 W | 5117 | 257 TH/s | 257000 | 2352.95 $ | 2353 | 58.28 months | 5828 | $8.08 / day | 808 | |
| 585 W | 585 | 1.75 GH/s | 1.75 | 850.42 $ | 850 | 334.50 months | 33450 | $0.86 / day | 86 | |
| 7511 W | 7511 | 406 TH/s | 406000 | 2763.38 $ | 2763 | 32.12 months | 3212 | $12.74 / day | 1274 | |
| 4500 W | 4500 | 249 TH/s | 249000 | 3465.00 $ | 3465 | 61.65 months | 6165 | $7.79 / day | 779 | |
| 8450 W | 8450 | 500 TH/s | 500000 | 5903.00 $ | 5903 | 43.20 months | 4320 | $15.64 / day | 1564 | |
| 500 W | 500 | 850 MH/s | 0.85 | 1999.00 $ | 1999 | ≥ 360 months | 36100 | $0.00 / day | 0 | |
| 3120 W | 3120 | 130 TH/s | 130000 | 768.38 $ | 768 | ≥ 360 months | 36100 | $4.05 / day | 405 | |
| 7174 W | 7174 | 422 TH/s | 422000 | 3083.54 $ | 3084 | 26.74 months | 2674 | $13.26 / day | 1326 | |
| 3570 W | 3570 | 119 TH/s | 119000 | 459.00 $ | 459 | ≥ 360 months | 36100 | $3.74 / day | 374 | |
| 4630 W | 4630 | 233 TH/s | 233000 | 996.00 $ | 996 | 27.95 months | 2795 | $7.28 / day | 728 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 8575.00 $ | 8575 | ≥ 360 months | 36100 | $2.66 / day | 266 | |
| 7378 W | 7378 | 476 TH/s | 476000 | 3810.90 $ | 3811 | 23.97 months | 2397 | $14.96 / day | 1496 | |
| 5567 W | 5567 | 293 TH/s | 293000 | 3086.97 $ | 3087 | 55.10 months | 5510 | $9.19 / day | 919 | |
| 3131 W | 3131 | 202 TH/s | 202000 | 1819.91 $ | 1820 | 27.42 months | 2742 | $6.31 / day | 631 | |
| 1626 W | 1626 | 110 TH/s | 110000 | 1401.70 $ | 1402 | 35.20 months | 3520 | $3.45 / day | 345 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 84.99 months | 8499 | $6.42 / day | 642 | |
| 5270 W | 5270 | 310 TH/s | 310000 | 1679.00 $ | 1679 | 20.20 months | 2020 | $9.69 / day | 969 | |
| 25 W | 25 | 105 MH/s | 0.105 | 239.00 $ | 239 | ≥ 360 months | 36100 | $0.01 / day | 1 | |
| 4250 W | 4250 | 18 GH/s | 18 | 6299.00 $ | 6299 | ≥ 360 months | 36100 | $2.24 / day | 224 | |
| 3224 W | 3224 | 124 TH/s | 124000 | 1686.65 $ | 1687 | ≥ 360 months | 36100 | $3.88 / day | 388 | |
| 3248 W | 3248 | 224 TH/s | 224000 | 3299.00 $ | 3299 | 39.59 months | 3959 | $7.03 / day | 703 | |
| 5676 W | 5676 | 473 TH/s | 473000 | 6199.00 $ | 6199 | 27.93 months | 2793 | $14.78 / day | 1478 | |
| 4050 W | 4050 | 300 TH/s | 300000 | 5400.00 $ | 5400 | 43.59 months | 4359 | $9.42 / day | 942 | |
| 8450 W | 8450 | 500 TH/s | 500000 | 6221.00 $ | 6221 | 44.75 months | 4475 | $15.72 / day | 1572 | |
| 3762 W | 3762 | 228 TH/s | 228000 | 3235.70 $ | 3236 | 49.00 months | 4900 | $7.14 / day | 714 | |
| 9300 W | 9300 | 33 GH/s | 33 | 5799.00 $ | 5799 | ≥ 360 months | 36100 | $2.10 / day | 210 | |
| 3610 W | 3610 | 245 TH/s | 245000 | 2965.00 $ | 2965 | 33.38 months | 3338 | $7.68 / day | 768 | |
| 3287 W | 3287 | 173 TH/s | 173000 | 2025.00 $ | 2025 | ≥ 360 months | 36100 | $3.59 / day | 359 | |
| 3360 W | 3360 | 16 GH/s | 16 | 7772.50 $ | 7773 | ≥ 360 months | 36100 | $2.58 / day | 258 | |
| 8200 W | 8200 | 460 TH/s | 460000 | 5822.96 $ | 5823 | 52.94 months | 5294 | $14.44 / day | 1444 | |
| 3645 W | 3645 | 270 TH/s | 270000 | 5850.78 $ | 5851 | 52.45 months | 5245 | $8.48 / day | 848 | |
| 140 W | 140 | 6 TH/s | 6000 | 229.00 $ | 229 | ≥ 360 months | 36100 | $0.19 / day | 19 | |
| 500 W | 500 | 300 MH/s | 0.3 | 979.00 $ | 979 | 63.33 months | 6333 | $1.17 / day | 117 | |
| 3413 W | 3413 | 195 TH/s | 195000 | 1249.62 $ | 1250 | 25.75 months | 2575 | $6.10 / day | 610 | |
| 5925 W | 5925 | 395 TH/s | 395000 | 2599.00 $ | 2599 | 18.62 months | 1862 | $12.41 / day | 1241 | |
| 1510 W | 1510 | 420 kH/s | 0.00042 | 3599.00 $ | 3599 | 10.53 months | 1053 | $13.23 / day | 1323 | |
| 2780 W | 2780 | 840 kH/s | 0.00084 | 5599.00 $ | 5599 | 8.20 months | 820 | $26.10 / day | 2610 | |
| 10000 W | 10000 | 478 TH/s | 478000 | 3969.00 $ | 3969 | 74.62 months | 7462 | $14.95 / day | 1495 | |
| 5644 W | 5644 | 332 TH/s | 332000 | 4207.26 $ | 4207 | 46.43 months | 4643 | $10.43 / day | 1043 | |
| 3713 W | 3713 | 221 TH/s | 221000 | 2013.01 $ | 2013 | 32.48 months | 3248 | $6.94 / day | 694 | |
| 5117 W | 5117 | 257 TH/s | 257000 | 2352.95 $ | 2353 | 58.29 months | 5829 | $8.08 / day | 808 | |
| 6750 W | 6750 | 500 TH/s | 500000 | 6749.00 $ | 6749 | 32.64 months | 3264 | $15.70 / day | 1570 | |
| 4320 W | 4320 | 216 TH/s | 216000 | 1792.00 $ | 1792 | 55.70 months | 5570 | $6.76 / day | 676 | |
| 7950 W | 7950 | 32 GH/s | 32 | 10246.12 $ | 10246 | ≥ 360 months | 36100 | $3.50 / day | 350 | |
| 2849 W | 2849 | 860 kH/s | 0.00086 | 7799.00 $ | 7799 | 10.91 months | 1091 | $27.24 / day | 2724 | |
| 4129 W | 4129 | 318 TH/s | 318000 | 6899.00 $ | 6899 | 49.98 months | 4998 | $9.99 / day | 999 | |
| 3773 W | 3773 | 212 TH/s | 212000 | 1146.57 $ | 1147 | 22.52 months | 2252 | $6.65 / day | 665 | |
| 5370 W | 5370 | 358 TH/s | 358000 | 5454.88 $ | 5455 | 43.01 months | 4301 | $11.26 / day | 1126 | |
| 2365 W | 2365 | 110 TH/s | 110000 | 298.15 $ | 298 | 29.35 months | 2935 | $3.46 / day | 346 | |
| 3640 W | 3640 | 13 GH/s | 13 | 5151.00 $ | 5151 | ≥ 360 months | 36100 | $0.89 / day | 89 | |
| 3425 W | 3425 | 8.55 GH/s | 8.55 | 1551.77 $ | 1552 | ≥ 360 months | 36100 | $-0.78 / day | -78 | |
| 4421 W | 4421 | 239 TH/s | 239000 | 3252.63 $ | 3253 | 63.96 months | 6396 | $7.51 / day | 751 | |
| 9021 W | 9021 | 582 TH/s | 582000 | 4368.18 $ | 4368 | 22.54 months | 2254 | $18.27 / day | 1827 | |
| 6844 W | 6844 | 472 TH/s | 472000 | 4440.22 $ | 4440 | 25.65 months | 2565 | $14.72 / day | 1472 | |
| 12000 W | 12000 | 819 TH/s | 819000 | 7779.00 $ | 7779 | 26.24 months | 2624 | $25.58 / day | 2558 | |
| 3503 W | 3503 | 176 TH/s | 176000 | 1215.61 $ | 1216 | 46.15 months | 4615 | $5.49 / day | 549 | |
| 3570 W | 3570 | 17 GH/s | 17 | 8307.50 $ | 8308 | ≥ 360 months | 36100 | $2.60 / day | 260 | |
| 2760 W | 2760 | 120 TH/s | 120000 | 397.20 $ | 397 | 109.18 months | 10918 | $3.76 / day | 376 | |
| 8650 W | 8650 | 865 TH/s | 865000 | 23999.00 $ | 23999 | 50.10 months | 5010 | $27.16 / day | 2716 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 7986.50 $ | 7987 | ≥ 360 months | 36100 | $2.65 / day | 265 | |
| 7400 W | 7400 | 400 TH/s | 400000 | 2962.48 $ | 2962 | 34.83 months | 3483 | $12.56 / day | 1256 | |
| 6200 W | 6200 | 20 GH/s | 20 | 4349.00 $ | 4349 | ≥ 360 months | 36100 | $0.56 / day | 56 | |
| 1400 W | 1400 | 6 GH/s | 6 | 1231.62 $ | 1232 | ≥ 360 months | 36100 | $0.77 / day | 77 | |
| 3080 W | 3080 | 36 TH/s | 36000 | 1171.59 $ | 1172 | 21.60 months | 2160 | $5.85 / day | 585 | |
| 4179 W | 4179 | 210 TH/s | 210000 | 1450.72 $ | 1451 | 44.17 months | 4417 | $6.60 / day | 660 | |
| 2559 W | 2559 | 119 TH/s | 119000 | 334.17 $ | 334 | 30.47 months | 3047 | $3.74 / day | 374 | |
| 5370 W | 5370 | 358 TH/s | 358000 | 5569.37 $ | 5569 | 44.06 months | 4406 | $11.24 / day | 1124 | |
| 5572 W | 5572 | 280 TH/s | 280000 | 4510.08 $ | 4510 | 106.64 months | 10664 | $8.74 / day | 874 | |
| 3500 W | 3500 | 15 TH/s | 15000 | 2176.50 $ | 2177 | ≥ 360 months | 36100 | $3.57 / day | 357 | |
| 2645 W | 2645 | 115 TH/s | 115000 | 237.12 $ | 237 | 81.57 months | 8157 | $3.59 / day | 359 | |
| 4032 W | 4032 | 14.4 GH/s | 14.4 | 6023.05 $ | 6023 | ≥ 360 months | 36100 | $0.98 / day | 98 | |
| 2984 W | 2984 | 1.86 TH/s | 1860 | 1259.63 $ | 1260 | 27.06 months | 2706 | $5.47 / day | 547 | |
| 4421 W | 4421 | 239 TH/s | 239000 | 3396.70 $ | 3397 | 68.73 months | 6873 | $7.46 / day | 746 | |
| 60 W | 60 | 4.8 TH/s | 4800 | 279.00 $ | 279 | 129.06 months | 12906 | $0.15 / day | 15 | |
| 3290 W | 3290 | 188 TH/s | 188000 | 1110.55 $ | 1111 | 23.40 months | 2340 | $5.90 / day | 590 | |
| 8200 W | 8200 | 460 TH/s | 460000 | 5431.71 $ | 5432 | 49.21 months | 4921 | $14.45 / day | 1445 | |
| 3570 W | 3570 | 17 GH/s | 17 | 7848.66 $ | 7849 | ≥ 360 months | 36100 | $2.74 / day | 274 | |
| 3760 W | 3760 | 200 TH/s | 200000 | 941.47 $ | 941 | 23.85 months | 2385 | $6.26 / day | 626 | |
| 1280 W | 1280 | 2.4 GH/s | 2.4 | 5999.00 $ | 5999 | ≥ 360 months | 36100 | $0.01 / day | 1 | |
| 4199 W | 4199 | 227 TH/s | 227000 | 3203.60 $ | 3204 | 66.42 months | 6642 | $7.13 / day | 713 | |
| 7569 W | 7569 | 508 TH/s | 508000 | 6049.02 $ | 6049 | 33.83 months | 3383 | $15.86 / day | 1586 | |
| 3100 W | 3100 | 95 TH/s | 95000 | 2297.70 $ | 2298 | ≥ 360 months | 36100 | $2.99 / day | 299 | |
| 5518 W | 5518 | 356 TH/s | 356000 | 2959.00 $ | 2959 | 25.02 months | 2502 | $11.17 / day | 1117 | |
| 3842 W | 3842 | 226 TH/s | 226000 | 3231.42 $ | 3231 | 52.39 months | 5239 | $7.10 / day | 710 | |
| 5252 W | 5252 | 191 TH/s | 191000 | 1374.56 $ | 1375 | ≥ 360 months | 36100 | $6.00 / day | 600 | |
| 1700 W | 1700 | 9.5 GH/s | 9.5 | 2849.00 $ | 2849 | ≥ 360 months | 36100 | $1.92 / day | 192 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1491.60 $ | 1492 | 79.42 months | 7942 | $2.83 / day | 283 | |
| 3504 W | 3504 | 146 TH/s | 146000 | 862.43 $ | 862 | ≥ 360 months | 36100 | $4.55 / day | 455 | |
| 3729 W | 3729 | 226 TH/s | 226000 | 3183.27 $ | 3183 | 48.51 months | 4851 | $7.08 / day | 708 | |
| 2000 W | 2000 | 230 MH/s | 0.23 | 1095.80 $ | 1096 | ≥ 360 months | 36100 | $0.89 / day | 89 | |
| 5406 W | 5406 | 318 TH/s | 318000 | 2419.00 $ | 2419 | 28.43 months | 2843 | $9.93 / day | 993 | |
| 280 W | 280 | 1.2 GH/s | 1.2 | 371.19 $ | 371 | ≥ 360 months | 36100 | $0.16 / day | 16 | |
| 2849 W | 2849 | 860 kH/s | 0.00086 | 6299.00 $ | 6299 | 9.00 months | 900 | $26.75 / day | 2675 | |
| 5590 W | 5590 | 430 TH/s | 430000 | 5129.00 $ | 5129 | 27.52 months | 2752 | $13.50 / day | 1350 | |
| 500 W | 500 | 270 MH/s | 0.27 | 1618.91 $ | 1619 | 140.19 months | 14019 | $1.04 / day | 104 | |
| 3100 W | 3100 | 15.5 GH/s | 15.5 | 18000.00 $ | 18000 | 170.46 months | 17046 | $7.56 / day | 756 | |
| 5925 W | 5925 | 395 TH/s | 395000 | 6185.69 $ | 6186 | 44.38 months | 4438 | $12.40 / day | 1240 | |
| 3900 W | 3900 | 20.5 GH/s | 20.5 | 10763.15 $ | 10763 | ≥ 360 months | 36100 | $3.82 / day | 382 | |
| 11180 W | 11180 | 860 TH/s | 860000 | 10599.00 $ | 10599 | 28.47 months | 2847 | $26.99 / day | 2699 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6103.30 $ | 6103 | 83.11 months | 8311 | $6.48 / day | 648 | |
| 1300 W | 1300 | 720 MH/s | 0.72 | 2599.00 $ | 2599 | 77.21 months | 7721 | $2.82 / day | 282 | |
| 3145 W | 3145 | 170 TH/s | 170000 | 1259.63 $ | 1260 | 34.82 months | 3482 | $5.34 / day | 534 | |
| 3350 W | 3350 | 8.3 TH/s | 8300 | 2429.00 $ | 2429 | ≥ 360 months | 36100 | $1.97 / day | 197 | |
| 3900 W | 3900 | 20.5 GH/s | 20.5 | 10763.15 $ | 10763 | ≥ 360 months | 36100 | $3.80 / day | 380 | |
| 537 W | 537 | 35.8 TH/s | 35800 | 808.78 $ | 809 | 63.80 months | 6380 | $1.13 / day | 113 | |
| 4050 W | 4050 | 300 TH/s | 300000 | 5400.00 $ | 5400 | 43.56 months | 4356 | $9.42 / day | 942 | |
| 2780 W | 2780 | 840 kH/s | 0.00084 | 5599.00 $ | 5599 | 8.20 months | 820 | $26.10 / day | 2610 | |
| 7600 W | 7600 | 30 GH/s | 30 | 14515.64 $ | 14516 | ≥ 360 months | 36100 | $3.10 / day | 310 | |
| 3878 W | 3878 | 235 TH/s | 235000 | 2399.00 $ | 2399 | 35.57 months | 3557 | $7.33 / day | 733 | |
| 3150 W | 3150 | 15 GH/s | 15 | 7269.60 $ | 7270 | ≥ 360 months | 36100 | $2.41 / day | 241 | |
| 5797 W | 5797 | 18.7 GH/s | 18.7 | 3101.55 $ | 3102 | ≥ 360 months | 36100 | $0.55 / day | 55 | |
| 20000 W | 20000 | 1.35 PH/s | 1350000 | 12279.00 $ | 12279 | 25.14 months | 2514 | $42.45 / day | 4245 | |
| 3580 W | 3580 | 20 GH/s | 20 | 5999.00 $ | 5999 | ≥ 360 months | 36100 | $4.03 / day | 403 | |
| 2839 W | 2839 | 1.77 TH/s | 1770 | 1179.00 $ | 1179 | 26.56 months | 2656 | $5.21 / day | 521 | |
| 620 W | 620 | 1.95 GH/s | 1.95 | 1100.55 $ | 1101 | 267.42 months | 26742 | $0.95 / day | 95 | |
| 2800 W | 2800 | 36H/s | 3.6e-8 | 5995.00 $ | 5995 | 36.98 months | 3698 | $9.02 / day | 902 | |
| 1800 W | 1800 | 3.4 GH/s | 3.4 | 1166.50 $ | 1167 | ≥ 360 months | 36100 | $-0.89 / day | -89 | |
| 8518 W | 8518 | 504 TH/s | 504000 | 5950.97 $ | 5951 | 43.06 months | 4306 | $15.78 / day | 1578 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 2601.00 $ | 2601 | ≥ 360 months | 36100 | $2.62 / day | 262 | |
| 3570 W | 3570 | 17 GH/s | 17 | 9110.00 $ | 9110 | ≥ 360 months | 36100 | $2.74 / day | 274 | |
| 460 W | 460 | 54 MH/s | 0.054 | 281.14 $ | 281 | ≥ 360 months | 36100 | $0.21 / day | 21 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 8714.10 $ | 8714 | ≥ 360 months | 36100 | $2.67 / day | 267 | |
| 8250 W | 8250 | 660 TH/s | 660000 | 9590.00 $ | 9590 | 32.47 months | 3247 | $20.59 / day | 2059 | |
| 3570 W | 3570 | 17 GH/s | 17 | 8682.00 $ | 8682 | ≥ 360 months | 36100 | $2.73 / day | 273 | |
| 3610 W | 3610 | 245 TH/s | 245000 | 2059.00 $ | 2059 | 23.30 months | 2330 | $7.67 / day | 767 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1459.50 $ | 1460 | 77.87 months | 7787 | $2.83 / day | 283 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 83.09 months | 8309 | $6.47 / day | 647 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 8575.00 $ | 8575 | ≥ 360 months | 36100 | $2.66 / day | 266 | |
| 5304 W | 5304 | 442 TH/s | 442000 | 8294.48 $ | 8294 | 40.05 months | 4005 | $13.80 / day | 1380 | |
| 3570 W | 3570 | 17 GH/s | 17 | 9163.50 $ | 9164 | ≥ 360 months | 36100 | $2.73 / day | 273 | |
| 400 W | 400 | 700 MH/s | 0.7 | 287.80 $ | 288 | ≥ 360 months | 36100 | $-0.22 / day | -22 | |
| 500 W | 500 | 300 MH/s | 0.3 | 980.49 $ | 980 | 62.35 months | 6235 | $1.17 / day | 117 | |
| 3150 W | 3150 | 15 GH/s | 15 | 2782.39 $ | 2782 | ≥ 360 months | 36100 | $2.40 / day | 240 | |
| 8200 W | 8200 | 460 TH/s | 460000 | 5431.71 $ | 5432 | 50.52 months | 5052 | $14.36 / day | 1436 | |
| 5510 W | 5510 | 580 TH/s | 580000 | 12299.00 $ | 12299 | 36.98 months | 3698 | $18.20 / day | 1820 | |
| 2681 W | 2681 | 151 TH/s | 151000 | 847.42 $ | 847 | 23.11 months | 2311 | $4.74 / day | 474 | |
| 6510 W | 6510 | 21 GH/s | 21 | 3462.73 $ | 3463 | ≥ 360 months | 36100 | $0.61 / day | 61 | |
| 2780 W | 2780 | 840 kH/s | 0.00084 | 6499.00 $ | 6499 | 9.30 months | 930 | $26.63 / day | 2663 | |
| 8200 W | 8200 | 460 TH/s | 460000 | 5822.96 $ | 5823 | 52.76 months | 5276 | $14.45 / day | 1445 | |
| 3510 W | 3510 | 234 TH/s | 234000 | 2599.30 $ | 2599 | 31.93 months | 3193 | $7.31 / day | 731 | |
| 3425 W | 3425 | 9.05 GH/s | 9.05 | 1700.85 $ | 1701 | ≥ 360 months | 36100 | $-0.57 / day | -57 | |
| 4872 W | 4872 | 336 TH/s | 336000 | 3194.60 $ | 3195 | 25.47 months | 2547 | $10.55 / day | 1055 | |
| 3050 W | 3050 | 20 TH/s | 20000 | 609.00 $ | 609 | ≥ 360 months | 36100 | $3.22 / day | 322 | |
| 7600 W | 7600 | 30 GH/s | 30 | 12855.00 $ | 12855 | ≥ 360 months | 36100 | $3.13 / day | 313 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 8682.00 $ | 8682 | ≥ 360 months | 36100 | $2.53 / day | 253 | |
| 3103 W | 3103 | 143 TH/s | 143000 | 1285.09 $ | 1285 | 108.59 months | 10859 | $4.48 / day | 448 | |
| 7807 W | 7807 | 524 TH/s | 524000 | 6711.35 $ | 6711 | 36.39 months | 3639 | $16.36 / day | 1636 | |
| 7628 W | 7628 | 512 TH/s | 512000 | 6097.05 $ | 6097 | 33.83 months | 3383 | $15.99 / day | 1599 | |
| 5270 W | 5270 | 310 TH/s | 310000 | 3829.55 $ | 3830 | 45.13 months | 4513 | $9.74 / day | 974 | |
| 5363 W | 5363 | 346 TH/s | 346000 | 2770.38 $ | 2770 | 24.03 months | 2403 | $10.87 / day | 1087 |
Loading ASIC miner data...
List of ASIC miners sorted by profitability and earnings in 2026.
List of ASIC miners sorted by profitability and earnings in 2026.