Most Profitable ASIC Miners for 2026

 Miner name Power Real power Hashrate Real hashrate Price Real price ROI Real ROI Profitability Real profitability
10000 W 10000 478 TH/s 478000 3969.00 $ 3969 ≥ 360 months 36100 $13.54 / day 1354
5940 W 5940 495 TH/s 495000 6340.17 $ 6340 33.81 months 3381 $14.00 / day 1400
3504 W 3504 146 TH/s 146000 862.43 $ 862 ≥ 360 months 36100 $4.12 / day 412
3145 W 3145 170 TH/s 170000 1259.63 $ 1260 62.55 months 6255 $4.81 / day 481
6646 W 6646 334 TH/s 334000 2299.00 $ 2299 109.88 months 10988 $9.46 / day 946
4032 W 4032 14.4 GH/s 14.4 6023.05 $ 6023 ≥ 360 months 36100 $1.20 / day 120
7600 W 7600 30 GH/s 30 12855.00 $ 12855 ≥ 360 months 36100 $3.58 / day 358
5567 W 5567 293 TH/s 293000 3086.97 $ 3087 108.39 months 10839 $8.28 / day 828
1674 W 1674 90 TH/s 90000 1459.50 $ 1460 142.51 months 14251 $2.55 / day 255
4250 W 4250 18 GH/s 18 6299.00 $ 6299 ≥ 360 months 36100 $2.53 / day 253
3570 W 3570 17 GH/s 17 7848.66 $ 7849 ≥ 360 months 36100 $3.01 / day 301
2472 W 2472 1 MH/s 0.001 5449.00 $ 5449 7.38 months 738 $27.52 / day 2752
7837 W 7837 526 TH/s 526000 6737.37 $ 6737 49.07 months 4907 $14.86 / day 1486
5510 W 5510 580 TH/s 580000 12299.00 $ 12299 44.16 months 4416 $16.42 / day 1642
5370 W 5370 358 TH/s 358000 4764.38 $ 4764 51.22 months 5122 $10.14 / day 1014
5925 W 5925 395 TH/s 395000 6143.96 $ 6144 60.34 months 6034 $11.17 / day 1117
3465 W 3465 16.5 GH/s 16.5 8714.10 $ 8714 ≥ 360 months 36100 $2.91 / day 291
7200 W 7200 470 TH/s 470000 4418.00 $ 4418 38.46 months 3846 $13.28 / day 1328
4100 W 4100 206 TH/s 206000 1422.71 $ 1423 115.09 months 11509 $5.82 / day 582
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 81.86 months 8186 $6.51 / day 651
3304 W 3304 118 TH/s 118000 1893.70 $ 1894 ≥ 360 months 36100 $3.34 / day 334
4872 W 4872 336 TH/s 336000 3194.60 $ 3195 34.06 months 3406 $9.51 / day 951
5676 W 5676 473 TH/s 473000 10137.20 $ 10137 56.44 months 5644 $13.39 / day 1339
3425 W 3425 8.3 GH/s 8.3 1501.75 $ 1502 ≥ 360 months 36100 $-0.76 / day -76
3178 W 3178 169 TH/s 169000 1488.74 $ 1489 82.90 months 8290 $4.78 / day 478
5304 W 5304 442 TH/s 442000 10289.00 $ 10289 61.32 months 6132 $12.51 / day 1251
3400 W 3400 6.5 GH/s 6.5 1873.50 $ 1874 ≥ 360 months 36100 $-1.53 / day -153
3150 W 3150 15 GH/s 15 2552.27 $ 2552 ≥ 360 months 36100 $2.68 / day 268
1674 W 1674 90 TH/s 90000 1491.60 $ 1492 145.26 months 14526 $2.55 / day 255
2780 W 2780 840 kH/s 0.00084 5199.00 $ 5199 7.92 months 792 $25.23 / day 2523
5676 W 5676 473 TH/s 473000 10441.08 $ 10441 58.34 months 5834 $13.37 / day 1337
5797 W 5797 18.7 GH/s 18.7 3101.55 $ 3102 ≥ 360 months 36100 $0.84 / day 84
5925 W 5925 395 TH/s 395000 3123.56 $ 3124 30.61 months 3061 $11.17 / day 1117
1000 W 1000 600 MH/s 0.6 3501.22 $ 3501 107.01 months 10701 $2.40 / day 240
1200 W 1200 5.3 GH/s 5.3 3085.50 $ 3086 ≥ 360 months 36100 $0.83 / day 83
3360 W 3360 16 GH/s 16 8468.00 $ 8468 ≥ 360 months 36100 $2.83 / day 283
7500 W 7500 30 GH/s 30 13007.50 $ 13008 ≥ 360 months 36100 $3.79 / day 379
3150 W 3150 21 TH/s 21000 1138.50 $ 1139 ≥ 360 months 36100 $3.41 / day 341
5676 W 5676 473 TH/s 473000 7383.69 $ 7384 41.11 months 4111 $13.39 / day 1339
5073 W 5073 267 TH/s 267000 2138.07 $ 2138 81.37 months 8137 $7.56 / day 756
5676 W 5676 473 TH/s 473000 10137.20 $ 10137 56.44 months 5644 $13.39 / day 1339
8200 W 8200 460 TH/s 460000 5431.71 $ 5432 82.06 months 8206 $13.00 / day 1300
5513 W 5513 298 TH/s 298000 1969.00 $ 1969 55.52 months 5552 $8.44 / day 844
3100 W 3100 15.5 GH/s 15.5 18000.00 $ 18000 186.93 months 18693 $7.26 / day 726
7569 W 7569 508 TH/s 508000 6049.02 $ 6049 45.18 months 4518 $14.39 / day 1439
100 W 100 60 MH/s 0.06 309.00 $ 309 92.01 months 9201 $0.24 / day 24
3350 W 3350 8.3 TH/s 8300 2429.00 $ 2429 ≥ 360 months 36100 $1.05 / day 105
3570 W 3570 17 GH/s 17 9110.00 $ 9110 ≥ 360 months 36100 $3.00 / day 300
7628 W 7628 512 TH/s 512000 6097.05 $ 6097 45.18 months 4518 $14.50 / day 1450
3612 W 3612 21 GH/s 21 7999.00 $ 7999 ≥ 360 months 36100 $4.78 / day 478
5270 W 5270 310 TH/s 310000 3829.55 $ 3830 69.03 months 6903 $8.78 / day 878
2681 W 2681 151 TH/s 151000 847.42 $ 847 37.78 months 3778 $4.28 / day 428
3080 W 3080 40 TH/s 40000 6103.30 $ 6103 82.55 months 8255 $6.49 / day 649
5070 W 5070 338 TH/s 338000 2129.00 $ 2129 24.34 months 2434 $9.57 / day 957
2780 W 2780 840 kH/s 0.00084 5599.00 $ 5599 8.55 months 855 $25.18 / day 2518
7155 W 7155 530 TH/s 530000 5833.91 $ 5834 34.50 months 3450 $15.00 / day 1500
3400 W 3400 2 GH/s 2 5699.00 $ 5699 53.03 months 5303 $7.98 / day 798
3413 W 3413 195 TH/s 195000 1249.62 $ 1250 40.38 months 4038 $5.52 / day 552
1000 W 1000 600 MH/s 0.6 3706.50 $ 3707 111.64 months 11164 $2.40 / day 240
7474 W 7474 404 TH/s 404000 2992.49 $ 2992 62.49 months 6249 $11.44 / day 1144
3107 W 3107 175 TH/s 175000 1119.00 $ 1119 43.35 months 4335 $4.95 / day 495
3250 W 3250 95 TH/s 95000 768.00 $ 768 ≥ 360 months 36100 $2.69 / day 269
8200 W 8200 460 TH/s 460000 5822.96 $ 5823 87.46 months 8746 $13.01 / day 1301
3131 W 3131 202 TH/s 202000 1819.91 $ 1820 37.99 months 3799 $5.71 / day 571
7500 W 7500 30 GH/s 30 13007.50 $ 13008 ≥ 360 months 36100 $3.71 / day 371
630 W 630 2.1 GH/s 2.1 511.25 $ 511 ≥ 360 months 36100 $0.13 / day 13
3800 W 3800 232 TH/s 232000 3291.34 $ 3291 70.18 months 7018 $6.56 / day 656
5476 W 5476 296 TH/s 296000 2044.02 $ 2044 58.29 months 5829 $8.38 / day 838
3360 W 3360 16 GH/s 16 8446.60 $ 8447 ≥ 360 months 36100 $2.82 / day 282
4114 W 4114 242 TH/s 242000 2011.00 $ 2011 47.04 months 4704 $6.83 / day 683
3360 W 3360 16 GH/s 16 8446.60 $ 8447 ≥ 360 months 36100 $2.82 / day 282
3000 W 3000 18 TH/s 18000 791.39 $ 791 ≥ 360 months 36100 $2.94 / day 294
5200 W 5200 362 TH/s 362000 3439.00 $ 3439 33.55 months 3355 $10.23 / day 1023
5925 W 5925 395 TH/s 395000 5932.10 $ 5932 58.34 months 5834 $11.16 / day 1116
3420 W 3420 200 TH/s 200000 2518.80 $ 2519 72.55 months 7255 $5.66 / day 566
3680 W 3680 20 GH/s 20 9380.00 $ 9380 ≥ 360 months 36100 $4.27 / day 427
500 W 500 850 MH/s 0.85 1999.00 $ 1999 ≥ 360 months 36100 $0.10 / day 10
2832 W 2832 96 TH/s 96000 800.00 $ 800 ≥ 360 months 36100 $2.72 / day 272
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 82.41 months 8241 $6.49 / day 649
3150 W 3150 15 GH/s 15 7269.60 $ 7270 ≥ 360 months 36100 $2.65 / day 265
1800 W 1800 3.4 GH/s 3.4 1166.50 $ 1167 ≥ 360 months 36100 $-0.83 / day -83
60 W 60 4.8 TH/s 4800 279.00 $ 279 162.20 months 16220 $0.14 / day 14
3360 W 3360 16 GH/s 16 2559.00 $ 2559 ≥ 360 months 36100 $2.82 / day 282
8650 W 8650 865 TH/s 865000 23999.00 $ 23999 60.42 months 6042 $24.47 / day 2447
2550 W 2550 23.4 GH/s 23.4 15000.00 $ 15000 64.94 months 6494 $10.96 / day 1096
3360 W 3360 16 GH/s 16 7772.50 $ 7773 ≥ 360 months 36100 $2.85 / day 285
6750 W 6750 500 TH/s 500000 6749.00 $ 6749 42.35 months 4235 $14.15 / day 1415
3250 W 3250 110 TH/s 110000 2328.00 $ 2328 ≥ 360 months 36100 $3.11 / day 311
5301 W 5301 279 TH/s 279000 999.00 $ 999 36.27 months 3627 $7.90 / day 790
500 W 500 250 MH/s 0.25 1887.50 $ 1888 177.83 months 17783 $1.00 / day 100
3465 W 3465 16.5 GH/s 16.5 8682.00 $ 8682 ≥ 360 months 36100 $2.91 / day 291
3420 W 3420 206 TH/s 206000 2549.83 $ 2550 63.52 months 6352 $5.83 / day 583
3570 W 3570 119 TH/s 119000 459.00 $ 459 ≥ 360 months 36100 $3.37 / day 337
8200 W 8200 460 TH/s 460000 5822.96 $ 5823 86.88 months 8688 $13.03 / day 1303
3425 W 3425 9.05 GH/s 9.05 1700.85 $ 1701 ≥ 360 months 36100 $-0.41 / day -41
3465 W 3465 45 TH/s 45000 1916.00 $ 1916 23.04 months 2304 $7.31 / day 731
1350 W 1350 212 kH/s 0.000212 3990.00 $ 3990 32.47 months 3247 $5.82 / day 582
4199 W 4199 227 TH/s 227000 3203.60 $ 3204 118.89 months 11889 $6.43 / day 643
9362 W 9362 604 TH/s 604000 4533.26 $ 4533 31.40 months 3140 $17.10 / day 1710
4250 W 4250 18 GH/s 18 6299.00 $ 6299 ≥ 360 months 36100 $2.57 / day 257
140 W 140 4 TH/s 4000 126.20 $ 126 ≥ 360 months 36100 $0.11 / day 11
8650 W 8650 865 TH/s 865000 19529.00 $ 19529 49.01 months 4901 $24.51 / day 2451
8112 W 8112 480 TH/s 480000 3842.92 $ 3843 44.23 months 4423 $13.56 / day 1356
1674 W 1674 90 TH/s 90000 1491.60 $ 1492 145.92 months 14592 $2.55 / day 255
2760 W 2760 110 TH/s 110000 297.00 $ 297 ≥ 360 months 36100 $3.12 / day 312
3465 W 3465 16.5 GH/s 16.5 8682.00 $ 8682 ≥ 360 months 36100 $2.91 / day 291
3400 W 3400 15 TH/s 15000 700.00 $ 700 ≥ 360 months 36100 $2.46 / day 246
500 W 500 270 MH/s 0.27 1562.20 $ 1562 119.74 months 11974 $1.09 / day 109
4995 W 4995 270 TH/s 270000 1864.93 $ 1865 58.27 months 5827 $7.64 / day 764
3465 W 3465 16.5 GH/s 16.5 9110.00 $ 9110 ≥ 360 months 36100 $2.92 / day 292
14500 W 14500 920 TH/s 920000 14499.00 $ 14499 69.49 months 6949 $26.00 / day 2600
5775 W 5775 35 GH/s 35 16415.00 $ 16415 ≥ 360 months 36100 $8.29 / day 829
5670 W 5670 27 GH/s 27 5903.95 $ 5904 ≥ 360 months 36100 $4.84 / day 484
3790 W 3790 255 TH/s 255000 3068.00 $ 3068 45.42 months 4542 $7.22 / day 722
5370 W 5370 358 TH/s 358000 2299.00 $ 2299 24.75 months 2475 $10.14 / day 1014
5644 W 5644 332 TH/s 332000 1799.00 $ 1799 30.22 months 3022 $9.41 / day 941
460 W 460 54 MH/s 0.054 281.14 $ 281 ≥ 360 months 36100 $0.22 / day 22
4050 W 4050 300 TH/s 300000 5400.00 $ 5400 56.55 months 5655 $8.48 / day 848
400 W 400 700 MH/s 0.7 287.80 $ 288 ≥ 360 months 36100 $-0.21 / day -21
3645 W 3645 270 TH/s 270000 5850.78 $ 5851 68.02 months 6802 $7.64 / day 764
3610 W 3610 180 TH/s 180000 2133.60 $ 2134 219.01 months 21901 $5.09 / day 509
3290 W 3290 188 TH/s 188000 1110.55 $ 1111 37.51 months 3751 $5.32 / day 532
3920 W 3920 14 GH/s 14 1551.77 $ 1552 ≥ 360 months 36100 $1.20 / day 120
11180 W 11180 860 TH/s 860000 10599.00 $ 10599 36.25 months 3625 $24.36 / day 2436
2849 W 2849 860 kH/s 0.00086 5299.00 $ 5299 7.87 months 787 $25.88 / day 2588
2839 W 2839 1.77 TH/s 1770 1179.00 $ 1179 19.37 months 1937 $5.75 / day 575
2000 W 2000 230 MH/s 0.23 1095.80 $ 1096 ≥ 360 months 36100 $0.92 / day 92
3680 W 3680 20 GH/s 20 9380.00 $ 9380 ≥ 360 months 36100 $4.27 / day 427
3248 W 3248 224 TH/s 224000 3299.00 $ 3299 52.99 months 5299 $6.33 / day 633
3465 W 3465 16.5 GH/s 16.5 5686.00 $ 5686 ≥ 360 months 36100 $2.91 / day 291
2559 W 2559 119 TH/s 119000 334.17 $ 334 ≥ 360 months 36100 $3.37 / day 337
1300 W 1300 720 MH/s 0.72 3972.93 $ 3973 113.72 months 11372 $2.86 / day 286
3420 W 3420 212 TH/s 212000 2623.66 $ 2624 58.19 months 5819 $6.00 / day 600
3640 W 3640 13 GH/s 13 1201.60 $ 1202 ≥ 360 months 36100 $1.11 / day 111
3713 W 3713 221 TH/s 221000 2013.01 $ 2013 49.06 months 4906 $6.25 / day 625
4199 W 4199 227 TH/s 227000 3225.61 $ 3226 121.77 months 12177 $6.41 / day 641
620 W 620 2 GH/s 2 1318.00 $ 1318 ≥ 360 months 36100 $0.09 / day 9
2780 W 2780 840 kH/s 0.00084 6499.00 $ 6499 9.89 months 989 $25.26 / day 2526
3200 W 3200 85 TH/s 85000 1050.35 $ 1050 ≥ 360 months 36100 $2.40 / day 240
100 W 100 400 GH/s 400 112.00 $ 112 ≥ 360 months 36100 $0.07 / day 7
3312 W 3312 138 TH/s 138000 2025.00 $ 2025 ≥ 360 months 36100 $3.91 / day 391
5370 W 5370 358 TH/s 358000 5109.27 $ 5109 55.05 months 5505 $10.14 / day 1014
3100 W 3100 95 TH/s 95000 2297.70 $ 2298 ≥ 360 months 36100 $2.69 / day 269
3647 W 3647 270 TH/s 270000 3159.00 $ 3159 36.64 months 3664 $7.65 / day 765
4421 W 4421 239 TH/s 239000 3252.63 $ 3253 115.71 months 11571 $6.76 / day 676
1674 W 1674 90 TH/s 90000 1491.60 $ 1492 144.81 months 14481 $2.55 / day 255
3713 W 3713 221 TH/s 221000 2831.41 $ 2831 68.71 months 6871 $6.26 / day 626
8700 W 8700 600 TH/s 600000 5699.00 $ 5699 34.30 months 3430 $16.94 / day 1694
8200 W 8200 460 TH/s 460000 5431.71 $ 5432 81.04 months 8104 $13.03 / day 1303
3610 W 3610 190 TH/s 190000 2384.56 $ 2385 127.20 months 12720 $5.38 / day 538
3160 W 3160 15 GH/s 15 5965.27 $ 5965 ≥ 360 months 36100 $2.64 / day 264
5117 W 5117 257 TH/s 257000 2352.95 $ 2353 150.43 months 15043 $7.27 / day 727
3161 W 3161 218 TH/s 218000 2269.13 $ 2269 37.59 months 3759 $6.16 / day 616
3510 W 3510 260 TH/s 260000 3122.56 $ 3123 37.83 months 3783 $7.35 / day 735
3150 W 3150 21 TH/s 21000 1199.00 $ 1199 ≥ 360 months 36100 $3.44 / day 344
3465 W 3465 16.5 GH/s 16.5 5290.10 $ 5290 ≥ 360 months 36100 $2.93 / day 293
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 81.93 months 8193 $6.51 / day 651
3721 W 3721 209 TH/s 209000 1694.85 $ 1695 55.34 months 5534 $5.92 / day 592
3503 W 3503 176 TH/s 176000 1215.61 $ 1216 115.44 months 11544 $4.97 / day 497
3725 W 3725 16.2 GH/s 16.2 7199.00 $ 7199 ≥ 360 months 36100 $2.47 / day 247
2849 W 2849 860 kH/s 0.00086 7199.00 $ 7199 10.73 months 1073 $25.81 / day 2581
3425 W 3425 8.8 GH/s 8.8 1651.82 $ 1652 ≥ 360 months 36100 $-0.51 / day -51
20000 W 20000 1.35 PH/s 1350000 12279.00 $ 12279 34.13 months 3413 $38.22 / day 3822
3622 W 3622 182 TH/s 182000 1257.63 $ 1258 114.57 months 11457 $5.14 / day 514
3500 W 3500 30 TH/s 30000 1951.97 $ 1952 224.44 months 22444 $4.91 / day 491
4250 W 4250 18 GH/s 18 6299.00 $ 6299 ≥ 360 months 36100 $2.56 / day 256
3267 W 3267 242 TH/s 242000 2990.00 $ 2990 38.86 months 3886 $6.84 / day 684
3465 W 3465 16.5 GH/s 16.5 8660.60 $ 8661 ≥ 360 months 36100 $2.92 / day 292
9300 W 9300 33 GH/s 33 5799.00 $ 5799 ≥ 360 months 36100 $2.78 / day 278
6844 W 6844 472 TH/s 472000 4440.22 $ 4440 33.97 months 3397 $13.33 / day 1333
8250 W 8250 660 TH/s 660000 9439.00 $ 9439 39.77 months 3977 $18.69 / day 1869
3662 W 3662 184 TH/s 184000 1271.63 $ 1272 111.16 months 11116 $5.21 / day 521
500 W 500 270 MH/s 0.27 1618.91 $ 1619 131.43 months 13143 $1.07 / day 107
4032 W 4032 14.4 GH/s 14.4 6418.50 $ 6419 ≥ 360 months 36100 $1.23 / day 123
5510 W 5510 580 TH/s 580000 16980.07 $ 16980 60.97 months 6097 $16.42 / day 1642
5925 W 5925 395 TH/s 395000 6101.16 $ 6101 59.58 months 5958 $11.19 / day 1119
3536 W 3536 208 TH/s 208000 1727.86 $ 1728 47.01 months 4701 $5.88 / day 588
3725 W 3725 16.2 GH/s 16.2 7199.00 $ 7199 ≥ 360 months 36100 $2.47 / day 247
3128 W 3128 184 TH/s 184000 1528.76 $ 1529 47.14 months 4714 $5.19 / day 519
3510 W 3510 234 TH/s 234000 2599.30 $ 2599 42.74 months 4274 $6.63 / day 663
3290 W 3290 188 TH/s 188000 1110.55 $ 1111 37.51 months 3751 $5.32 / day 532
3465 W 3465 16.5 GH/s 16.5 7986.50 $ 7987 ≥ 360 months 36100 $2.93 / day 293
3103 W 3103 143 TH/s 143000 1285.09 $ 1285 ≥ 360 months 36100 $4.04 / day 404
3150 W 3150 15 GH/s 15 2782.39 $ 2782 ≥ 360 months 36100 $2.65 / day 265
7658 W 7658 514 TH/s 514000 6121.06 $ 6121 45.14 months 4514 $14.56 / day 1456
8450 W 8450 500 TH/s 500000 6221.00 $ 6221 68.43 months 6843 $14.14 / day 1414
3400 W 3400 12 TH/s 12000 716.07 $ 716 ≥ 360 months 36100 $1.97 / day 197
4129 W 4129 318 TH/s 318000 6899.00 $ 6899 63.74 months 6374 $9.01 / day 901
5590 W 5590 430 TH/s 430000 5129.00 $ 5129 35.13 months 3513 $12.18 / day 1218
7475 W 7475 500 TH/s 500000 5919.00 $ 5919 45.31 months 4531 $14.16 / day 1416
8250 W 8250 660 TH/s 660000 9590.00 $ 9590 40.38 months 4038 $18.69 / day 1869
500 W 500 270 MH/s 0.27 1701.85 $ 1702 132.04 months 13204 $1.08 / day 108
2849 W 2849 860 kH/s 0.00086 7799.00 $ 7799 11.61 months 1161 $25.83 / day 2583
3465 W 3465 16.5 GH/s 16.5 8575.00 $ 8575 ≥ 360 months 36100 $2.91 / day 291
3774 W 3774 204 TH/s 204000 1511.75 $ 1512 63.76 months 6376 $5.76 / day 576
7511 W 7511 406 TH/s 406000 2763.38 $ 2763 57.41 months 5741 $11.50 / day 1150
3610 W 3610 245 TH/s 245000 2965.00 $ 2965 45.10 months 4510 $6.92 / day 692
25 W 25 105 MH/s 0.105 239.00 $ 239 ≥ 360 months 36100 $0.01 / day 1
1674 W 1674 90 TH/s 90000 1429.10 $ 1429 138.60 months 13860 $2.55 / day 255

Loading ASIC miner data...

List of ASIC miners sorted by profitability and earnings in 2026.

List of ASIC miners sorted by profitability and earnings in 2026.