| Miner name | Power | Real power | Hashrate | Real hashrate | Price | Real price | ROI | Real ROI | Profitability | Real profitability |
|---|---|---|---|---|---|---|---|---|---|---|
| 5200 W | 5200 | 362 TH/s | 362000 | 3439.00 $ | 3439 | 33.00 months | 3300 | $10.29 / day | 1029 | |
| 7453 W | 7453 | 514 TH/s | 514000 | 4835.42 $ | 4835 | 33.32 months | 3332 | $14.61 / day | 1461 | |
| 3622 W | 3622 | 182 TH/s | 182000 | 1257.63 $ | 1258 | 104.41 months | 10441 | $5.18 / day | 518 | |
| 748 W | 748 | 50 TH/s | 50000 | 742.00 $ | 742 | 56.51 months | 5651 | $1.42 / day | 142 | |
| 500 W | 500 | 2.2 GH/s | 2.2 | 641.32 $ | 641 | ≥ 360 months | 36100 | $0.32 / day | 32 | |
| 5644 W | 5644 | 332 TH/s | 332000 | 1799.00 $ | 1799 | 29.97 months | 2997 | $9.42 / day | 942 | |
| 7658 W | 7658 | 514 TH/s | 514000 | 6121.06 $ | 6121 | 44.92 months | 4492 | $14.59 / day | 1459 | |
| 620 W | 620 | 2 GH/s | 2 | 1318.00 $ | 1318 | ≥ 360 months | 36100 | $0.08 / day | 8 | |
| 3312 W | 3312 | 138 TH/s | 138000 | 2025.00 $ | 2025 | ≥ 360 months | 36100 | $3.92 / day | 392 | |
| 5252 W | 5252 | 191 TH/s | 191000 | 1374.56 $ | 1375 | ≥ 360 months | 36100 | $5.43 / day | 543 | |
| 8700 W | 8700 | 600 TH/s | 600000 | 5699.00 $ | 5699 | 33.58 months | 3358 | $17.06 / day | 1706 | |
| 3662 W | 3662 | 184 TH/s | 184000 | 1271.63 $ | 1272 | 107.12 months | 10712 | $5.22 / day | 522 | |
| 3610 W | 3610 | 190 TH/s | 190000 | 2384.56 $ | 2385 | 125.66 months | 12566 | $5.39 / day | 539 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 74.19 months | 7419 | $6.76 / day | 676 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1459.50 $ | 1460 | 137.90 months | 13790 | $2.56 / day | 256 | |
| 3510 W | 3510 | 260 TH/s | 260000 | 3122.56 $ | 3123 | 37.39 months | 3739 | $7.38 / day | 738 | |
| 5925 W | 5925 | 395 TH/s | 395000 | 5494.75 $ | 5495 | 53.40 months | 5340 | $11.20 / day | 1120 | |
| 3706 W | 3706 | 218 TH/s | 218000 | 3116.93 $ | 3117 | 78.49 months | 7849 | $6.20 / day | 620 | |
| 8250 W | 8250 | 660 TH/s | 660000 | 9590.00 $ | 9590 | 40.25 months | 4025 | $18.72 / day | 1872 | |
| 3328 W | 3328 | 128 TH/s | 128000 | 871.43 $ | 871 | ≥ 360 months | 36100 | $3.63 / day | 363 | |
| 5567 W | 5567 | 293 TH/s | 293000 | 879.00 $ | 879 | 29.78 months | 2978 | $8.32 / day | 832 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 2601.00 $ | 2601 | ≥ 360 months | 36100 | $2.80 / day | 280 | |
| 5676 W | 5676 | 473 TH/s | 473000 | 6799.00 $ | 6799 | 37.50 months | 3750 | $13.45 / day | 1345 | |
| 2300 W | 2300 | 3.2 TH/s | 3200 | 1269.00 $ | 1269 | 77.60 months | 7760 | $3.57 / day | 357 | |
| 5925 W | 5925 | 395 TH/s | 395000 | 6143.96 $ | 6144 | 59.21 months | 5921 | $11.23 / day | 1123 | |
| 7511 W | 7511 | 406 TH/s | 406000 | 2763.38 $ | 2763 | 55.97 months | 5597 | $11.54 / day | 1154 | |
| 3150 W | 3150 | 15 GH/s | 15 | 2552.27 $ | 2552 | ≥ 360 months | 36100 | $2.52 / day | 252 | |
| 3510 W | 3510 | 234 TH/s | 234000 | 3996.47 $ | 3996 | 65.34 months | 6534 | $6.64 / day | 664 | |
| 3570 W | 3570 | 17 GH/s | 17 | 8307.50 $ | 8308 | ≥ 360 months | 36100 | $2.87 / day | 287 | |
| 3564 W | 3564 | 216 TH/s | 216000 | 1945.97 $ | 1946 | 44.49 months | 4449 | $6.14 / day | 614 | |
| 11180 W | 11180 | 860 TH/s | 860000 | 10599.00 $ | 10599 | 36.07 months | 3607 | $24.41 / day | 2441 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 8147.00 $ | 8147 | ≥ 360 months | 36100 | $2.78 / day | 278 | |
| 2000 W | 2000 | 230 MH/s | 0.23 | 1095.80 $ | 1096 | ≥ 360 months | 36100 | $0.92 / day | 92 | |
| 3878 W | 3878 | 235 TH/s | 235000 | 1699.00 $ | 1699 | 35.76 months | 3576 | $6.68 / day | 668 | |
| 3425 W | 3425 | 8.55 GH/s | 8.55 | 1551.77 $ | 1552 | ≥ 360 months | 36100 | $-0.71 / day | -71 | |
| 3960 W | 3960 | 18 GH/s | 18 | 8104.20 $ | 8104 | ≥ 360 months | 36100 | $2.79 / day | 279 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 72.62 months | 7262 | $6.82 / day | 682 | |
| 3128 W | 3128 | 184 TH/s | 184000 | 1528.76 $ | 1529 | 45.42 months | 4542 | $5.23 / day | 523 | |
| 4250 W | 4250 | 18 GH/s | 18 | 6299.00 $ | 6299 | ≥ 360 months | 36100 | $2.42 / day | 242 | |
| 3400 W | 3400 | 2 GH/s | 2 | 5699.00 $ | 5699 | 54.39 months | 5439 | $7.92 / day | 792 | |
| 1300 W | 1300 | 720 MH/s | 0.72 | 3940.83 $ | 3941 | 113.31 months | 11331 | $2.84 / day | 284 | |
| 1300 W | 1300 | 720 MH/s | 0.72 | 2599.00 $ | 2599 | 72.51 months | 7251 | $2.88 / day | 288 | |
| 3400 W | 3400 | 15 TH/s | 15000 | 700.00 $ | 700 | ≥ 360 months | 36100 | $2.55 / day | 255 | |
| 1350 W | 1350 | 212 kH/s | 0.000212 | 3990.00 $ | 3990 | 31.30 months | 3130 | $5.97 / day | 597 | |
| 3425 W | 3425 | 8.8 GH/s | 8.8 | 1651.82 $ | 1652 | ≥ 360 months | 36100 | $-0.58 / day | -58 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1491.60 $ | 1492 | 141.14 months | 14114 | $2.56 / day | 256 | |
| 3400 W | 3400 | 12 TH/s | 12000 | 716.07 $ | 716 | ≥ 360 months | 36100 | $2.04 / day | 204 | |
| 3570 W | 3570 | 17 GH/s | 17 | 9110.00 $ | 9110 | ≥ 360 months | 36100 | $2.87 / day | 287 | |
| 7378 W | 7378 | 476 TH/s | 476000 | 3810.90 $ | 3811 | 33.29 months | 3329 | $13.50 / day | 1350 | |
| 8450 W | 8450 | 500 TH/s | 500000 | 6328.00 $ | 6328 | 68.33 months | 6833 | $14.20 / day | 1420 | |
| 2849 W | 2849 | 860 kH/s | 0.00086 | 7799.00 $ | 7799 | 10.92 months | 1092 | $27.22 / day | 2722 | |
| 7500 W | 7500 | 30 GH/s | 30 | 13007.50 $ | 13008 | ≥ 360 months | 36100 | $3.54 / day | 354 | |
| 1400 W | 1400 | 6 GH/s | 6 | 1231.62 $ | 1232 | ≥ 360 months | 36100 | $0.83 / day | 83 | |
| 6687 W | 6687 | 336 TH/s | 336000 | 2119.06 $ | 2119 | 96.61 months | 9661 | $9.55 / day | 955 | |
| 3150 W | 3150 | 15 GH/s | 15 | 2782.39 $ | 2782 | ≥ 360 months | 36100 | $2.53 / day | 253 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1459.50 $ | 1460 | 138.55 months | 13855 | $2.56 / day | 256 | |
| 12000 W | 12000 | 819 TH/s | 819000 | 8399.00 $ | 8399 | 37.02 months | 3702 | $23.29 / day | 2329 | |
| 4788 W | 4788 | 252 TH/s | 252000 | 2961.48 $ | 2961 | 114.77 months | 11477 | $7.17 / day | 717 | |
| 7807 W | 7807 | 524 TH/s | 524000 | 6711.35 $ | 6711 | 48.41 months | 4841 | $14.86 / day | 1486 | |
| 1700 W | 1700 | 9.5 GH/s | 9.5 | 2849.00 $ | 2849 | ≥ 360 months | 36100 | $1.99 / day | 199 | |
| 3536 W | 3536 | 208 TH/s | 208000 | 1727.86 $ | 1728 | 45.54 months | 4554 | $5.91 / day | 591 | |
| 5676 W | 5676 | 395 TH/s | 395000 | 7272.63 $ | 7273 | 64.01 months | 6401 | $11.23 / day | 1123 | |
| 3360 W | 3360 | 16 GH/s | 16 | 8660.60 $ | 8661 | ≥ 360 months | 36100 | $2.69 / day | 269 | |
| 3224 W | 3224 | 124 TH/s | 124000 | 1686.65 $ | 1687 | ≥ 360 months | 36100 | $3.52 / day | 352 | |
| 1700 W | 1700 | 115 TH/s | 115000 | 1690.00 $ | 1690 | 54.62 months | 5462 | $3.26 / day | 326 | |
| 3900 W | 3900 | 20.5 GH/s | 20.5 | 10763.15 $ | 10763 | ≥ 360 months | 36100 | $4.00 / day | 400 | |
| 7483 W | 7483 | 376 TH/s | 376000 | 2371.18 $ | 2371 | 97.89 months | 9789 | $10.67 / day | 1067 | |
| 5710 W | 5710 | 338 TH/s | 338000 | 2399.00 $ | 2399 | 38.16 months | 3816 | $9.60 / day | 960 | |
| 5301 W | 5301 | 279 TH/s | 279000 | 999.00 $ | 999 | 35.89 months | 3589 | $7.91 / day | 791 | |
| 800 W | 800 | 37.5 TH/s | 37500 | 820.41 $ | 820 | ≥ 360 months | 36100 | $1.07 / day | 107 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1470.20 $ | 1470 | 139.28 months | 13928 | $2.56 / day | 256 | |
| 2839 W | 2839 | 1.77 TH/s | 1770 | 1179.00 $ | 1179 | 17.84 months | 1784 | $5.92 / day | 592 | |
| 3900 W | 3900 | 20.5 GH/s | 20.5 | 10763.15 $ | 10763 | ≥ 360 months | 36100 | $3.98 / day | 398 | |
| 3256 W | 3256 | 148 TH/s | 148000 | 948.47 $ | 948 | ≥ 360 months | 36100 | $4.21 / day | 421 | |
| 3120 W | 3120 | 130 TH/s | 130000 | 768.38 $ | 768 | ≥ 360 months | 36100 | $3.70 / day | 370 | |
| 5304 W | 5304 | 442 TH/s | 442000 | 11000.00 $ | 11000 | 65.04 months | 6504 | $12.56 / day | 1256 | |
| 3103 W | 3103 | 143 TH/s | 143000 | 1285.09 $ | 1285 | ≥ 360 months | 36100 | $4.06 / day | 406 | |
| 3878 W | 3878 | 235 TH/s | 235000 | 2399.00 $ | 2399 | 50.49 months | 5049 | $6.68 / day | 668 | |
| 3267 W | 3267 | 242 TH/s | 242000 | 2990.00 $ | 2990 | 38.38 months | 3838 | $6.87 / day | 687 | |
| 3713 W | 3713 | 225 TH/s | 225000 | 2027.01 $ | 2027 | 44.55 months | 4455 | $6.40 / day | 640 | |
| 5117 W | 5117 | 257 TH/s | 257000 | 2352.95 $ | 2353 | 139.07 months | 13907 | $7.31 / day | 731 | |
| 3900 W | 3900 | 300 TH/s | 300000 | 6820.20 $ | 6820 | 66.49 months | 6649 | $8.52 / day | 852 | |
| 3348 W | 3348 | 96 TH/s | 96000 | 1287.70 $ | 1288 | ≥ 360 months | 36100 | $2.72 / day | 272 | |
| 550 W | 550 | 1.65 GH/s | 1.65 | 780.39 $ | 780 | ≥ 360 months | 36100 | $0.77 / day | 77 | |
| 5572 W | 5572 | 280 TH/s | 280000 | 4510.08 $ | 4510 | 252.89 months | 25289 | $7.94 / day | 794 | |
| 3420 W | 3420 | 203 TH/s | 203000 | 2513.45 $ | 2513 | 66.05 months | 6605 | $5.76 / day | 576 | |
| 620 W | 620 | 1.95 GH/s | 1.95 | 1100.55 $ | 1101 | ≥ 360 months | 36100 | $0.91 / day | 91 | |
| 3610 W | 3610 | 180 TH/s | 180000 | 2133.60 $ | 2134 | 204.40 months | 20440 | $5.11 / day | 511 | |
| 3161 W | 3161 | 218 TH/s | 218000 | 2269.13 $ | 2269 | 36.81 months | 3681 | $6.20 / day | 620 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1470.20 $ | 1470 | 139.16 months | 13916 | $2.56 / day | 256 | |
| 3667 W | 3667 | 206 TH/s | 206000 | 4177.95 $ | 4178 | 136.27 months | 13627 | $5.85 / day | 585 | |
| 5500 W | 5500 | 500 TH/s | 500000 | 11410.50 $ | 11411 | 54.03 months | 5403 | $14.20 / day | 1420 | |
| 3762 W | 3762 | 228 TH/s | 228000 | 3235.70 $ | 3236 | 70.81 months | 7081 | $6.47 / day | 647 | |
| 3570 W | 3570 | 17 GH/s | 17 | 9163.50 $ | 9164 | ≥ 360 months | 36100 | $2.88 / day | 288 | |
| 3570 W | 3570 | 17 GH/s | 17 | 8981.60 $ | 8982 | ≥ 360 months | 36100 | $2.87 / day | 287 | |
| 140 W | 140 | 6 TH/s | 6000 | 229.00 $ | 229 | ≥ 360 months | 36100 | $0.17 / day | 17 | |
| 2849 W | 2849 | 860 kH/s | 0.00086 | 6299.00 $ | 6299 | 8.32 months | 832 | $28.63 / day | 2863 | |
| 3760 W | 3760 | 200 TH/s | 200000 | 941.47 $ | 941 | 42.46 months | 4246 | $5.69 / day | 569 | |
| 1300 W | 1300 | 720 MH/s | 0.72 | 4079.93 $ | 4080 | 115.21 months | 11521 | $2.89 / day | 289 | |
| 2800 W | 2800 | 36H/s | 3.6e-8 | 5995.00 $ | 5995 | 34.69 months | 3469 | $9.37 / day | 937 | |
| 280 W | 280 | 1.2 GH/s | 1.2 | 371.19 $ | 371 | ≥ 360 months | 36100 | $0.17 / day | 17 | |
| 3570 W | 3570 | 17 GH/s | 17 | 6328.00 $ | 6328 | ≥ 360 months | 36100 | $2.88 / day | 288 | |
| 3413 W | 3413 | 195 TH/s | 195000 | 1249.62 $ | 1250 | 39.52 months | 3952 | $5.54 / day | 554 | |
| 3420 W | 3420 | 123 TH/s | 123000 | 702.35 $ | 702 | ≥ 360 months | 36100 | $3.50 / day | 350 | |
| 3725 W | 3725 | 16.2 GH/s | 16.2 | 7199.00 $ | 7199 | ≥ 360 months | 36100 | $2.31 / day | 231 | |
| 5270 W | 5270 | 310 TH/s | 310000 | 1679.00 $ | 1679 | 30.05 months | 3005 | $8.79 / day | 879 | |
| 5280 W | 5280 | 480 TH/s | 480000 | 9125.56 $ | 9126 | 44.92 months | 4492 | $13.64 / day | 1364 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 72.49 months | 7249 | $6.83 / day | 683 | |
| 3360 W | 3360 | 16 GH/s | 16 | 5579.00 $ | 5579 | ≥ 360 months | 36100 | $2.71 / day | 271 | |
| 7950 W | 7950 | 32 GH/s | 32 | 10246.12 $ | 10246 | ≥ 360 months | 36100 | $3.79 / day | 379 | |
| 7599 W | 7599 | 510 TH/s | 510000 | 6073.03 $ | 6073 | 45.01 months | 4501 | $14.46 / day | 1446 | |
| 3178 W | 3178 | 169 TH/s | 169000 | 1488.74 $ | 1489 | 80.72 months | 8072 | $4.80 / day | 480 | |
| 3300 W | 3300 | 360 MH/s | 0.36 | 2429.00 $ | 2429 | ≥ 360 months | 36100 | $1.44 / day | 144 | |
| 3200 W | 3200 | 66 TH/s | 66000 | 2398.70 $ | 2399 | 91.51 months | 9151 | $5.09 / day | 509 | |
| 3360 W | 3360 | 16 GH/s | 16 | 7380.02 $ | 7380 | ≥ 360 months | 36100 | $2.71 / day | 271 | |
| 5117 W | 5117 | 257 TH/s | 257000 | 2297.31 $ | 2297 | 139.69 months | 13969 | $7.29 / day | 729 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1470.20 $ | 1470 | 139.57 months | 13957 | $2.56 / day | 256 | |
| 3500 W | 3500 | 30 TH/s | 30000 | 1179.00 $ | 1179 | 79.00 months | 7900 | $5.11 / day | 511 | |
| 5644 W | 5644 | 332 TH/s | 332000 | 4207.26 $ | 4207 | 69.68 months | 6968 | $9.43 / day | 943 | |
| 3610 W | 3610 | 245 TH/s | 245000 | 2059.00 $ | 2059 | 30.65 months | 3065 | $6.97 / day | 697 | |
| 8450 W | 8450 | 500 TH/s | 500000 | 5903.00 $ | 5903 | 63.48 months | 6348 | $14.21 / day | 1421 | |
| 9021 W | 9021 | 582 TH/s | 582000 | 4368.18 $ | 4368 | 30.90 months | 3090 | $16.55 / day | 1655 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 8682.00 $ | 8682 | ≥ 360 months | 36100 | $2.78 / day | 278 | |
| 7539 W | 7539 | 506 TH/s | 506000 | 6025.01 $ | 6025 | 44.67 months | 4467 | $14.38 / day | 1438 | |
| 3080 W | 3080 | 36 TH/s | 36000 | 1171.59 $ | 1172 | 18.71 months | 1871 | $6.12 / day | 612 | |
| 3425 W | 3425 | 8.8 GH/s | 8.8 | 851.42 $ | 851 | ≥ 360 months | 36100 | $-0.59 / day | -59 | |
| 2881 W | 2881 | 134 TH/s | 134000 | 443.22 $ | 443 | ≥ 360 months | 36100 | $3.81 / day | 381 | |
| 3050 W | 3050 | 20 TH/s | 20000 | 609.00 $ | 609 | ≥ 360 months | 36100 | $3.45 / day | 345 | |
| 3150 W | 3150 | 21 TH/s | 21000 | 1199.00 $ | 1199 | ≥ 360 months | 36100 | $3.56 / day | 356 | |
| 3425 W | 3425 | 9.5 GH/s | 9.5 | 821.41 $ | 821 | ≥ 360 months | 36100 | $-0.27 / day | -27 | |
| 5925 W | 5925 | 395 TH/s | 395000 | 6101.16 $ | 6101 | 58.82 months | 5882 | $11.23 / day | 1123 | |
| 3425 W | 3425 | 9.05 GH/s | 9.05 | 1700.85 $ | 1701 | ≥ 360 months | 36100 | $-0.48 / day | -48 | |
| 3032 W | 3032 | 141 TH/s | 141000 | 480.24 $ | 480 | ≥ 360 months | 36100 | $4.00 / day | 400 | |
| 3422 W | 3422 | 234 TH/s | 234000 | 2357.02 $ | 2357 | 36.55 months | 3655 | $6.64 / day | 664 | |
| 6766 W | 6766 | 398 TH/s | 398000 | 2907.45 $ | 2907 | 40.31 months | 4031 | $11.30 / day | 1130 | |
| 3725 W | 3725 | 16.2 GH/s | 16.2 | 7199.00 $ | 7199 | ≥ 360 months | 36100 | $2.30 / day | 230 | |
| 5775 W | 5775 | 35 GH/s | 35 | 16415.00 $ | 16415 | ≥ 360 months | 36100 | $7.99 / day | 799 | |
| 3570 W | 3570 | 17 GH/s | 17 | 8682.00 $ | 8682 | ≥ 360 months | 36100 | $2.86 / day | 286 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 74.05 months | 7405 | $6.77 / day | 677 | |
| 7650 W | 7650 | 450 TH/s | 450000 | 5535.00 $ | 5535 | 67.50 months | 6750 | $12.79 / day | 1279 | |
| 3725 W | 3725 | 16 GH/s | 16 | 7199.00 $ | 7199 | ≥ 360 months | 36100 | $2.23 / day | 223 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 8575.00 $ | 8575 | ≥ 360 months | 36100 | $2.78 / day | 278 | |
| 3248 W | 3248 | 224 TH/s | 224000 | 3299.00 $ | 3299 | 52.34 months | 5234 | $6.36 / day | 636 | |
| 3360 W | 3360 | 16 GH/s | 16 | 8660.60 $ | 8661 | ≥ 360 months | 36100 | $2.70 / day | 270 | |
| 3570 W | 3570 | 17 GH/s | 17 | 9270.50 $ | 9271 | ≥ 360 months | 36100 | $2.87 / day | 287 | |
| 3080 W | 3080 | 140 TH/s | 140000 | 897.45 $ | 897 | ≥ 360 months | 36100 | $3.98 / day | 398 | |
| 3465 W | 3465 | 45 TH/s | 45000 | 1680.00 $ | 1680 | 18.23 months | 1823 | $7.60 / day | 760 | |
| 10000 W | 10000 | 478 TH/s | 478000 | 3969.00 $ | 3969 | ≥ 360 months | 36100 | $13.56 / day | 1356 | |
| 5054 W | 5054 | 266 TH/s | 266000 | 2961.48 $ | 2961 | 108.78 months | 10878 | $7.57 / day | 757 | |
| 3287 W | 3287 | 173 TH/s | 173000 | 2025.00 $ | 2025 | ≥ 360 months | 36100 | $2.94 / day | 294 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 72.47 months | 7247 | $6.83 / day | 683 | |
| 5370 W | 5370 | 358 TH/s | 358000 | 5454.88 $ | 5455 | 58.26 months | 5826 | $10.16 / day | 1016 | |
| 3640 W | 3640 | 13 GH/s | 13 | 1201.60 $ | 1202 | ≥ 360 months | 36100 | $0.99 / day | 99 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 7879.50 $ | 7880 | ≥ 360 months | 36100 | $2.79 / day | 279 | |
| 5676 W | 5676 | 33 GH/s | 33 | 16995.00 $ | 16995 | ≥ 360 months | 36100 | $7.19 / day | 719 | |
| 7688 W | 7688 | 516 TH/s | 516000 | 6144.07 $ | 6144 | 44.86 months | 4486 | $14.65 / day | 1465 | |
| 585 W | 585 | 1.75 GH/s | 1.75 | 850.42 $ | 850 | ≥ 360 months | 36100 | $0.82 / day | 82 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1491.60 $ | 1492 | 139.94 months | 13994 | $2.56 / day | 256 | |
| 3425 W | 3425 | 9.3 GH/s | 9.3 | 701.35 $ | 701 | ≥ 360 months | 36100 | $-0.37 / day | -37 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1470.20 $ | 1470 | 138.50 months | 13850 | $2.56 / day | 256 | |
| 7509 W | 7509 | 504 TH/s | 504000 | 6002.00 $ | 6002 | 45.02 months | 4502 | $14.29 / day | 1429 | |
| 3267 W | 3267 | 262 TH/s | 262000 | 3149.00 $ | 3149 | 33.11 months | 3311 | $7.44 / day | 744 | |
| 5370 W | 5370 | 358 TH/s | 358000 | 5186.31 $ | 5186 | 55.45 months | 5545 | $10.16 / day | 1016 | |
| 5925 W | 5925 | 395 TH/s | 395000 | 2599.00 $ | 2599 | 25.16 months | 2516 | $11.22 / day | 1122 | |
| 1300 W | 1300 | 720 MH/s | 0.72 | 3972.93 $ | 3973 | 111.60 months | 11160 | $2.87 / day | 287 | |
| 8250 W | 8250 | 660 TH/s | 660000 | 9590.00 $ | 9590 | 40.04 months | 4004 | $18.76 / day | 1876 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1491.60 $ | 1492 | 141.60 months | 14160 | $2.56 / day | 256 | |
| 4250 W | 4250 | 18 GH/s | 18 | 6299.00 $ | 6299 | ≥ 360 months | 36100 | $2.42 / day | 242 | |
| 2780 W | 2780 | 840 kH/s | 0.00084 | 7399.00 $ | 7399 | 10.06 months | 1006 | $27.83 / day | 2783 | |
| 4032 W | 4032 | 14.4 GH/s | 14.4 | 5562.95 $ | 5563 | ≥ 360 months | 36100 | $1.09 / day | 109 | |
| 3750 W | 3750 | 230 TH/s | 230000 | 3263.52 $ | 3264 | 68.03 months | 6803 | $6.53 / day | 653 | |
| 3360 W | 3360 | 16 GH/s | 16 | 7772.50 $ | 7773 | ≥ 360 months | 36100 | $2.70 / day | 270 | |
| 4250 W | 4250 | 18 GH/s | 18 | 6299.00 $ | 6299 | ≥ 360 months | 36100 | $2.42 / day | 242 | |
| 7200 W | 7200 | 540 TH/s | 540000 | 10199.00 $ | 10199 | 57.63 months | 5763 | $15.32 / day | 1532 | |
| 2815 W | 2815 | 58 TH/s | 58000 | 1883.60 $ | 1884 | 82.35 months | 8235 | $4.47 / day | 447 | |
| 3920 W | 3920 | 14 GH/s | 14 | 1551.77 $ | 1552 | ≥ 360 months | 36100 | $1.08 / day | 108 | |
| 2472 W | 2472 | 1 MH/s | 0.001 | 5449.00 $ | 5449 | 7.16 months | 716 | $28.28 / day | 2828 | |
| 3570 W | 3570 | 17 GH/s | 17 | 2999.00 $ | 2999 | ≥ 360 months | 36100 | $2.87 / day | 287 | |
| 5925 W | 5925 | 395 TH/s | 395000 | 3123.56 $ | 3124 | 30.19 months | 3019 | $11.22 / day | 1122 | |
| 3900 W | 3900 | 300 TH/s | 300000 | 3692.84 $ | 3693 | 35.82 months | 3582 | $8.53 / day | 853 | |
| 3300 W | 3300 | 220 TH/s | 220000 | 2379.00 $ | 2379 | 41.10 months | 4110 | $6.26 / day | 626 | |
| 4050 W | 4050 | 300 TH/s | 300000 | 5400.00 $ | 5400 | 55.91 months | 5591 | $8.52 / day | 852 | |
| 3150 W | 3150 | 15 GH/s | 15 | 5258.00 $ | 5258 | ≥ 360 months | 36100 | $2.53 / day | 253 | |
| 8534 W | 8534 | 508 TH/s | 508000 | 7900.00 $ | 7900 | 82.05 months | 8205 | $14.43 / day | 1443 | |
| 5280 W | 5280 | 440 TH/s | 440000 | 10655.08 $ | 10655 | 63.41 months | 6341 | $12.49 / day | 1249 | |
| 3154 W | 3154 | 166 TH/s | 166000 | 1924.00 $ | 1924 | ≥ 360 months | 36100 | $2.82 / day | 282 | |
| 4250 W | 4250 | 18 GH/s | 18 | 6299.00 $ | 6299 | ≥ 360 months | 36100 | $2.42 / day | 242 | |
| 6200 W | 6200 | 20 GH/s | 20 | 4349.00 $ | 4349 | ≥ 360 months | 36100 | $0.73 / day | 73 | |
| 5797 W | 5797 | 18.7 GH/s | 18.7 | 3101.55 $ | 3102 | ≥ 360 months | 36100 | $0.68 / day | 68 | |
| 3806 W | 3806 | 256 TH/s | 256000 | 3068.00 $ | 3068 | 44.88 months | 4488 | $7.27 / day | 727 | |
| 8450 W | 8450 | 500 TH/s | 500000 | 5903.95 $ | 5904 | 63.16 months | 6316 | $14.22 / day | 1422 | |
| 5940 W | 5940 | 495 TH/s | 495000 | 6489.24 $ | 6489 | 34.27 months | 3427 | $14.06 / day | 1406 | |
| 4630 W | 4630 | 233 TH/s | 233000 | 996.00 $ | 996 | 65.11 months | 6511 | $6.61 / day | 661 | |
| 537 W | 537 | 35.8 TH/s | 35800 | 808.78 $ | 809 | 86.76 months | 8676 | $1.02 / day | 102 | |
| 3500 W | 3500 | 15 TH/s | 15000 | 2176.50 $ | 2177 | ≥ 360 months | 36100 | $1.90 / day | 190 | |
| 2470 W | 2470 | 9.5 GH/s | 9.5 | 1999.00 $ | 1999 | 56.32 months | 5632 | $4.43 / day | 443 | |
| 17 W | 17 | 1.2 TH/s | 1200 | 62.99 $ | 63 | 177.33 months | 17733 | $0.03 / day | 3 | |
| 3960 W | 3960 | 18 GH/s | 18 | 7564.78 $ | 7565 | ≥ 360 months | 36100 | $2.81 / day | 281 | |
| 5775 W | 5775 | 35 GH/s | 35 | 16624.31 $ | 16624 | ≥ 360 months | 36100 | $7.99 / day | 799 | |
| 2934 W | 2934 | 60.5 TH/s | 60500 | 1984.60 $ | 1985 | 82.69 months | 8269 | $4.66 / day | 466 | |
| 3842 W | 3842 | 226 TH/s | 226000 | 3231.42 $ | 3231 | 78.62 months | 7862 | $6.42 / day | 642 | |
| 3510 W | 3510 | 234 TH/s | 234000 | 2379.00 $ | 2379 | 38.85 months | 3885 | $6.64 / day | 664 |
Loading ASIC miner data...
List of ASIC miners sorted by profitability and earnings in 2026.
List of ASIC miners sorted by profitability and earnings in 2026.