| Miner name | Power | Real power | Hashrate | Real hashrate | Price | Real price | ROI | Real ROI | Profitability | Real profitability |
|---|---|---|---|---|---|---|---|---|---|---|
| 2984 W | 2984 | 1.86 TH/s | 1860 | 1259.63 $ | 1260 | 17.44 months | 1744 | $6.31 / day | 631 | |
| 8700 W | 8700 | 600 TH/s | 600000 | 5699.00 $ | 5699 | 37.64 months | 3764 | $16.46 / day | 1646 | |
| 5370 W | 5370 | 358 TH/s | 358000 | 5569.37 $ | 5569 | 67.18 months | 6718 | $9.81 / day | 981 | |
| 7200 W | 7200 | 470 TH/s | 470000 | 4418.00 $ | 4418 | 42.30 months | 4230 | $12.94 / day | 1294 | |
| 11020 W | 11020 | 1.16 PH/s | 1160000 | 14879.00 $ | 14879 | 28.20 months | 2820 | $31.88 / day | 3188 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 9003.00 $ | 9003 | ≥ 360 months | 36100 | $2.87 / day | 287 | |
| 6845 W | 6845 | 370 TH/s | 370000 | 2518.26 $ | 2518 | 74.43 months | 7443 | $10.15 / day | 1015 | |
| 1900 W | 1900 | 5.8 GH/s | 5.8 | 3601.80 $ | 3602 | ≥ 360 months | 36100 | $2.66 / day | 266 | |
| 5644 W | 5644 | 332 TH/s | 332000 | 4207.26 $ | 4207 | 83.42 months | 8342 | $9.11 / day | 911 | |
| 5304 W | 5304 | 442 TH/s | 442000 | 11000.00 $ | 11000 | 70.20 months | 7020 | $12.15 / day | 1215 | |
| 280 W | 280 | 1.2 GH/s | 1.2 | 371.19 $ | 371 | ≥ 360 months | 36100 | $0.17 / day | 17 | |
| 3103 W | 3103 | 143 TH/s | 143000 | 1285.09 $ | 1285 | ≥ 360 months | 36100 | $3.92 / day | 392 | |
| 8450 W | 8450 | 500 TH/s | 500000 | 6221.00 $ | 6221 | 80.78 months | 8078 | $13.68 / day | 1368 | |
| 3328 W | 3328 | 128 TH/s | 128000 | 871.43 $ | 871 | ≥ 360 months | 36100 | $3.51 / day | 351 | |
| 2760 W | 2760 | 110 TH/s | 110000 | 297.00 $ | 297 | ≥ 360 months | 36100 | $3.02 / day | 302 | |
| 3570 W | 3570 | 17 GH/s | 17 | 7848.66 $ | 7849 | ≥ 360 months | 36100 | $2.96 / day | 296 | |
| 3762 W | 3762 | 228 TH/s | 228000 | 3235.70 $ | 3236 | 82.39 months | 8239 | $6.26 / day | 626 | |
| 3200 W | 3200 | 85 TH/s | 85000 | 1050.35 $ | 1050 | ≥ 360 months | 36100 | $2.32 / day | 232 | |
| 3640 W | 3640 | 13 GH/s | 13 | 5151.00 $ | 5151 | ≥ 360 months | 36100 | $1.07 / day | 107 | |
| 3750 W | 3750 | 230 TH/s | 230000 | 3263.52 $ | 3264 | 78.78 months | 7878 | $6.31 / day | 631 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 1749.00 $ | 1749 | 28.12 months | 2812 | $6.11 / day | 611 | |
| 8250 W | 8250 | 660 TH/s | 660000 | 9439.00 $ | 9439 | 43.00 months | 4300 | $18.10 / day | 1810 | |
| 5406 W | 5406 | 318 TH/s | 318000 | 2419.00 $ | 2419 | 50.14 months | 5014 | $8.72 / day | 872 | |
| 3570 W | 3570 | 17 GH/s | 17 | 9110.00 $ | 9110 | ≥ 360 months | 36100 | $2.97 / day | 297 | |
| 3725 W | 3725 | 16.2 GH/s | 16.2 | 7199.00 $ | 7199 | ≥ 360 months | 36100 | $2.41 / day | 241 | |
| 5370 W | 5370 | 358 TH/s | 358000 | 4764.38 $ | 4764 | 57.35 months | 5735 | $9.82 / day | 982 | |
| 620 W | 620 | 2 GH/s | 2 | 1318.00 $ | 1318 | ≥ 360 months | 36100 | $0.08 / day | 8 | |
| 5117 W | 5117 | 257 TH/s | 257000 | 2352.95 $ | 2353 | 283.93 months | 28393 | $7.03 / day | 703 | |
| 3276 W | 3276 | 126 TH/s | 126000 | 644.32 $ | 644 | ≥ 360 months | 36100 | $3.46 / day | 346 | |
| 3610 W | 3610 | 245 TH/s | 245000 | 2965.00 $ | 2965 | 49.72 months | 4972 | $6.72 / day | 672 | |
| 620 W | 620 | 1.95 GH/s | 1.95 | 1100.55 $ | 1101 | ≥ 360 months | 36100 | $0.89 / day | 89 | |
| 3552 W | 3552 | 192 TH/s | 192000 | 1422.71 $ | 1423 | 80.87 months | 8087 | $5.27 / day | 527 | |
| 11020 W | 11020 | 1.16 PH/s | 1160000 | 8399.00 $ | 8399 | 15.96 months | 1596 | $31.83 / day | 3183 | |
| 4872 W | 4872 | 336 TH/s | 336000 | 3194.60 $ | 3195 | 37.71 months | 3771 | $9.21 / day | 921 | |
| 620 W | 620 | 1.85 GH/s | 1.85 | 930.46 $ | 930 | ≥ 360 months | 36100 | $0.84 / day | 84 | |
| 2780 W | 2780 | 840 kH/s | 0.00084 | 6751.00 $ | 6751 | 10.22 months | 1022 | $25.38 / day | 2538 | |
| 12000 W | 12000 | 819 TH/s | 819000 | 7779.00 $ | 7779 | 38.23 months | 3823 | $22.53 / day | 2253 | |
| 5445 W | 5445 | 198 TH/s | 198000 | 1325.07 $ | 1325 | ≥ 360 months | 36100 | $5.41 / day | 541 | |
| 140 W | 140 | 4 TH/s | 4000 | 126.20 $ | 126 | ≥ 360 months | 36100 | $0.11 / day | 11 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1491.60 $ | 1492 | 194.12 months | 19412 | $2.46 / day | 246 | |
| 6510 W | 6510 | 21 GH/s | 21 | 3462.73 $ | 3463 | ≥ 360 months | 36100 | $0.88 / day | 88 | |
| 620 W | 620 | 1.95 GH/s | 1.95 | 1100.55 $ | 1101 | ≥ 360 months | 36100 | $0.89 / day | 89 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 99.05 months | 9905 | $6.09 / day | 609 | |
| 2780 W | 2780 | 840 kH/s | 0.00084 | 7899.00 $ | 7899 | 12.14 months | 1214 | $25.05 / day | 2505 | |
| 3713 W | 3713 | 225 TH/s | 225000 | 2027.01 $ | 2027 | 51.74 months | 5174 | $6.19 / day | 619 | |
| 2780 W | 2780 | 840 kH/s | 0.00084 | 5799.00 $ | 5799 | 8.82 months | 882 | $25.27 / day | 2527 | |
| 3680 W | 3680 | 20 GH/s | 20 | 9380.00 $ | 9380 | ≥ 360 months | 36100 | $4.21 / day | 421 | |
| 3247 W | 3247 | 151 TH/s | 151000 | 1377.59 $ | 1378 | ≥ 360 months | 36100 | $4.15 / day | 415 | |
| 7560 W | 7560 | 560 TH/s | 560000 | 6164.08 $ | 6164 | 37.98 months | 3798 | $15.31 / day | 1531 | |
| 7600 W | 7600 | 30 GH/s | 30 | 14515.64 $ | 14516 | ≥ 360 months | 36100 | $3.59 / day | 359 | |
| 3696 W | 3696 | 224 TH/s | 224000 | 3130.84 $ | 3131 | 81.14 months | 8114 | $6.15 / day | 615 | |
| 3360 W | 3360 | 16 GH/s | 16 | 7772.50 $ | 7773 | ≥ 360 months | 36100 | $2.78 / day | 278 | |
| 3564 W | 3564 | 216 TH/s | 216000 | 3158.66 $ | 3159 | 86.15 months | 8615 | $5.91 / day | 591 | |
| 3400 W | 3400 | 6.5 GH/s | 6.5 | 1873.50 $ | 1874 | ≥ 360 months | 36100 | $-1.54 / day | -154 | |
| 5523 W | 5523 | 500 TH/s | 500000 | 9119.25 $ | 9119 | 46.66 months | 4666 | $13.71 / day | 1371 | |
| 4630 W | 4630 | 233 TH/s | 233000 | 996.00 $ | 996 | 119.15 months | 11915 | $6.39 / day | 639 | |
| 6200 W | 6200 | 20 GH/s | 20 | 4349.00 $ | 4349 | ≥ 360 months | 36100 | $0.87 / day | 87 | |
| 3570 W | 3570 | 17 GH/s | 17 | 8307.50 $ | 8308 | ≥ 360 months | 36100 | $2.97 / day | 297 | |
| 4199 W | 4199 | 227 TH/s | 227000 | 3203.60 $ | 3204 | 158.74 months | 15874 | $6.21 / day | 621 | |
| 3150 W | 3150 | 15 GH/s | 15 | 2552.27 $ | 2552 | ≥ 360 months | 36100 | $2.64 / day | 264 | |
| 3500 W | 3500 | 15 TH/s | 15000 | 2176.50 $ | 2177 | ≥ 360 months | 36100 | $1.94 / day | 194 | |
| 3570 W | 3570 | 17 GH/s | 17 | 9110.00 $ | 9110 | ≥ 360 months | 36100 | $2.97 / day | 297 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1459.50 $ | 1460 | 191.24 months | 19124 | $2.46 / day | 246 | |
| 5925 W | 5925 | 395 TH/s | 395000 | 5494.75 $ | 5495 | 59.83 months | 5983 | $10.84 / day | 1084 | |
| 8250 W | 8250 | 660 TH/s | 660000 | 9590.00 $ | 9590 | 43.70 months | 4370 | $18.10 / day | 1810 | |
| 5117 W | 5117 | 257 TH/s | 257000 | 2297.31 $ | 2297 | 256.45 months | 25645 | $7.05 / day | 705 | |
| 12000 W | 12000 | 819 TH/s | 819000 | 7779.00 $ | 7779 | 38.35 months | 3835 | $22.50 / day | 2250 | |
| 3960 W | 3960 | 18 GH/s | 18 | 8104.20 $ | 8104 | ≥ 360 months | 36100 | $2.91 / day | 291 | |
| 1510 W | 1510 | 420 kH/s | 0.00042 | 3599.00 $ | 3599 | 11.30 months | 1130 | $12.46 / day | 1246 | |
| 5925 W | 5925 | 395 TH/s | 395000 | 6101.16 $ | 6101 | 67.56 months | 6756 | $10.79 / day | 1079 | |
| 3960 W | 3960 | 18 GH/s | 18 | 7564.78 $ | 7565 | ≥ 360 months | 36100 | $2.91 / day | 291 | |
| 3413 W | 3413 | 195 TH/s | 195000 | 1249.62 $ | 1250 | 48.68 months | 4868 | $5.35 / day | 535 | |
| 7539 W | 7539 | 506 TH/s | 506000 | 6025.01 $ | 6025 | 50.06 months | 5006 | $13.91 / day | 1391 | |
| 8518 W | 8518 | 504 TH/s | 504000 | 5950.97 $ | 5951 | 75.51 months | 7551 | $13.83 / day | 1383 | |
| 8200 W | 8200 | 460 TH/s | 460000 | 5431.71 $ | 5432 | 98.04 months | 9804 | $12.64 / day | 1264 | |
| 3534 W | 3534 | 228 TH/s | 228000 | 2054.03 $ | 2054 | 42.61 months | 4261 | $6.25 / day | 625 | |
| 400 W | 400 | 700 MH/s | 0.7 | 314.60 $ | 315 | ≥ 360 months | 36100 | $-0.21 / day | -21 | |
| 5676 W | 5676 | 473 TH/s | 473000 | 10441.08 $ | 10441 | 62.56 months | 6256 | $12.98 / day | 1298 | |
| 60 W | 60 | 4.8 TH/s | 4800 | 279.00 $ | 279 | 174.74 months | 17474 | $0.13 / day | 13 | |
| 5925 W | 5925 | 395 TH/s | 395000 | 6143.96 $ | 6144 | 66.85 months | 6685 | $10.84 / day | 1084 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 2950.00 $ | 2950 | ≥ 360 months | 36100 | $2.92 / day | 292 | |
| 2731 W | 2731 | 127 TH/s | 127000 | 369.18 $ | 369 | ≥ 360 months | 36100 | $3.47 / day | 347 | |
| 5084 W | 5084 | 328 TH/s | 328000 | 2626.31 $ | 2626 | 37.63 months | 3763 | $9.00 / day | 900 | |
| 3400 W | 3400 | 15 TH/s | 15000 | 700.00 $ | 700 | ≥ 360 months | 36100 | $2.28 / day | 228 | |
| 3420 W | 3420 | 200 TH/s | 200000 | 2518.80 $ | 2519 | 85.20 months | 8520 | $5.49 / day | 549 | |
| 3713 W | 3713 | 221 TH/s | 221000 | 2831.41 $ | 2831 | 81.51 months | 8151 | $6.04 / day | 604 | |
| 4896 W | 4896 | 288 TH/s | 288000 | 3435.79 $ | 3436 | 78.09 months | 7809 | $7.91 / day | 791 | |
| 3500 W | 3500 | 100 TH/s | 100000 | 1151.35 $ | 1151 | ≥ 360 months | 36100 | $2.74 / day | 274 | |
| 3570 W | 3570 | 119 TH/s | 119000 | 459.00 $ | 459 | ≥ 360 months | 36100 | $3.27 / day | 327 | |
| 3150 W | 3150 | 15 GH/s | 15 | 2782.39 $ | 2782 | ≥ 360 months | 36100 | $2.64 / day | 264 | |
| 5676 W | 5676 | 473 TH/s | 473000 | 10137.20 $ | 10137 | 60.60 months | 6060 | $12.99 / day | 1299 | |
| 3145 W | 3145 | 170 TH/s | 170000 | 1259.63 $ | 1260 | 83.43 months | 8343 | $4.65 / day | 465 | |
| 2645 W | 2645 | 115 TH/s | 115000 | 237.12 $ | 237 | ≥ 360 months | 36100 | $3.16 / day | 316 | |
| 5252 W | 5252 | 191 TH/s | 191000 | 1374.56 $ | 1375 | ≥ 360 months | 36100 | $5.24 / day | 524 | |
| 5513 W | 5513 | 298 TH/s | 298000 | 1969.00 $ | 1969 | 72.51 months | 7251 | $8.17 / day | 817 | |
| 7509 W | 7509 | 504 TH/s | 504000 | 6002.00 $ | 6002 | 50.38 months | 5038 | $13.83 / day | 1383 | |
| 2415 W | 2415 | 105 TH/s | 105000 | 274.14 $ | 274 | ≥ 360 months | 36100 | $2.88 / day | 288 | |
| 3725 W | 3725 | 16 GH/s | 16 | 3374.70 $ | 3375 | ≥ 360 months | 36100 | $2.32 / day | 232 | |
| 4845 W | 4845 | 255 TH/s | 255000 | 3292.64 $ | 3293 | 180.45 months | 18045 | $6.99 / day | 699 | |
| 5670 W | 5670 | 27 GH/s | 27 | 5903.95 $ | 5904 | ≥ 360 months | 36100 | $4.73 / day | 473 | |
| 3224 W | 3224 | 124 TH/s | 124000 | 1686.65 $ | 1687 | ≥ 360 months | 36100 | $3.40 / day | 340 | |
| 7200 W | 7200 | 540 TH/s | 540000 | 10199.00 $ | 10199 | 63.19 months | 6319 | $14.81 / day | 1481 | |
| 3100 W | 3100 | 15.5 GH/s | 15.5 | 18000.00 $ | 18000 | 198.06 months | 19806 | $7.08 / day | 708 | |
| 3706 W | 3706 | 218 TH/s | 218000 | 3116.93 $ | 3117 | 95.09 months | 9509 | $5.97 / day | 597 | |
| 3154 W | 3154 | 166 TH/s | 166000 | 1924.00 $ | 1924 | ≥ 360 months | 36100 | $2.69 / day | 269 | |
| 7688 W | 7688 | 516 TH/s | 516000 | 6144.07 $ | 6144 | 50.28 months | 5028 | $14.16 / day | 1416 | |
| 2849 W | 2849 | 860 kH/s | 0.00086 | 6299.00 $ | 6299 | 9.43 months | 943 | $25.70 / day | 2570 | |
| 3580 W | 3580 | 20 GH/s | 20 | 5999.00 $ | 5999 | ≥ 360 months | 36100 | $4.34 / day | 434 | |
| 3300 W | 3300 | 360 MH/s | 0.36 | 2429.00 $ | 2429 | ≥ 360 months | 36100 | $1.39 / day | 139 | |
| 3420 W | 3420 | 203 TH/s | 203000 | 2513.45 $ | 2513 | 78.28 months | 7828 | $5.57 / day | 557 | |
| 500 W | 500 | 270 MH/s | 0.27 | 1701.85 $ | 1702 | 151.22 months | 15122 | $1.03 / day | 103 | |
| 3348 W | 3348 | 90 TH/s | 90000 | 1701.80 $ | 1702 | ≥ 360 months | 36100 | $2.47 / day | 247 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 5290.10 $ | 5290 | ≥ 360 months | 36100 | $2.86 / day | 286 | |
| 3267 W | 3267 | 262 TH/s | 262000 | 3149.00 $ | 3149 | 35.98 months | 3598 | $7.19 / day | 719 | |
| 2815 W | 2815 | 58 TH/s | 58000 | 1883.60 $ | 1884 | 152.46 months | 15246 | $4.12 / day | 412 | |
| 6844 W | 6844 | 472 TH/s | 472000 | 4440.22 $ | 4440 | 37.37 months | 3737 | $12.94 / day | 1294 | |
| 8250 W | 8250 | 660 TH/s | 660000 | 9590.00 $ | 9590 | 43.38 months | 4338 | $18.15 / day | 1815 | |
| 1300 W | 1300 | 720 MH/s | 0.72 | 4079.93 $ | 4080 | 128.11 months | 12811 | $2.77 / day | 277 | |
| 3360 W | 3360 | 16 GH/s | 16 | 2850.00 $ | 2850 | ≥ 360 months | 36100 | $2.80 / day | 280 | |
| 5345 W | 5345 | 257 TH/s | 257000 | 1199.00 $ | 1199 | ≥ 360 months | 36100 | $7.05 / day | 705 | |
| 3900 W | 3900 | 20.5 GH/s | 20.5 | 10763.15 $ | 10763 | ≥ 360 months | 36100 | $4.12 / day | 412 | |
| 2300 W | 2300 | 3.2 TH/s | 3200 | 1269.00 $ | 1269 | 73.21 months | 7321 | $3.61 / day | 361 | |
| 2780 W | 2780 | 840 kH/s | 0.00084 | 6499.00 $ | 6499 | 10.16 months | 1016 | $24.68 / day | 2468 | |
| 2200 W | 2200 | 3.68 GH/s | 3.68 | 1742.20 $ | 1742 | ≥ 360 months | 36100 | $1.68 / day | 168 | |
| 537 W | 537 | 35.8 TH/s | 35800 | 576.26 $ | 576 | 69.13 months | 6913 | $0.98 / day | 98 | |
| 5054 W | 5054 | 266 TH/s | 266000 | 2961.48 $ | 2961 | 162.00 months | 16200 | $7.27 / day | 727 | |
| 4100 W | 4100 | 206 TH/s | 206000 | 1422.71 $ | 1423 | 196.96 months | 19696 | $5.65 / day | 565 | |
| 3564 W | 3564 | 216 TH/s | 216000 | 1945.97 $ | 1946 | 52.44 months | 5244 | $5.92 / day | 592 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1459.50 $ | 1460 | 187.00 months | 18700 | $2.47 / day | 247 | |
| 5676 W | 5676 | 33 GH/s | 33 | 16995.00 $ | 16995 | ≥ 360 months | 36100 | $7.43 / day | 743 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 98.62 months | 9862 | $6.10 / day | 610 | |
| 3150 W | 3150 | 21 TH/s | 21000 | 1138.50 $ | 1139 | ≥ 360 months | 36100 | $3.20 / day | 320 | |
| 5676 W | 5676 | 395 TH/s | 395000 | 7272.63 $ | 7273 | 70.86 months | 7086 | $10.86 / day | 1086 | |
| 3610 W | 3610 | 190 TH/s | 190000 | 2384.56 $ | 2385 | 175.99 months | 17599 | $5.21 / day | 521 | |
| 1700 W | 1700 | 115 TH/s | 115000 | 1700.85 $ | 1701 | 61.50 months | 6150 | $3.15 / day | 315 | |
| 3256 W | 3256 | 148 TH/s | 148000 | 948.47 $ | 948 | ≥ 360 months | 36100 | $4.06 / day | 406 | |
| 1300 W | 1300 | 720 MH/s | 0.72 | 3940.83 $ | 3941 | 120.01 months | 12001 | $2.79 / day | 279 | |
| 4421 W | 4421 | 239 TH/s | 239000 | 3252.63 $ | 3253 | 148.79 months | 14879 | $6.55 / day | 655 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1491.60 $ | 1492 | 190.56 months | 19056 | $2.47 / day | 247 | |
| 3312 W | 3312 | 138 TH/s | 138000 | 2025.00 $ | 2025 | ≥ 360 months | 36100 | $3.78 / day | 378 | |
| 5270 W | 5270 | 310 TH/s | 310000 | 3829.55 $ | 3830 | 81.45 months | 8145 | $8.50 / day | 850 | |
| 3570 W | 3570 | 17 GH/s | 17 | 9270.50 $ | 9271 | ≥ 360 months | 36100 | $2.95 / day | 295 | |
| 3145 W | 3145 | 170 TH/s | 170000 | 1259.63 $ | 1260 | 81.43 months | 8143 | $4.66 / day | 466 | |
| 3360 W | 3360 | 16 GH/s | 16 | 7380.02 $ | 7380 | ≥ 360 months | 36100 | $2.80 / day | 280 | |
| 7837 W | 7837 | 526 TH/s | 526000 | 6737.37 $ | 6737 | 53.67 months | 5367 | $14.47 / day | 1447 | |
| 7475 W | 7475 | 500 TH/s | 500000 | 5919.00 $ | 5919 | 51.35 months | 5135 | $13.65 / day | 1365 | |
| 500 W | 500 | 250 MH/s | 0.25 | 1887.50 $ | 1888 | 203.88 months | 20388 | $0.96 / day | 96 | |
| 3107 W | 3107 | 175 TH/s | 175000 | 946.47 $ | 946 | 43.95 months | 4395 | $4.81 / day | 481 | |
| 2832 W | 2832 | 96 TH/s | 96000 | 800.00 $ | 800 | ≥ 360 months | 36100 | $2.63 / day | 263 | |
| 3790 W | 3790 | 255 TH/s | 255000 | 3068.00 $ | 3068 | 50.51 months | 5051 | $7.00 / day | 700 | |
| 500 W | 500 | 300 MH/s | 0.3 | 979.00 $ | 979 | 66.02 months | 6602 | $1.14 / day | 114 | |
| 3662 W | 3662 | 184 TH/s | 184000 | 1271.63 $ | 1272 | 198.85 months | 19885 | $5.04 / day | 504 | |
| 3145 W | 3145 | 170 TH/s | 170000 | 1259.63 $ | 1260 | 83.35 months | 8335 | $4.65 / day | 465 | |
| 3647 W | 3647 | 270 TH/s | 270000 | 3159.00 $ | 3159 | 39.98 months | 3998 | $7.41 / day | 741 | |
| 1674 W | 1674 | 90 TH/s | 90000 | 1429.10 $ | 1429 | 184.49 months | 18449 | $2.46 / day | 246 | |
| 5925 W | 5925 | 395 TH/s | 395000 | 6185.69 $ | 6186 | 67.30 months | 6730 | $10.84 / day | 1084 | |
| 5925 W | 5925 | 395 TH/s | 395000 | 5932.10 $ | 5932 | 64.65 months | 6465 | $10.84 / day | 1084 | |
| 7600 W | 7600 | 30 GH/s | 30 | 12855.00 $ | 12855 | ≥ 360 months | 36100 | $3.51 / day | 351 | |
| 140 W | 140 | 6 TH/s | 6000 | 229.00 $ | 229 | ≥ 360 months | 36100 | $0.16 / day | 16 | |
| 460 W | 460 | 54 MH/s | 0.054 | 281.14 $ | 281 | ≥ 360 months | 36100 | $0.21 / day | 21 | |
| 2839 W | 2839 | 1.77 TH/s | 1770 | 1179.00 $ | 1179 | 17.01 months | 1701 | $6.02 / day | 602 | |
| 5590 W | 5590 | 430 TH/s | 430000 | 5129.00 $ | 5129 | 38.22 months | 3822 | $11.79 / day | 1179 | |
| 3610 W | 3610 | 180 TH/s | 180000 | 2133.60 $ | 2134 | ≥ 360 months | 36100 | $4.94 / day | 494 | |
| 1300 W | 1300 | 720 MH/s | 0.72 | 2599.00 $ | 2599 | 78.93 months | 7893 | $2.79 / day | 279 | |
| 3267 W | 3267 | 242 TH/s | 242000 | 2990.00 $ | 2990 | 42.17 months | 4217 | $6.64 / day | 664 | |
| 3878 W | 3878 | 235 TH/s | 235000 | 1699.00 $ | 1699 | 41.75 months | 4175 | $6.46 / day | 646 | |
| 7474 W | 7474 | 404 TH/s | 404000 | 2992.49 $ | 2992 | 81.32 months | 8132 | $11.07 / day | 1107 | |
| 7628 W | 7628 | 512 TH/s | 512000 | 6097.05 $ | 6097 | 50.35 months | 5035 | $14.05 / day | 1405 | |
| 3510 W | 3510 | 234 TH/s | 234000 | 2379.00 $ | 2379 | 43.90 months | 4390 | $6.41 / day | 641 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 9110.00 $ | 9110 | ≥ 360 months | 36100 | $2.88 / day | 288 | |
| 3498 W | 3498 | 318 TH/s | 318000 | 9312.15 $ | 9312 | 74.81 months | 7481 | $8.71 / day | 871 | |
| 3622 W | 3622 | 182 TH/s | 182000 | 1257.63 $ | 1258 | 199.66 months | 19966 | $4.99 / day | 499 | |
| 1626 W | 1626 | 110 TH/s | 110000 | 1381.69 $ | 1382 | 52.26 months | 5226 | $3.02 / day | 302 | |
| 500 W | 500 | 2 TH/s | 2000 | 459.00 $ | 459 | ≥ 360 months | 36100 | $0.30 / day | 30 | |
| 5670 W | 5670 | 27 GH/s | 27 | 5903.95 $ | 5904 | ≥ 360 months | 36100 | $4.74 / day | 474 | |
| 500 W | 500 | 300 MH/s | 0.3 | 1801.90 $ | 1802 | 121.17 months | 12117 | $1.15 / day | 115 | |
| 1280 W | 1280 | 2.4 GH/s | 2.4 | 5999.00 $ | 5999 | ≥ 360 months | 36100 | $1.53 / day | 153 | |
| 12000 W | 12000 | 819 TH/s | 819000 | 7779.00 $ | 7779 | 38.55 months | 3855 | $22.47 / day | 2247 | |
| 1300 W | 1300 | 720 MH/s | 0.72 | 3972.93 $ | 3973 | 125.43 months | 12543 | $2.75 / day | 275 | |
| 5476 W | 5476 | 296 TH/s | 296000 | 2044.02 $ | 2044 | 75.35 months | 7535 | $8.12 / day | 812 | |
| 3150 W | 3150 | 21 TH/s | 21000 | 1199.00 $ | 1199 | ≥ 360 months | 36100 | $3.19 / day | 319 | |
| 3080 W | 3080 | 40 TH/s | 40000 | 6092.60 $ | 6093 | 99.37 months | 9937 | $6.08 / day | 608 | |
| 1300 W | 1300 | 720 MH/s | 0.72 | 3972.93 $ | 3973 | 123.19 months | 12319 | $2.79 / day | 279 | |
| 6665 W | 6665 | 430 TH/s | 430000 | 3442.72 $ | 3443 | 37.69 months | 3769 | $11.80 / day | 1180 | |
| 5710 W | 5710 | 338 TH/s | 338000 | 2399.00 $ | 2399 | 45.32 months | 4532 | $9.28 / day | 928 | |
| 500 W | 500 | 850 MH/s | 0.85 | 1999.00 $ | 1999 | ≥ 360 months | 36100 | $0.54 / day | 54 | |
| 3570 W | 3570 | 119 TH/s | 119000 | 453.23 $ | 453 | ≥ 360 months | 36100 | $3.27 / day | 327 | |
| 5710 W | 5710 | 338 TH/s | 338000 | 2399.00 $ | 2399 | 45.80 months | 4580 | $9.26 / day | 926 | |
| 5925 W | 5925 | 395 TH/s | 395000 | 2599.00 $ | 2599 | 28.41 months | 2841 | $10.83 / day | 1083 | |
| 748 W | 748 | 50 TH/s | 50000 | 742.00 $ | 742 | 63.42 months | 6342 | $1.37 / day | 137 | |
| 4250 W | 4250 | 18 GH/s | 18 | 6299.00 $ | 6299 | ≥ 360 months | 36100 | $2.53 / day | 253 | |
| 3570 W | 3570 | 17 GH/s | 17 | 9110.00 $ | 9110 | ≥ 360 months | 36100 | $2.95 / day | 295 | |
| 3290 W | 3290 | 188 TH/s | 188000 | 1110.55 $ | 1111 | 44.92 months | 4492 | $5.16 / day | 516 | |
| 4129 W | 4129 | 318 TH/s | 318000 | 6899.00 $ | 6899 | 69.38 months | 6938 | $8.72 / day | 872 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 8575.00 $ | 8575 | ≥ 360 months | 36100 | $2.88 / day | 288 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 8575.00 $ | 8575 | ≥ 360 months | 36100 | $2.87 / day | 287 | |
| 8450 W | 8450 | 500 TH/s | 500000 | 6328.00 $ | 6328 | 81.30 months | 8130 | $13.71 / day | 1371 | |
| 3465 W | 3465 | 16.5 GH/s | 16.5 | 8147.00 $ | 8147 | ≥ 360 months | 36100 | $2.87 / day | 287 | |
| 4250 W | 4250 | 18 GH/s | 18 | 6299.00 $ | 6299 | ≥ 360 months | 36100 | $2.51 / day | 251 | |
| 3422 W | 3422 | 234 TH/s | 234000 | 2357.02 $ | 2357 | 40.65 months | 4065 | $6.42 / day | 642 | |
| 8534 W | 8534 | 508 TH/s | 508000 | 7900.00 $ | 7900 | 97.05 months | 9705 | $13.94 / day | 1394 |
Loading ASIC miner data...
List of ASIC miners sorted by profitability and earnings in 2026.
List of ASIC miners sorted by profitability and earnings in 2026.