Most Profitable ASIC Miners for 2025

 Miner name Power Real power Hashrate Real hashrate Price Real price ROI Real ROI Profitability Real profitability
1674 W 1674 90 TH/s 90000 1491.60 $ 1492 46.37 months 4637 $3.27 / day 327
3360 W 3360 16 GH/s 16 7380.02 $ 7380 100.18 months 10018 $6.86 / day 686
4896 W 4896 288 TH/s 288000 3420.90 $ 3421 27.37 months 2737 $10.57 / day 1057
585 W 585 1.75 GH/s 1.75 850.42 $ 850 55.41 months 5541 $1.28 / day 128
5060 W 5060 184 TH/s 184000 1352.50 $ 1353 ≥ 360 months 36100 $6.71 / day 671
3500 W 3500 15 TH/s 15000 2176.50 $ 2177 ≥ 360 months 36100 $2.84 / day 284
5925 W 5925 395 TH/s 395000 3121.00 $ 3121 15.27 months 1527 $14.54 / day 1454
500 W 500 250 MH/s 0.25 1887.50 $ 1888 20.21 months 2021 $3.73 / day 373
2815 W 2815 58 TH/s 58000 1883.60 $ 1884 21.99 months 2199 $6.53 / day 653
3465 W 3465 16.5 GH/s 16.5 8682.00 $ 8682 114.76 months 11476 $7.06 / day 706
3672 W 3672 216 TH/s 216000 3089.11 $ 3089 33.09 months 3309 $7.91 / day 791
17 W 17 1.2 TH/s 1200 83.47 $ 83 43.19 months 4319 $0.09 / day 9
3200 W 3200 66 TH/s 66000 2398.70 $ 2399 24.56 months 2456 $7.43 / day 743
3200 W 3200 540 MH/s 0.54 1581.79 $ 1582 12.18 months 1218 $8.49 / day 849
3570 W 3570 17 GH/s 17 9110.00 $ 9110 116.57 months 11657 $7.28 / day 728
3713 W 3713 225 TH/s 225000 2072.03 $ 2072 20.34 months 2034 $8.25 / day 825
3150 W 3150 15 GH/s 15 5258.00 $ 5258 76.88 months 7688 $6.41 / day 641
3675 W 3675 245 TH/s 245000 3089.54 $ 3090 24.32 months 2432 $9.02 / day 902
5676 W 5676 473 TH/s 473000 10441.08 $ 10441 34.76 months 3476 $17.36 / day 1736
500 W 500 270 MH/s 0.27 1618.91 $ 1619 16.42 months 1642 $3.90 / day 390
5301 W 5301 279 TH/s 279000 1209.00 $ 1209 12.31 months 1231 $10.22 / day 1022
4250 W 4250 18.5 GH/s 18.5 8880.47 $ 8880 161.27 months 16127 $7.42 / day 742
3425 W 3425 9.05 GH/s 9.05 1700.85 $ 1701 ≥ 360 months 36100 $1.81 / day 181
3500 W 3500 30 TH/s 30000 1901.95 $ 1902 16.52 months 1652 $8.40 / day 840
5500 W 5500 500 TH/s 500000 11446.88 $ 11447 34.04 months 3404 $18.31 / day 1831
3400 W 3400 2 GH/s 2 5750.00 $ 5750 7.68 months 768 $29.07 / day 2907
3425 W 3425 9.5 GH/s 9.5 1051.52 $ 1052 ≥ 360 months 36100 $2.12 / day 212
100 W 100 60 MH/s 0.06 419.00 $ 419 16.54 months 1654 $0.96 / day 96
5925 W 5925 395 TH/s 395000 3123.56 $ 3124 15.31 months 1531 $14.52 / day 1452
10000 W 10000 478 TH/s 478000 10913.70 $ 10914 82.76 months 8276 $17.53 / day 1753
8450 W 8450 500 TH/s 500000 6221.00 $ 6221 28.19 months 2819 $18.41 / day 1841
3640 W 3640 13 GH/s 13 5151.00 $ 5151 ≥ 360 months 36100 $4.41 / day 441
3050 W 3050 20 TH/s 20000 1399.00 $ 1399 29.21 months 2921 $5.60 / day 560
3920 W 3920 14 GH/s 14 3002.50 $ 3003 ≥ 360 months 36100 $4.63 / day 463
3570 W 3570 17 GH/s 17 4699.00 $ 4699 58.40 months 5840 $7.36 / day 736
7837 W 7837 526 TH/s 526000 6737.37 $ 6737 24.85 months 2485 $19.25 / day 1925
3100 W 3100 95 TH/s 95000 2297.70 $ 2298 ≥ 360 months 36100 $3.53 / day 353
1674 W 1674 90 TH/s 90000 1491.60 $ 1492 46.39 months 4639 $3.27 / day 327
3100 W 3100 15.5 GH/s 15.5 15538.95 $ 15539 70.88 months 7088 $11.29 / day 1129
60 W 60 4.8 TH/s 4800 279.00 $ 279 98.78 months 9878 $0.17 / day 17
3247 W 3247 151 TH/s 151000 1377.59 $ 1378 37.13 months 3713 $5.50 / day 550
3410 W 3410 11 GH/s 11 4027.50 $ 4028 ≥ 360 months 36100 $3.30 / day 330
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 27.15 months 2715 $11.44 / day 1144
8200 W 8200 460 TH/s 460000 5822.96 $ 5823 31.77 months 3177 $16.85 / day 1685
500 W 500 300 MH/s 0.3 980.49 $ 980 7.90 months 790 $4.74 / day 474
1674 W 1674 90 TH/s 90000 1429.10 $ 1429 44.34 months 4434 $3.27 / day 327
5644 W 5644 332 TH/s 332000 4207.26 $ 4207 29.01 months 2901 $12.22 / day 1222
7599 W 7599 510 TH/s 510000 6073.03 $ 6073 23.14 months 2314 $18.65 / day 1865
3150 W 3150 21 TH/s 21000 1499.00 $ 1499 28.51 months 2851 $5.89 / day 589
5925 W 5925 395 TH/s 395000 6143.96 $ 6144 30.09 months 3009 $14.53 / day 1453
5073 W 5073 267 TH/s 267000 3473.74 $ 3474 36.78 months 3678 $9.80 / day 980
2000 W 2000 230 MH/s 0.23 1095.80 $ 1096 36.82 months 3682 $3.62 / day 362
3287 W 3287 173 TH/s 173000 2025.00 $ 2025 12.52 months 1252 $9.65 / day 965
7215 W 7215 390 TH/s 390000 6403.95 $ 6404 44.35 months 4435 $14.27 / day 1427
3465 W 3465 16.5 GH/s 16.5 8714.10 $ 8714 114.88 months 11488 $7.07 / day 707
3580 W 3580 20 GH/s 20 6199.00 $ 6199 44.15 months 4415 $9.34 / day 934
5676 W 5676 395 TH/s 395000 7272.63 $ 7273 34.40 months 3440 $14.44 / day 1444
5925 W 5925 395 TH/s 395000 6143.96 $ 6144 30.10 months 3010 $14.53 / day 1453
3290 W 3290 188 TH/s 188000 2220.11 $ 2220 28.79 months 2879 $6.88 / day 688
1674 W 1674 90 TH/s 90000 1491.60 $ 1492 46.34 months 4634 $3.27 / day 327
3750 W 3750 230 TH/s 230000 3263.52 $ 3264 30.93 months 3093 $8.42 / day 842
3425 W 3425 9.05 GH/s 9.05 1700.85 $ 1701 ≥ 360 months 36100 $1.81 / day 181
620 W 620 2 GH/s 2 1318.00 $ 1318 ≥ 360 months 36100 $0.59 / day 59
5676 W 5676 473 TH/s 473000 6799.00 $ 6799 22.65 months 2265 $17.35 / day 1735
3348 W 3348 96 TH/s 96000 1287.70 $ 1288 ≥ 360 months 36100 $3.53 / day 353
10600 W 10600 512 TH/s 512000 6036.98 $ 6037 41.80 months 4180 $18.74 / day 1874
8450 W 8450 500 TH/s 500000 6328.00 $ 6328 29.06 months 2906 $18.31 / day 1831
3570 W 3570 17 GH/s 17 9110.00 $ 9110 115.77 months 11577 $7.30 / day 730
500 W 500 2 TH/s 2000 519.23 $ 519 ≥ 360 months 36100 $0.56 / day 56
3640 W 3640 13 GH/s 13 2602.30 $ 2602 ≥ 360 months 36100 $4.30 / day 430
5676 W 5676 473 TH/s 473000 10137.20 $ 10137 33.69 months 3369 $17.38 / day 1738
3465 W 3465 16.5 GH/s 16.5 8682.00 $ 8682 112.13 months 11213 $7.12 / day 712
3696 W 3696 224 TH/s 224000 3130.84 $ 3131 31.36 months 3136 $8.16 / day 816
140 W 140 4 TH/s 4000 126.20 $ 126 ≥ 360 months 36100 $0.17 / day 17
5567 W 5567 293 TH/s 293000 3086.97 $ 3087 29.85 months 2985 $10.75 / day 1075
7479 W 7479 502 TH/s 502000 5977.99 $ 5978 23.04 months 2304 $18.40 / day 1840
3721 W 3721 209 TH/s 209000 2594.30 $ 2594 31.07 months 3107 $7.65 / day 765
5775 W 5775 35 GH/s 35 16624.31 $ 16624 58.88 months 5888 $16.90 / day 1690
620 W 620 1.85 GH/s 1.85 930.46 $ 930 57.57 months 5757 $1.35 / day 135
3465 W 3465 16.5 GH/s 16.5 9110.00 $ 9110 119.69 months 11969 $7.07 / day 707
3645 W 3645 270 TH/s 270000 4777.25 $ 4777 30.93 months 3093 $9.89 / day 989
11020 W 11020 1.16 PH/s 1160000 23655.00 $ 23655 27.76 months 2776 $42.54 / day 4254
5676 W 5676 33 GH/s 33 17204.60 $ 17205 69.47 months 6947 $15.63 / day 1563
3610 W 3610 190 TH/s 190000 2384.56 $ 2385 35.65 months 3565 $6.96 / day 696
3570 W 3570 17 GH/s 17 9270.50 $ 9271 119.41 months 11941 $7.26 / day 726
2934 W 2934 60.5 TH/s 60500 1984.60 $ 1985 22.18 months 2218 $6.81 / day 681
1674 W 1674 90 TH/s 90000 1491.60 $ 1492 46.39 months 4639 $3.27 / day 327
8200 W 8200 460 TH/s 460000 5431.71 $ 5432 29.64 months 2964 $16.84 / day 1684
5117 W 5117 257 TH/s 257000 2352.95 $ 2353 28.57 months 2857 $9.46 / day 946
3000 W 3000 18 TH/s 18000 791.39 $ 791 21.66 months 2166 $5.16 / day 516
7359 W 7359 446 TH/s 446000 7188.00 $ 7188 35.20 months 3520 $16.42 / day 1642
3465 W 3465 16.5 GH/s 16.5 7986.50 $ 7987 104.93 months 10493 $7.07 / day 707
3080 W 3080 40 TH/s 40000 6103.30 $ 6103 27.40 months 2740 $11.38 / day 1138
3360 W 3360 16 GH/s 16 7772.50 $ 7773 106.24 months 10624 $6.84 / day 684
280 W 280 1.2 GH/s 1.2 451.22 $ 451 144.14 months 14414 $0.47 / day 47
5644 W 5644 332 TH/s 332000 2257.00 $ 2257 15.86 months 1586 $12.12 / day 1212
1300 W 1300 720 MH/s 0.72 2999.00 $ 2999 10.79 months 1079 $10.85 / day 1085
3570 W 3570 17 GH/s 17 9163.50 $ 9164 117.89 months 11789 $7.27 / day 727
8200 W 8200 460 TH/s 460000 5431.71 $ 5432 29.64 months 2964 $16.84 / day 1684
3900 W 3900 20.5 GH/s 20.5 10051.02 $ 10051 81.09 months 8109 $9.22 / day 922
6750 W 6750 500 TH/s 500000 7299.00 $ 7299 25.27 months 2527 $18.40 / day 1840
1400 W 1400 6 GH/s 6 1751.88 $ 1752 113.81 months 11381 $2.35 / day 235
500 W 500 270 MH/s 0.27 1562.20 $ 1562 15.24 months 1524 $4.03 / day 403
3842 W 3842 226 TH/s 226000 3231.42 $ 3231 32.53 months 3253 $8.34 / day 834
8450 W 8450 500 TH/s 500000 5903.00 $ 5903 27.15 months 2715 $18.30 / day 1830
4421 W 4421 239 TH/s 239000 3396.70 $ 3397 38.08 months 3808 $8.77 / day 877
4845 W 4845 255 TH/s 255000 3317.66 $ 3318 36.65 months 3665 $9.37 / day 937
7600 W 7600 30 GH/s 30 14515.64 $ 14516 ≥ 360 months 36100 $11.09 / day 1109
8112 W 8112 480 TH/s 480000 5763.88 $ 5764 27.71 months 2771 $17.54 / day 1754
7500 W 7500 30 GH/s 30 13007.50 $ 13008 353.20 months 35320 $11.11 / day 1111
5510 W 5510 580 TH/s 580000 14449.00 $ 14449 34.03 months 3403 $21.22 / day 2122
7509 W 7509 504 TH/s 504000 6002.00 $ 6002 23.02 months 2302 $18.48 / day 1848
3422 W 3422 234 TH/s 234000 3150.00 $ 3150 25.38 months 2538 $8.59 / day 859
3420 W 3420 200 TH/s 200000 2518.80 $ 2519 29.62 months 2962 $7.31 / day 731
3312 W 3312 138 TH/s 138000 2025.00 $ 2025 94.64 months 9464 $5.07 / day 507
7569 W 7569 508 TH/s 508000 6049.02 $ 6049 22.95 months 2295 $18.65 / day 1865
5676 W 5676 473 TH/s 473000 10137.20 $ 10137 33.69 months 3369 $17.38 / day 1738
3400 W 3400 15 TH/s 15000 700.00 $ 700 ≥ 360 months 36100 $4.25 / day 425
3510 W 3510 234 TH/s 234000 2799.00 $ 2799 23.20 months 2320 $8.60 / day 860
8450 W 8450 500 TH/s 500000 5903.95 $ 5904 27.10 months 2710 $18.31 / day 1831
3420 W 3420 123 TH/s 123000 702.35 $ 702 ≥ 360 months 36100 $4.47 / day 447
3500 W 3500 30 TH/s 30000 1951.97 $ 1952 16.88 months 1688 $8.42 / day 842
3645 W 3645 270 TH/s 270000 5850.78 $ 5851 37.90 months 3790 $9.88 / day 988
3425 W 3425 8.3 GH/s 8.3 1501.75 $ 1502 ≥ 360 months 36100 $1.32 / day 132
3978 W 3978 215 TH/s 215000 3034.52 $ 3035 37.55 months 3755 $7.91 / day 791
2200 W 2200 3.68 GH/s 3.68 1742.20 $ 1742 ≥ 360 months 36100 $2.66 / day 266
3500 W 3500 30 TH/s 30000 1951.97 $ 1952 16.83 months 1683 $8.43 / day 843
3680 W 3680 20 GH/s 20 9380.00 $ 9380 71.93 months 7193 $9.14 / day 914
5070 W 5070 338 TH/s 338000 2571.28 $ 2571 14.86 months 1486 $12.38 / day 1238
400 W 400 580 GH/s 580 1891.94 $ 1892 30.02 months 3002 $2.60 / day 260
3420 W 3420 206 TH/s 206000 2549.83 $ 2550 27.45 months 2745 $7.57 / day 757
1510 W 1510 420 kH/s 0.00042 6990.00 $ 6990 14.25 months 1425 $18.11 / day 1811
3465 W 3465 16.5 GH/s 16.5 7879.50 $ 7880 104.57 months 10457 $7.05 / day 705
620 W 620 1.95 GH/s 1.95 1100.55 $ 1101 60.99 months 6099 $1.41 / day 141
3570 W 3570 17 GH/s 17 9110.00 $ 9110 116.57 months 11657 $7.28 / day 728
230 W 230 1 GH/s 1 2674.43 $ 2674 ≥ 360 months 36100 $0.40 / day 40
3300 W 3300 360 MH/s 0.36 2429.00 $ 2429 72.05 months 7205 $5.46 / day 546
7475 W 7475 500 TH/s 500000 6677.00 $ 6677 25.94 months 2594 $18.32 / day 1832
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 26.93 months 2693 $11.50 / day 1150
8518 W 8518 504 TH/s 504000 5950.97 $ 5951 27.00 months 2700 $18.48 / day 1848
620 W 620 1.95 GH/s 1.95 1100.55 $ 1101 59.83 months 5983 $1.42 / day 142
5925 W 5925 395 TH/s 395000 5932.10 $ 5932 29.05 months 2905 $14.53 / day 1453
1300 W 1300 720 MH/s 0.72 3940.83 $ 3941 14.65 months 1465 $10.55 / day 1055
3420 W 3420 212 TH/s 212000 2623.66 $ 2624 26.04 months 2604 $7.82 / day 782
5518 W 5518 356 TH/s 356000 6063.75 $ 6064 34.47 months 3447 $13.06 / day 1306
1674 W 1674 90 TH/s 90000 1470.20 $ 1470 45.77 months 4577 $3.26 / day 326
11020 W 11020 1.16 PH/s 1160000 23665.26 $ 23665 27.74 months 2774 $42.58 / day 4258
3465 W 3465 16.5 GH/s 16.5 8575.00 $ 8575 113.24 months 11324 $7.06 / day 706
3103 W 3103 143 TH/s 143000 1285.09 $ 1285 36.76 months 3676 $5.24 / day 524
3570 W 3570 17 GH/s 17 8981.60 $ 8982 112.33 months 11233 $7.34 / day 734
3680 W 3680 20 GH/s 20 9380.00 $ 9380 71.73 months 7173 $9.15 / day 915
3725 W 3725 16.2 GH/s 16.2 7199.00 $ 7199 155.84 months 15584 $6.43 / day 643
3610 W 3610 245 TH/s 245000 2965.00 $ 2965 22.86 months 2286 $9.03 / day 903
3500 W 3500 200 TH/s 200000 2422.21 $ 2422 29.64 months 2964 $7.31 / day 731
5280 W 5280 440 TH/s 440000 10655.08 $ 10655 38.08 months 3808 $16.16 / day 1616
3570 W 3570 17 GH/s 17 9110.00 $ 9110 116.57 months 11657 $7.28 / day 728
3960 W 3960 18 GH/s 18 8104.20 $ 8104 116.07 months 11607 $7.52 / day 752
5572 W 5572 280 TH/s 280000 4618.95 $ 4619 52.83 months 5283 $10.23 / day 1023
3570 W 3570 17 GH/s 17 8682.00 $ 8682 109.00 months 10900 $7.33 / day 733
3706 W 3706 218 TH/s 218000 3116.93 $ 3117 33.03 months 3303 $7.99 / day 799
3360 W 3360 16 GH/s 16 8468.00 $ 8468 112.26 months 11226 $6.91 / day 691
500 W 500 300 MH/s 0.3 1801.90 $ 1802 14.77 months 1477 $4.67 / day 467
2832 W 2832 96 TH/s 96000 403.20 $ 403 ≥ 360 months 36100 $3.52 / day 352
5676 W 5676 473 TH/s 473000 7710.00 $ 7710 25.67 months 2567 $17.36 / day 1736
4250 W 4250 18 GH/s 18 7638.23 $ 7638 171.61 months 17161 $7.07 / day 707
7950 W 7950 32 GH/s 32 10246.12 $ 10246 233.11 months 23311 $11.94 / day 1194
1300 W 1300 720 MH/s 0.72 4079.93 $ 4080 15.16 months 1516 $10.56 / day 1056
7628 W 7628 512 TH/s 512000 6097.05 $ 6097 23.10 months 2310 $18.74 / day 1874
7600 W 7600 30 GH/s 30 12855.00 $ 12855 356.99 months 35699 $11.22 / day 1122
500 W 500 4.2 TH/s 4200 760.73 $ 761 48.00 months 4800 $1.18 / day 118
11020 W 11020 1.16 PH/s 1160000 29412.16 $ 29412 34.51 months 3451 $42.55 / day 4255
5270 W 5270 310 TH/s 310000 2108.00 $ 2108 15.77 months 1577 $11.35 / day 1135
3250 W 3250 95 TH/s 95000 768.00 $ 768 ≥ 360 months 36100 $3.52 / day 352
3360 W 3360 16 GH/s 16 5579.00 $ 5579 76.16 months 7616 $6.84 / day 684
3465 W 3465 16.5 GH/s 16.5 8147.00 $ 8147 104.69 months 10469 $7.13 / day 713
3412 W 3412 195 TH/s 195000 2303.15 $ 2303 28.76 months 2876 $7.13 / day 713
3500 W 3500 30 TH/s 30000 1951.97 $ 1952 16.19 months 1619 $8.58 / day 858
1000 W 1000 600 MH/s 0.6 3501.22 $ 3501 14.35 months 1435 $9.34 / day 934
3200 W 3200 85 TH/s 85000 1050.35 $ 1050 ≥ 360 months 36100 $3.09 / day 309
2550 W 2550 23.4 GH/s 23.4 12022.50 $ 12023 28.80 months 2880 $17.08 / day 1708
5117 W 5117 257 TH/s 257000 1132.57 $ 1133 13.76 months 1376 $9.46 / day 946
500 W 500 850 MH/s 0.85 2949.00 $ 2949 ≥ 360 months 36100 $0.00 / day 0
3465 W 3465 16.5 GH/s 16.5 8682.00 $ 8682 114.46 months 11446 $7.07 / day 707
3425 W 3425 8.05 GH/s 8.05 1451.72 $ 1452 ≥ 360 months 36100 $1.15 / day 115
2780 W 2780 840 kH/s 0.00084 3480.00 $ 3480 3.52 months 352 $36.15 / day 3615
7500 W 7500 30 GH/s 30 13007.50 $ 13008 354.03 months 35403 $11.11 / day 1111
1674 W 1674 90 TH/s 90000 1459.50 $ 1460 45.44 months 4544 $3.26 / day 326
5117 W 5117 257 TH/s 257000 2352.95 $ 2353 28.65 months 2865 $9.45 / day 945
4032 W 4032 14.4 GH/s 14.4 6023.05 $ 6023 ≥ 360 months 36100 $4.88 / day 488
3360 W 3360 16 GH/s 16 8660.60 $ 8661 117.54 months 11754 $6.86 / day 686
3900 W 3900 20.5 GH/s 20.5 10763.15 $ 10763 83.74 months 8374 $9.37 / day 937
5370 W 5370 358 TH/s 358000 5109.27 $ 5109 27.69 months 2769 $13.15 / day 1315
1300 W 1300 720 MH/s 0.72 3972.93 $ 3973 14.93 months 1493 $10.46 / day 1046
1300 W 1300 720 MH/s 0.72 3972.93 $ 3973 14.93 months 1493 $10.46 / day 1046
3729 W 3729 226 TH/s 226000 3183.27 $ 3183 31.44 months 3144 $8.25 / day 825
1700 W 1700 115 TH/s 115000 1700.85 $ 1701 28.38 months 2838 $4.21 / day 421
3570 W 3570 119 TH/s 119000 453.23 $ 453 ≥ 360 months 36100 $4.39 / day 439
4032 W 4032 14.4 GH/s 14.4 5562.95 $ 5563 ≥ 360 months 36100 $4.87 / day 487
3610 W 3610 180 TH/s 180000 2133.60 $ 2134 37.89 months 3789 $6.62 / day 662
3647 W 3647 270 TH/s 270000 4199.00 $ 4199 27.21 months 2721 $9.88 / day 988
1700 W 1700 115 TH/s 115000 1700.85 $ 1701 28.40 months 2840 $4.21 / day 421
4032 W 4032 14.4 GH/s 14.4 6418.50 $ 6419 ≥ 360 months 36100 $4.76 / day 476
3800 W 3800 232 TH/s 232000 3291.34 $ 3291 30.98 months 3098 $8.51 / day 851
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 27.33 months 2733 $11.39 / day 1139
3348 W 3348 90 TH/s 90000 1701.80 $ 1702 ≥ 360 months 36100 $3.27 / day 327
3425 W 3425 8.8 GH/s 8.8 801.40 $ 801 ≥ 360 months 36100 $1.63 / day 163
8250 W 8250 660 TH/s 660000 7999.00 $ 7999 19.82 months 1982 $24.15 / day 2415
3360 W 3360 16 GH/s 16 7772.50 $ 7773 106.54 months 10654 $6.83 / day 683
7807 W 7807 524 TH/s 524000 6711.35 $ 6711 24.86 months 2486 $19.18 / day 1918
3420 W 3420 209 TH/s 209000 2587.28 $ 2587 27.09 months 2709 $7.65 / day 765
3400 W 3400 6.5 GH/s 6.5 1873.50 $ 1874 ≥ 360 months 36100 $0.07 / day 7
800 W 800 37.5 TH/s 37500 820.41 $ 820 84.25 months 8425 $1.38 / day 138
5117 W 5117 257 TH/s 257000 2297.31 $ 2297 27.92 months 2792 $9.46 / day 946
5925 W 5925 395 TH/s 395000 6101.16 $ 6101 29.89 months 2989 $14.53 / day 1453
3570 W 3570 17 GH/s 17 8307.50 $ 8308 106.79 months 10679 $7.27 / day 727
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 27.15 months 2715 $11.44 / day 1144
7658 W 7658 514 TH/s 514000 6121.06 $ 6121 23.08 months 2308 $18.82 / day 1882
3400 W 3400 12 TH/s 12000 713.16 $ 713 ≥ 360 months 36100 $3.38 / day 338
3960 W 3960 18 GH/s 18 7564.78 $ 7565 114.77 months 11477 $7.39 / day 739
5304 W 5304 442 TH/s 442000 8604.75 $ 8605 30.88 months 3088 $16.16 / day 1616
8200 W 8200 460 TH/s 460000 5822.96 $ 5823 31.76 months 3176 $16.85 / day 1685
1300 W 1300 720 MH/s 0.72 2671.33 $ 2671 9.74 months 974 $10.73 / day 1073
3900 W 3900 300 TH/s 300000 6820.20 $ 6820 38.26 months 3826 $11.00 / day 1100
5676 W 5676 33 GH/s 33 17204.60 $ 17205 66.87 months 6687 $15.95 / day 1595
4250 W 4250 18 GH/s 18 7612.50 $ 7613 170.53 months 17053 $7.08 / day 708
3360 W 3360 16 GH/s 16 8660.60 $ 8661 115.67 months 11567 $6.90 / day 690
8534 W 8534 508 TH/s 508000 7900.00 $ 7900 35.16 months 3516 $18.65 / day 1865
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 26.93 months 2693 $11.50 / day 1150
165 W 165 1.2 GH/s 1.2 1517.98 $ 1518 76.60 months 7660 $0.87 / day 87
5500 W 5500 500 TH/s 500000 11410.50 $ 11411 33.68 months 3368 $18.39 / day 1839
5925 W 5925 395 TH/s 395000 6185.69 $ 6186 30.31 months 3031 $14.53 / day 1453
3150 W 3150 21 TH/s 21000 1138.50 $ 1139 20.05 months 2005 $6.02 / day 602
3465 W 3465 16.5 GH/s 16.5 5050.00 $ 5050 67.67 months 6767 $7.03 / day 703
5710 W 5710 338 TH/s 338000 2569.00 $ 2569 17.42 months 1742 $12.38 / day 1238
2760 W 2760 110 TH/s 110000 701.00 $ 701 58.15 months 5815 $4.04 / day 404
400 W 400 580 GH/s 580 1890.00 $ 1890 31.01 months 3101 $2.53 / day 253
8200 W 8200 460 TH/s 460000 5822.96 $ 5823 31.29 months 3129 $16.94 / day 1694
3425 W 3425 9.05 GH/s 9.05 851.42 $ 851 ≥ 360 months 36100 $1.81 / day 181
3498 W 3498 318 TH/s 318000 9312.15 $ 9312 43.26 months 4326 $11.69 / day 1169
3510 W 3510 234 TH/s 234000 3996.47 $ 3996 33.11 months 3311 $8.60 / day 860
3000 W 3000 3.2 GH/s 3.2 1620.00 $ 1620 ≥ 360 months 36100 $-1.70 / day -170
3612 W 3612 21 GH/s 21 10599.00 $ 10599 66.41 months 6641 $10.01 / day 1001
5500 W 5500 500 TH/s 500000 10019.00 $ 10019 29.81 months 2981 $18.30 / day 1830
3465 W 3465 16.5 GH/s 16.5 9003.00 $ 9003 119.66 months 11966 $7.05 / day 705
5252 W 5252 191 TH/s 191000 1374.56 $ 1375 ≥ 360 months 36100 $6.96 / day 696
1800 W 1800 3.4 GH/s 3.4 1166.50 $ 1167 ≥ 360 months 36100 $0.02 / day 2

Loading ASIC miner data...

List of ASIC miners sorted by profitability and earnings in 2025.

List of ASIC miners sorted by profitability and earnings in 2025.