Most Profitable ASIC Miners for 2026

 Miner name Power Real power Hashrate Real hashrate Price Real price ROI Real ROI Profitability Real profitability
3900 W 3900 20.5 GH/s 20.5 10763.15 $ 10763 ≥ 360 months 36100 $3.09 / day 309
6845 W 6845 370 TH/s 370000 2407.20 $ 2407 30.77 months 3077 $11.61 / day 1161
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 67.89 months 6789 $7.01 / day 701
3900 W 3900 20.5 GH/s 20.5 10763.15 $ 10763 ≥ 360 months 36100 $3.09 / day 309
3610 W 3610 180 TH/s 180000 2133.60 $ 2134 79.51 months 7951 $5.65 / day 565
3410 W 3410 11 GH/s 11 4027.50 $ 4028 ≥ 360 months 36100 $-0.09 / day -9
3510 W 3510 234 TH/s 234000 2379.00 $ 2379 28.83 months 2883 $7.34 / day 734
9300 W 9300 33 GH/s 33 5799.00 $ 5799 ≥ 360 months 36100 $0.94 / day 94
5117 W 5117 257 TH/s 257000 2352.95 $ 2353 58.60 months 5860 $8.07 / day 807
3710 W 3710 225 TH/s 225000 1419.71 $ 1420 21.58 months 2158 $7.06 / day 706
3120 W 3120 130 TH/s 130000 729.36 $ 729 ≥ 360 months 36100 $4.08 / day 408
6510 W 6510 21 GH/s 21 3462.73 $ 3463 ≥ 360 months 36100 $-0.14 / day -14
10000 W 10000 478 TH/s 478000 3969.00 $ 3969 72.88 months 7288 $14.99 / day 1499
3100 W 3100 15.5 GH/s 15.5 18000.00 $ 18000 145.22 months 14522 $8.16 / day 816
3920 W 3920 14 GH/s 14 1551.77 $ 1552 ≥ 360 months 36100 $0.45 / day 45
2934 W 2934 60.5 TH/s 60500 1984.60 $ 1985 225.59 months 22559 $4.16 / day 416
1674 W 1674 90 TH/s 90000 1429.10 $ 1429 76.38 months 7638 $2.82 / day 282
3773 W 3773 212 TH/s 212000 1146.57 $ 1147 22.60 months 2260 $6.65 / day 665
7378 W 7378 476 TH/s 476000 3667.83 $ 3668 23.21 months 2321 $14.93 / day 1493
5476 W 5476 296 TH/s 296000 1925.96 $ 1926 30.77 months 3077 $9.28 / day 928
4896 W 4896 288 TH/s 288000 1498.00 $ 1498 19.20 months 1920 $9.03 / day 903
3564 W 3564 216 TH/s 216000 1880.94 $ 1881 29.87 months 2987 $6.77 / day 677
3960 W 3960 18 GH/s 18 8104.20 $ 8104 ≥ 360 months 36100 $2.00 / day 200
3348 W 3348 90 TH/s 90000 1701.80 $ 1702 ≥ 360 months 36100 $2.82 / day 282
2780 W 2780 840 kH/s 0.00084 3999.00 $ 3999 5.41 months 541 $27.96 / day 2796
3080 W 3080 40 TH/s 40000 1749.00 $ 1749 19.18 months 1918 $7.06 / day 706
2470 W 2470 9.5 GH/s 9.5 1999.00 $ 1999 36.80 months 3680 $5.04 / day 504
7560 W 7560 560 TH/s 560000 5996.00 $ 5996 25.86 months 2586 $17.60 / day 1760
5670 W 5670 27 GH/s 27 5903.95 $ 5904 ≥ 360 months 36100 $3.35 / day 335
5370 W 5370 358 TH/s 358000 2299.00 $ 2299 18.24 months 1824 $11.23 / day 1123
3258 W 3258 9.05 GH/s 9.05 4134.50 $ 4135 ≥ 360 months 36100 $-0.67 / day -67
500 W 500 2.2 GH/s 2.2 631.31 $ 631 ≥ 360 months 36100 $0.22 / day 22
3500 W 3500 15 TH/s 15000 2176.50 $ 2177 ≥ 360 months 36100 $2.48 / day 248
3400 W 3400 6 TH/s 6000 629.00 $ 629 ≥ 360 months 36100 $1.06 / day 106
800 W 800 4 GH/s 4 2743.50 $ 2744 84.41 months 8441 $2.12 / day 212
3713 W 3713 221 TH/s 221000 2831.41 $ 2831 45.49 months 4549 $6.95 / day 695
2760 W 2760 120 TH/s 120000 361.18 $ 361 98.56 months 9856 $3.76 / day 376
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 67.55 months 6755 $7.03 / day 703
5370 W 5370 358 TH/s 358000 5454.88 $ 5455 43.38 months 4338 $11.22 / day 1122
3425 W 3425 8.55 GH/s 8.55 1551.77 $ 1552 ≥ 360 months 36100 $-1.09 / day -109
3645 W 3645 270 TH/s 270000 5850.78 $ 5851 52.58 months 5258 $8.47 / day 847
6200 W 6200 20 GH/s 20 4349.00 $ 4349 ≥ 360 months 36100 $-0.16 / day -16
7450 W 7450 500 TH/s 500000 8200.50 $ 8201 46.10 months 4610 $15.68 / day 1568
14500 W 14500 920 TH/s 920000 11099.00 $ 11099 37.56 months 3756 $28.85 / day 2885
7569 W 7569 508 TH/s 508000 6049.02 $ 6049 33.46 months 3346 $15.93 / day 1593
4114 W 4114 242 TH/s 242000 1937.97 $ 1938 29.36 months 2936 $7.60 / day 760
2200 W 2200 3.68 GH/s 3.68 1742.20 $ 1742 ≥ 360 months 36100 $1.95 / day 195
3465 W 3465 16.5 GH/s 16.5 5686.00 $ 5686 ≥ 360 months 36100 $2.06 / day 206
5676 W 5676 473 TH/s 473000 10137.20 $ 10137 45.30 months 4530 $14.84 / day 1484
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 67.54 months 6754 $7.03 / day 703
7950 W 7950 32 GH/s 32 10246.12 $ 10246 ≥ 360 months 36100 $2.34 / day 234
3000 W 3000 18 TH/s 18000 791.39 $ 791 ≥ 360 months 36100 $3.17 / day 317
2780 W 2780 840 kH/s 0.00084 5301.00 $ 5301 7.14 months 714 $28.05 / day 2805
2780 W 2780 840 kH/s 0.00084 3701.00 $ 3701 4.98 months 498 $28.09 / day 2809
3612 W 3612 21 GH/s 21 7999.00 $ 7999 ≥ 360 months 36100 $3.66 / day 366
3413 W 3413 195 TH/s 195000 1249.62 $ 1250 25.52 months 2552 $6.11 / day 611
3570 W 3570 17 GH/s 17 9110.00 $ 9110 ≥ 360 months 36100 $2.12 / day 212
3145 W 3145 170 TH/s 170000 1259.63 $ 1260 34.97 months 3497 $5.33 / day 533
3640 W 3640 13 GH/s 13 1401.70 $ 1402 ≥ 360 months 36100 $0.42 / day 42
2472 W 2472 1 MH/s 0.001 5449.00 $ 5449 8.80 months 880 $23.60 / day 2360
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 67.58 months 6758 $7.03 / day 703
3000 W 3000 3.2 GH/s 3.2 1620.00 $ 1620 ≥ 360 months 36100 $-2.67 / day -267
3154 W 3154 166 TH/s 166000 1924.00 $ 1924 ≥ 360 months 36100 $2.77 / day 277
6844 W 6844 472 TH/s 472000 4298.15 $ 4298 24.40 months 2440 $14.82 / day 1482
3360 W 3360 16 GH/s 16 8446.60 $ 8447 ≥ 360 months 36100 $1.99 / day 199
4845 W 4845 255 TH/s 255000 3292.64 $ 3293 67.43 months 6743 $8.00 / day 800
500 W 500 250 MH/s 0.25 1887.50 $ 1888 ≥ 360 months 36100 $0.51 / day 51
4032 W 4032 14.4 GH/s 14.4 6418.50 $ 6419 ≥ 360 months 36100 $0.46 / day 46
2300 W 2300 3.2 TH/s 3200 1269.00 $ 1269 ≥ 360 months 36100 $1.96 / day 196
4421 W 4421 239 TH/s 239000 3252.63 $ 3253 64.44 months 6444 $7.49 / day 749
5423 W 5423 374 TH/s 374000 3555.78 $ 3556 25.53 months 2553 $11.74 / day 1174
3900 W 3900 20.5 GH/s 20.5 10051.02 $ 10051 ≥ 360 months 36100 $3.07 / day 307
5070 W 5070 338 TH/s 338000 2129.00 $ 2129 17.79 months 1779 $10.62 / day 1062
3510 W 3510 260 TH/s 260000 3044.52 $ 3045 28.37 months 2837 $8.16 / day 816
5676 W 5676 473 TH/s 473000 7383.69 $ 7384 33.03 months 3303 $14.84 / day 1484
7359 W 7359 446 TH/s 446000 5887.00 $ 5887 44.94 months 4494 $14.02 / day 1402
3465 W 3465 16.5 GH/s 16.5 8147.00 $ 8147 ≥ 360 months 36100 $2.05 / day 205
6665 W 6665 430 TH/s 430000 3313.66 $ 3314 23.21 months 2321 $13.49 / day 1349
5301 W 5301 279 TH/s 279000 999.00 $ 999 18.61 months 1861 $8.76 / day 876
3360 W 3360 16 GH/s 16 8660.60 $ 8661 ≥ 360 months 36100 $2.01 / day 201
3425 W 3425 9.3 GH/s 9.3 701.35 $ 701 ≥ 360 months 36100 $-0.78 / day -78
4500 W 4500 249 TH/s 249000 3465.00 $ 3465 60.91 months 6091 $7.81 / day 781
5073 W 5073 267 TH/s 267000 3446.72 $ 3447 67.44 months 6744 $8.38 / day 838
12000 W 12000 819 TH/s 819000 7779.00 $ 7779 25.87 months 2587 $25.72 / day 2572
3504 W 3504 146 TH/s 146000 819.41 $ 819 ≥ 360 months 36100 $4.58 / day 458
5572 W 5572 280 TH/s 280000 4510.08 $ 4510 103.09 months 10309 $8.79 / day 879
2651 W 2651 800 kH/s 0.0008 6889.00 $ 6889 9.77 months 977 $26.66 / day 2666
4050 W 4050 300 TH/s 300000 5400.00 $ 5400 43.68 months 4368 $9.41 / day 941
5567 W 5567 293 TH/s 293000 879.00 $ 879 15.69 months 1569 $9.19 / day 919
5054 W 5054 266 TH/s 266000 2961.48 $ 2961 57.98 months 5798 $8.35 / day 835
3900 W 3900 300 TH/s 300000 3692.84 $ 3693 28.45 months 2845 $9.41 / day 941
12000 W 12000 819 TH/s 819000 8399.00 $ 8399 27.91 months 2791 $25.73 / day 2573
500 W 500 4.2 TH/s 4200 699.00 $ 699 291.02 months 29102 $0.74 / day 74
4250 W 4250 18 GH/s 18 6299.00 $ 6299 ≥ 360 months 36100 $1.62 / day 162
3065 W 3065 154 TH/s 154000 1017.51 $ 1018 42.55 months 4255 $4.83 / day 483
3570 W 3570 17 GH/s 17 9163.50 $ 9164 ≥ 360 months 36100 $2.12 / day 212
3564 W 3564 216 TH/s 216000 3158.66 $ 3159 49.86 months 4986 $6.79 / day 679
3721 W 3721 209 TH/s 209000 1694.85 $ 1695 33.89 months 3389 $6.55 / day 655
5925 W 5925 395 TH/s 395000 6185.69 $ 6186 44.58 months 4458 $12.38 / day 1238
5644 W 5644 332 TH/s 332000 4207.26 $ 4207 46.59 months 4659 $10.42 / day 1042
3696 W 3696 224 TH/s 224000 3130.84 $ 3131 47.90 months 4790 $7.03 / day 703
2832 W 2832 96 TH/s 96000 800.00 $ 800 ≥ 360 months 36100 $3.01 / day 301
3150 W 3150 15 GH/s 15 2552.27 $ 2552 ≥ 360 months 36100 $1.87 / day 187
2780 W 2780 840 kH/s 0.00084 6499.00 $ 6499 8.76 months 876 $28.04 / day 2804
11020 W 11020 1.16 PH/s 1160000 14879.00 $ 14879 22.41 months 2241 $36.36 / day 3636
748 W 748 50 TH/s 50000 742.00 $ 742 42.00 months 4200 $1.57 / day 157
5117 W 5117 257 TH/s 257000 2352.95 $ 2353 58.46 months 5846 $8.08 / day 808
3500 W 3500 30 TH/s 30000 1179.00 $ 1179 59.29 months 5929 $5.27 / day 527
3425 W 3425 9.05 GH/s 9.05 1700.85 $ 1701 ≥ 360 months 36100 $-0.89 / day -89
17 W 17 1.2 TH/s 1200 62.99 $ 63 135.82 months 13582 $0.04 / day 4
537 W 537 35.8 TH/s 35800 576.26 $ 576 45.68 months 4568 $1.12 / day 112
1300 W 1300 720 MH/s 0.72 4079.93 $ 4080 ≥ 360 months 36100 $1.47 / day 147
7215 W 7215 390 TH/s 390000 5361.00 $ 5361 65.06 months 6506 $12.23 / day 1223
5270 W 5270 310 TH/s 310000 1679.00 $ 1679 19.87 months 1987 $9.73 / day 973
3622 W 3622 182 TH/s 182000 1202.60 $ 1203 42.47 months 4247 $5.71 / day 571
3713 W 3713 221 TH/s 221000 2013.01 $ 2013 32.56 months 3256 $6.93 / day 693
1700 W 1700 9.5 GH/s 9.5 2849.00 $ 2849 ≥ 360 months 36100 $1.57 / day 157
5676 W 5676 473 TH/s 473000 10441.08 $ 10441 46.73 months 4673 $14.83 / day 1483
5345 W 5345 257 TH/s 257000 1199.00 $ 1199 39.12 months 3912 $8.06 / day 806
1300 W 1300 720 MH/s 0.72 3940.83 $ 3941 ≥ 360 months 36100 $1.47 / day 147
2760 W 2760 110 TH/s 110000 297.00 $ 297 ≥ 360 months 36100 $3.45 / day 345
5117 W 5117 257 TH/s 257000 2352.95 $ 2353 59.13 months 5913 $8.06 / day 806
3570 W 3570 17 GH/s 17 8682.00 $ 8682 ≥ 360 months 36100 $2.12 / day 212
2800 W 2800 36H/s 3.6e-8 5995.00 $ 5995 31.27 months 3127 $10.00 / day 1000
3640 W 3640 13 GH/s 13 5151.00 $ 5151 ≥ 360 months 36100 $0.42 / day 42
3465 W 3465 16.5 GH/s 16.5 8714.10 $ 8714 ≥ 360 months 36100 $2.05 / day 205
1674 W 1674 90 TH/s 90000 1459.50 $ 1460 78.49 months 7849 $2.82 / day 282
3425 W 3425 9.05 GH/s 9.05 1700.85 $ 1701 ≥ 360 months 36100 $-0.89 / day -89
2839 W 2839 1.77 TH/s 1770 1179.00 $ 1179 22.23 months 2223 $5.49 / day 549
3425 W 3425 8.8 GH/s 8.8 1651.82 $ 1652 ≥ 360 months 36100 $-0.99 / day -99
7155 W 7155 530 TH/s 530000 5674.84 $ 5675 25.88 months 2588 $16.65 / day 1665
400 W 400 700 MH/s 0.7 314.60 $ 315 ≥ 360 months 36100 $-0.25 / day -25
3360 W 3360 16 GH/s 16 8660.60 $ 8661 ≥ 360 months 36100 $1.99 / day 199
500 W 500 300 MH/s 0.3 1801.90 $ 1802 ≥ 360 months 36100 $0.61 / day 61
3465 W 3465 16.5 GH/s 16.5 2601.00 $ 2601 ≥ 360 months 36100 $2.06 / day 206
3360 W 3360 16 GH/s 16 8660.60 $ 8661 ≥ 360 months 36100 $1.99 / day 199
5252 W 5252 191 TH/s 191000 1374.56 $ 1375 ≥ 360 months 36100 $5.99 / day 599
20000 W 20000 1.35 PH/s 1350000 12279.00 $ 12279 25.20 months 2520 $42.41 / day 4241
3080 W 3080 40 TH/s 40000 6092.60 $ 6093 67.84 months 6784 $7.02 / day 702
1674 W 1674 90 TH/s 90000 1470.20 $ 1470 79.07 months 7907 $2.82 / day 282
3267 W 3267 242 TH/s 242000 2990.00 $ 2990 29.98 months 2998 $7.59 / day 759
1700 W 1700 115 TH/s 115000 1700.85 $ 1701 41.02 months 4102 $3.61 / day 361
2881 W 2881 134 TH/s 134000 443.22 $ 443 35.81 months 3581 $4.21 / day 421
1300 W 1300 720 MH/s 0.72 3972.93 $ 3973 ≥ 360 months 36100 $1.47 / day 147
11020 W 11020 1.16 PH/s 1160000 28399.00 $ 28399 42.67 months 4267 $36.41 / day 3641
3400 W 3400 12 TH/s 12000 716.07 $ 716 ≥ 360 months 36100 $2.11 / day 211
5925 W 5925 395 TH/s 395000 5494.75 $ 5495 39.38 months 3938 $12.41 / day 1241
3080 W 3080 63.5 TH/s 63500 2196.70 $ 2197 238.25 months 23825 $4.37 / day 437
3103 W 3103 143 TH/s 143000 1285.09 $ 1285 108.73 months 10873 $4.48 / day 448
1400 W 1400 6 GH/s 6 1121.56 $ 1122 ≥ 360 months 36100 $0.56 / day 56
3224 W 3224 124 TH/s 124000 609.30 $ 609 ≥ 360 months 36100 $3.89 / day 389
3032 W 3032 141 TH/s 141000 480.24 $ 480 37.66 months 3766 $4.42 / day 442
5523 W 5523 500 TH/s 500000 9183.83 $ 9184 35.98 months 3598 $15.68 / day 1568
7600 W 7600 30 GH/s 30 14515.64 $ 14516 ≥ 360 months 36100 $2.02 / day 202
400 W 400 580 GH/s 580 1749.00 $ 1749 100.45 months 10045 $1.10 / day 110
3150 W 3150 15 GH/s 15 2552.27 $ 2552 ≥ 360 months 36100 $1.86 / day 186
620 W 620 1.95 GH/s 1.95 1100.55 $ 1101 174.06 months 17406 $1.03 / day 103
5510 W 5510 580 TH/s 580000 16980.07 $ 16980 51.00 months 5100 $18.21 / day 1821
7200 W 7200 540 TH/s 540000 10199.00 $ 10199 45.09 months 4509 $16.94 / day 1694
3570 W 3570 17 GH/s 17 9110.00 $ 9110 ≥ 360 months 36100 $2.12 / day 212
4050 W 4050 300 TH/s 300000 5400.00 $ 5400 43.65 months 4365 $9.41 / day 941
3425 W 3425 9.5 GH/s 9.5 821.41 $ 821 ≥ 360 months 36100 $-0.70 / day -70
5710 W 5710 338 TH/s 338000 2399.00 $ 2399 25.74 months 2574 $10.60 / day 1060
7174 W 7174 422 TH/s 422000 2956.48 $ 2956 25.74 months 2574 $13.24 / day 1324
3680 W 3680 20 GH/s 20 9380.00 $ 9380 ≥ 360 months 36100 $3.17 / day 317
4788 W 4788 252 TH/s 252000 2961.48 $ 2961 60.81 months 6081 $7.92 / day 792
5370 W 5370 358 TH/s 358000 5109.27 $ 5109 40.35 months 4035 $11.25 / day 1125
3465 W 3465 16.5 GH/s 16.5 7986.50 $ 7987 ≥ 360 months 36100 $2.06 / day 206
3465 W 3465 16.5 GH/s 16.5 8682.00 $ 8682 ≥ 360 months 36100 $2.07 / day 207
5590 W 5590 430 TH/s 430000 5129.00 $ 5129 27.58 months 2758 $13.49 / day 1349
7600 W 7600 30 GH/s 30 12855.00 $ 12855 ≥ 360 months 36100 $2.01 / day 201
7200 W 7200 470 TH/s 470000 4418.00 $ 4418 27.70 months 2770 $14.74 / day 1474
8200 W 8200 460 TH/s 460000 5431.71 $ 5432 49.48 months 4948 $14.43 / day 1443
1674 W 1674 90 TH/s 90000 1491.60 $ 1492 79.66 months 7966 $2.82 / day 282
500 W 500 270 MH/s 0.27 1701.85 $ 1702 ≥ 360 months 36100 $0.55 / day 55
4630 W 4630 233 TH/s 233000 996.00 $ 996 27.47 months 2747 $7.30 / day 730
1300 W 1300 720 MH/s 0.72 3972.93 $ 3973 ≥ 360 months 36100 $1.47 / day 147
3570 W 3570 17 GH/s 17 7848.66 $ 7849 ≥ 360 months 36100 $2.13 / day 213
2780 W 2780 840 kH/s 0.00084 5599.00 $ 5599 7.53 months 753 $28.10 / day 2810
3420 W 3420 200 TH/s 200000 2518.80 $ 2519 47.09 months 4709 $6.27 / day 627
460 W 460 54 MH/s 0.054 281.14 $ 281 ≥ 360 months 36100 $0.11 / day 11
6665 W 6665 430 TH/s 430000 3313.66 $ 3314 23.21 months 2321 $13.49 / day 1349
6750 W 6750 500 TH/s 500000 6749.00 $ 6749 32.76 months 3276 $15.68 / day 1568
2849 W 2849 860 kH/s 0.00086 7199.00 $ 7199 9.46 months 946 $28.77 / day 2877
4032 W 4032 14.4 GH/s 14.4 6809.50 $ 6810 ≥ 360 months 36100 $0.46 / day 46
3287 W 3287 173 TH/s 173000 2025.00 $ 2025 ≥ 360 months 36100 $2.88 / day 288
3328 W 3328 128 TH/s 128000 871.43 $ 871 ≥ 360 months 36100 $4.01 / day 401
14502 W 14502 1.048 PH/s 1048000 11299.00 $ 11299 27.07 months 2707 $32.86 / day 3286
2681 W 2681 151 TH/s 151000 847.42 $ 847 23.09 months 2309 $4.74 / day 474
5925 W 5925 395 TH/s 395000 6143.96 $ 6144 44.22 months 4422 $12.39 / day 1239
3200 W 3200 85 TH/s 85000 1050.35 $ 1050 ≥ 360 months 36100 $2.67 / day 267
3570 W 3570 17 GH/s 17 9110.00 $ 9110 ≥ 360 months 36100 $2.12 / day 212
5940 W 5940 495 TH/s 495000 6142.07 $ 6142 26.27 months 2627 $15.52 / day 1552
3564 W 3564 216 TH/s 216000 1945.97 $ 1946 30.82 months 3082 $6.78 / day 678
4250 W 4250 18 GH/s 18 6299.00 $ 6299 ≥ 360 months 36100 $1.61 / day 161
3267 W 3267 262 TH/s 262000 3149.00 $ 3149 26.49 months 2649 $8.22 / day 822
3360 W 3360 16 GH/s 16 8446.60 $ 8447 ≥ 360 months 36100 $1.99 / day 199
2849 W 2849 860 kH/s 0.00086 5299.00 $ 5299 6.99 months 699 $28.65 / day 2865
140 W 140 4 TH/s 4000 126.20 $ 126 ≥ 360 months 36100 $0.13 / day 13
4872 W 4872 336 TH/s 336000 3194.60 $ 3195 25.53 months 2553 $10.54 / day 1054
500 W 500 850 MH/s 0.85 1999.00 $ 1999 ≥ 360 months 36100 $0.00 / day 0
5644 W 5644 332 TH/s 332000 1799.00 $ 1799 20.02 months 2002 $10.40 / day 1040
3465 W 3465 16.5 GH/s 16.5 8660.60 $ 8661 ≥ 360 months 36100 $2.06 / day 206
9362 W 9362 604 TH/s 604000 4291.14 $ 4291 21.33 months 2133 $18.97 / day 1897
5304 W 5304 442 TH/s 442000 10289.00 $ 10289 49.25 months 4925 $13.86 / day 1386
1626 W 1626 110 TH/s 110000 1381.69 $ 1382 34.75 months 3475 $3.45 / day 345
3360 W 3360 16 GH/s 16 7380.02 $ 7380 ≥ 360 months 36100 $1.98 / day 198
3420 W 3420 123 TH/s 123000 702.35 $ 702 ≥ 360 months 36100 $3.86 / day 386

Loading ASIC miner data...

List of ASIC miners sorted by profitability and earnings in 2026.

List of ASIC miners sorted by profitability and earnings in 2026.